Data o mzdách pro víza H-1B

Domů › Zelené karty › Mastercard International Incorporated

Mastercard International Incorporated: sponzorství zelené karty (PERM)

Mastercard International Incorporated podal 243 žádostí o certifikaci pracovní síly PERM rozhodnutých ve fiskálních letech 2024–2026; certifikováno: 241. Medián nabízeného platu $137 000; medián času od podání do certifikace: 485 dní.

Žádosti PERM243
Certified241
Medián nabízené mzdy$137 000
Medián dní do certifikace485
Již pracuje pro zaměstnavatele94 %
Zaměstnanci (dle podání)3 907
Na trhu od roku1966
Adresa zaměstnavatelePurchase, NY

Platy H-1B u Mastercard International Incorporated →

Pracovní pozice

PoziceŽádosti PERMMediánová mzda
Senior Software Engineer79$126 298
Lead Software Engineer27$150 700
Senior BizOps Engineer24$120 661
Lead BizOps Engineer10$130 375
Manager, Software Engineering8$174 574
Lead Technical Program Manager7$138 375
Principal Software Engineer5$194 022
Lead Product Manager- Technical5$146 450
Senior Product Manager - Technical5$126 298
Manager, Product Development3$168 960
Lead Information Security Engineer3$145 320
Director, Product Development3$191 003
Senior Database Engineer3$123 000
Manager, Product Management3$148 200
Software Engineer2$157 061
Director, Enterprise Strategy2$193 460
Manager, Account Management2$137 761
Director, BizOps2$164 082
Lead Database Engineer2$146 161
Senior Systems Platform Engineer2$124 634
Senior Data Scientist2$166 702
Data Engineer II2$150 715
Software Engineer II2$161 492
Lead Systems Platform Engineer1$137 000
Lead Data Scientist1$186 846
Senior Technology Risk Analyst1$122 970
Senior Specialist, Product Manager1$150 633
Lead Systems Platform Architect1$138 314
Vice President, Product Development1$237 500
Technical Program Manager II1$122 470

Místa výkonu práce

Pozice

Nejnovější rozhodnutí

PoziceZákladní mzdaLokalitaOdeslánoDecidedStavDays
Director, Enterprise Strategy$186 921–$254 000Purchase, NY31. 5. 202512. 6. 2026Certified377
Senior Software Engineer$144 955–$184 000Salt Lake City, UT28. 2. 202513. 5. 2026Certified439
Senior BizOps Engineer$126 298–$157 000O'Fallon, MO8. 2. 20256. 5. 2026Certified452
Senior Software Engineer$133 973–$184 000O'Fallon, MO25. 1. 20255. 5. 2026Certified465
Manager, Business Development$144 039–$194 000Miami, FL19. 1. 202530. 4. 2026Certified466
Senior Software Engineer$168 100–$212 000Arlington, VA4. 12. 202415. 4. 2026Certified497
Senior BizOps Engineer$126 298–$152 000O'Fallon, MO4. 12. 202413. 4. 2026Certified495
Senior Software Engineer$126 298–$184 000O'Fallon, MO4. 12. 202413. 4. 2026Certified495
Associate Managing Consultant, Advisors Client Services$154 315–$192 000Purchase, NY20. 12. 20247. 4. 2026Certified473
Lead Information Security Operations Analyst$126 175–$187 000O'Fallon, MO19. 12. 20247. 4. 2026Certified474
Senior Software Engineer$147 484–$221 000New York, NY19. 12. 20247. 4. 2026Certified474
Data Engineer II$163 238–$176 000New York, NY19. 12. 20247. 4. 2026Certified474
Lead Software Engineer$203 162–$265 000New York, NY18. 12. 20247. 4. 2026Certified475
Lead Technical Program Manager$262 621–$300 000New York, NY18. 12. 20247. 4. 2026Certified475
Lead Software Engineer$180 478–$254 000Arlington, VA18. 12. 20247. 4. 2026Certified475
Principal Software Engineer$218 000–$264 000New York, NY18. 12. 20247. 4. 2026Certified475
Senior Specialist, Product Management$165 158–$182 000Seattle, WA18. 12. 20247. 4. 2026Certified475
Senior Business Analyst$179 982–$216 000Purchase, NY12. 12. 20247. 4. 2026Certified481
Senior BizOps Engineer$126 298–$157 000O'Fallon, MO10. 12. 20247. 4. 2026Certified483
Senior Software Engineer$126 298–$184 000O'Fallon, MO10. 12. 20247. 4. 2026Certified483
Senior Software Engineer$130 907–$184 000O'Fallon, MO10. 12. 20247. 4. 2026Certified483
Lead Technical Program Manager$131 070–$187 000O'Fallon, MO4. 12. 20247. 4. 2026Certified489
Senior Software Engineer$132 613–$184 000O'Fallon, MO4. 12. 20245. 4. 2026Certified487
Senior Software Engineer$127 391–$184 000O'Fallon, MO2. 12. 20242. 4. 2026Certified486
Lead Software Engineer$161 118–$221 000O'Fallon, MO1. 10. 202420. 3. 2026Certified535
Principal Information Security Engineer$207 273–$304 000Arlington, VA1. 10. 202420. 3. 2026Certified535
Principal Software Engineer$213 200–$264 000O'Fallon, MO1. 10. 202420. 3. 2026Certified535
Lead Database Engineer$155 000–$187 000O'Fallon, MO1. 10. 202420. 3. 2026Certified535
Lead Software Engineer$164 386–$221 000O'Fallon, MO10. 11. 202419. 3. 2026Certified494
Lead Software Engineer$165 000–$221 000O'Fallon, MO1. 11. 202418. 3. 2026Certified502
Lead Technical Program Manager$138 375–$187 000O'Fallon, MO1. 11. 202418. 3. 2026Certified502
Senior Product Manager - Technical$127 926–$158 000O'Fallon, MO3. 11. 202417. 3. 2026Certified499
Lead Software Engineer$159 459–$221 000O'Fallon, MO3. 11. 202417. 3. 2026Certified499
Manager, Product Development$171 392–$228 000New York, NY6. 11. 202416. 3. 2026Certified495
Manager, Account Management$148 335–$223 000Purchase, NY6. 11. 202416. 3. 2026Certified495
Senior BizOps Engineer$136 138–$157 000O'Fallon, MO14. 11. 202412. 3. 2026Certified483
Manager, Product Development$168 960–$228 000New York, NY14. 11. 202412. 3. 2026Certified483
Lead Software Engineer$149 608–$221 000O'Fallon, MO13. 11. 202412. 3. 2026Certified484
Senior Software Engineer$128 750–$184 000O'Fallon, MO10. 11. 202412. 3. 2026Certified487
Senior Software Engineer$133 900–$184 000O'Fallon, MO10. 11. 202412. 3. 2026Certified487
Senior Software Engineer$126 298–$184 000O'Fallon, MO10. 11. 202412. 3. 2026Certified487
Lead Software Engineer$138 000–$221 000O'Fallon, MO10. 11. 202412. 3. 2026Certified487
Principal Software Engineer$194 022–$264 000O'Fallon, MO6. 11. 202412. 3. 2026Certified491
Lead Software Engineer$163 801–$221 000O'Fallon, MO17. 11. 202410. 3. 2026Certified478
Senior Software Engineer$152 300–$184 000O'Fallon, MO17. 11. 202410. 3. 2026Certified478
Senior Software Engineer$126 298–$184 000O'Fallon, MO25. 11. 20249. 3. 2026Certified469
Senior Software Engineer$119 492–$184 000O'Fallon, MO25. 11. 20249. 3. 2026Certified469
Lead BizOps Engineer$132 600–$187 000O'Fallon, MO25. 11. 20249. 3. 2026Certified469
Senior Software Engineer$126 298–$184 000O'Fallon, MO25. 11. 20249. 3. 2026Certified469
Senior Software Engineer$133 973–$184 000O'Fallon, MO22. 11. 20249. 3. 2026Certified472
Senior Software Engineer$135 850–$184 000O'Fallon, MO21. 11. 20249. 3. 2026Certified473
Senior Software Engineer$169 229–$221 000New York, NY21. 11. 20249. 3. 2026Certified473
Senior Software Engineer$128 790–$184 000O'Fallon, MO21. 11. 20249. 3. 2026Certified473
Manager, Data Management$119 000–$190 000O'Fallon, MO19. 11. 20249. 3. 2026Certified475
Senior Product Manager - Technical$120 661–$158 000O'Fallon, MO17. 11. 20249. 3. 2026Certified477
Manager, Product Management - Technical$174 575–$190 000O'Fallon, MO17. 11. 20249. 3. 2026Certified477
Lead Software Engineer$158 875–$221 000O'Fallon, MO18. 10. 20243. 3. 2026Certified501
Software Engineer II$126 298–$147 000O'Fallon, MO24. 10. 202427. 2. 2026Certified491
Principal Software Engineer$165 000–$264 000O'Fallon, MO29. 10. 202426. 2. 2026Certified485
Senior Technical Program Manager$155 501–$181 000Arlington, VA29. 10. 202426. 2. 2026Certified485
Lead Information Security Engineer$145 320–$221 000O'Fallon, MO24. 10. 202426. 2. 2026Certified490
Senior Software Engineer$137 940–$184 000O'Fallon, MO24. 10. 202426. 2. 2026Certified490
Lead Product Manager- Technical$144 262–$190 000O'Fallon, MO8. 10. 202426. 2. 2026Certified506
Lead Software Engineer$154 421–$221 000O'Fallon, MO31. 10. 202425. 2. 2026Certified482
Senior Software Engineer$128 978–$184 000O'Fallon, MO8. 10. 202425. 2. 2026Certified505
Senior Software Engineer$130 000–$184 000O'Fallon, MO8. 10. 202425. 2. 2026Certified505
Lead Software Development Engineer$188 562–$265 000San Francisco, CA8. 10. 202425. 2. 2026Certified505
Manager, Product Management$163 238–$190 000New York, NY8. 10. 202425. 2. 2026Certified505
Software Engineer II$196 685–$221 000San Francisco, CA27. 9. 202430. 1. 2026Certified490
Database Engineer II$196 685–$276 000San Francisco, CA26. 9. 202430. 1. 2026Certified491
Lead Software Engineer$159 000–$221 000O'Fallon, MO26. 9. 202430. 1. 2026Certified491
Senior Database Engineer$119 642–$157 000O'Fallon, MO25. 9. 202430. 1. 2026Certified492
Manager, Software Engineering$174 574–$221 000O'Fallon, MO25. 9. 202430. 1. 2026Certified492
Managing Consultant, Advisors Business Development$178 500–$234 000New York, NY25. 9. 202430. 1. 2026Certified492
Manager, Software Engineering$174 574–$221 000O'Fallon, MO19. 9. 202430. 1. 2026Certified498
Lead Technical Program Manager$136 094–$187 000O'Fallon, MO19. 9. 202430. 1. 2026Certified498
Senior BizOps Engineer$143 458–$181 000Arlington, VA14. 9. 202430. 1. 2026Certified503
Lead BizOps Engineer$120 661–$187 000O'Fallon, MO8. 9. 202430. 1. 2026Certified509
Senior Managing Consultant, Innovation Consulting$200 000–$244 000New York, NY27. 8. 20247. 1. 2026Certified498
Product Management - Senior Specialist$138 000–$152 000Purchase, NY26. 8. 20247. 1. 2026Certified499
Lead Software Engineer$138 000–$221 000O'Fallon, MO6. 8. 20247. 1. 2026Certified519
Senior Software Engineer$130 000–$184 000O'Fallon, MO6. 8. 20247. 1. 2026Certified519
Lead Software Engineer$138 000–$221 000O'Fallon, MO2. 8. 20242. 1. 2026Certifikováno, platnost vypršela518
Lead Software Engineer$149 435–$221 000O'Fallon, MO5. 7. 202422. 12. 2025Certifikováno, platnost vypršela535
Principal Network Architect$139 000–$229 000O'Fallon, MO3. 3. 202416. 12. 2025Certifikováno, platnost vypršela653
Senior Managing Consultant, Advisors Client Services$145 095–$244 000Chicago, IL12. 7. 20242. 12. 2025Certifikováno, platnost vypršela508
Lead Software Engineer$152 000–$221 000O'Fallon, MO29. 7. 202420. 11. 2025Certifikováno, platnost vypršela479
Senior Systems Platform Engineer$126 298–$157 000O'Fallon, MO29. 7. 202420. 11. 2025Certifikováno, platnost vypršela479
Senior Database Engineer$134 875–$181 000Arlington, VA29. 7. 202420. 11. 2025Certifikováno, platnost vypršela479
Senior Software Engineer$126 298–$184 000O'Fallon, MO26. 7. 202420. 11. 2025Certifikováno, platnost vypršela482
Senior BizOps Engineer$120 661–$157 000O'Fallon, MO26. 7. 202420. 11. 2025Certifikováno, platnost vypršela482
Manager, Product Management$147 788–$210 000Purchase, NY19. 7. 202420. 11. 2025Certifikováno, platnost vypršela489
Senior Software Engineer$126 683–$184 000O'Fallon, MO19. 7. 202420. 11. 2025Certifikováno, platnost vypršela489
Senior Software Engineer$126 298–$184 000O'Fallon, MO15. 7. 202420. 11. 2025Certifikováno, platnost vypršela493
Senior Software Engineer$126 298–$184 000O'Fallon, MO15. 7. 202420. 11. 2025Certifikováno, platnost vypršela493
Senior Systems Platform Architect$124 920–$157 000O'Fallon, MO12. 7. 202420. 11. 2025Certifikováno, platnost vypršela496
Data Engineer II$138 192–$176 000San Francisco, CA12. 7. 202420. 11. 2025Certifikováno, platnost vypršela496
Senior BizOps Engineer$130 000–$157 000O'Fallon, MO12. 7. 202420. 11. 2025Certifikováno, platnost vypršela496
Senior BizOps Engineer$120 661–$157 000O'Fallon, MO12. 7. 202420. 11. 2025Certifikováno, platnost vypršela496
Senior BizOps Engineer$120 661–$157 000O'Fallon, MO12. 7. 202420. 11. 2025Certifikováno, platnost vypršela496

Zobrazeno 100 posledních z 243 žádostí.

Platy jsou spodní hranicí nabízené mzdy v každé žádosti, převedené na roční částku; statistiky využívají certifikované žádosti pro plný úvazek. Certifikace PERM je jedním z kroků k zelené kartě; žádost posuzuje USCIS. Nejedná se o právní poradenství. Zdroj: Ministerstvo práce USA, data zveřejnění OFLC PERM, fiskální roky 2024–2026 (nejnovější rozhodnutí 30. 6. 2026).