Akɔaɖe › Dɔwɔlawo › Hinge, Inc.
Hinge, Inc.: H-1B salaries and sponsorship
Hinge, Inc. filed 40 labor condition applications for H-1B and related visas in fiscal years 2023–2026; certified: 40. Median offered salary: $196,000.
Does Hinge, Inc. sponsor H-1B visas?
Hinge, Inc. filed 40 labor condition applications in fiscal years 2023–2026, the latest submitted on afɔ 24 lia, 2026. An LCA is the first step of an H-1B petition, so the employer has sponsored or prepared to sponsor H-1B workers; it does not guarantee sponsorship for any particular job. Check the employer's own job listings.
Dɔwɔwɔwo ƒe agbalẽ (PERM) ɖe Hinge, Inc.: 3 →
Xɔxɔwo le dɔwɔƒewo me
| Dɔwɔƒe | LCAs | Ga siwo woxɔna ɖeɖe |
|---|---|---|
| Senior Backend Engineer | 5 | $192,600 |
| Senior iOS Engineer | 3 | $200,000 |
| Android Engineer | 2 | $136,578 |
| Product Director - Growth | 2 | $263,975 |
| Group Creative Director | 2 | $250,000 |
| Senior Data Scientist | 2 | $171,122 |
| Engineering Manager, Trust and Safety Automation | 1 | $236,000 |
| iOS Engineer | 1 | $175,000 |
| Senior Product Designer, Core Experience | 1 | $180,000 |
| Engineering Manager, Backend Platforms | 1 | $220,600 |
| Data Scientist, User Safety | 1 | $160,000 |
| Senior Engineer, Backend | 1 | $205,600 |
| Engineer, iOS | 1 | $110,000 |
| Senior Bankend Engineer | 1 | $192,600 |
| Senior Machine Learning Engineer, Dating Outcomes | 1 | $215,197 |
| Data Engineer | 1 | $128,000 |
| Director of Scaled Operations | 1 | $197,000 |
| Senior Machine Learning Platform Engineer | 1 | $197,500 |
| Machine Learning Platform Engineer | 1 | $190,000 |
| Senior Machine Learning Engineer, Growth | 1 | $191,500 |
| Senior Product Designer, Growth | 1 | $159,500 |
| Senior Engineering Manager, Platforms Core | 1 | $255,944 |
| Senior Software Engineer, Backend (Trust & Safety) | 1 | $189,592 |
| Senior Machine Learning Engineer, Trust & Safety | 1 | $191,500 |
| Machine Learning Engineer - Trust & Safety | 1 | $177,100 |
| Lead Product Manager, Recommendations | 1 | $227,125 |
| Machine Learning Engineer | 1 | $177,100 |
| Engineering Manager, Platform | 1 | $270,890 |
| Senior Product Designer, Identity | 1 | $211,150 |
| Backend Engineering Manager | 1 | $258,733 |
Nyabiawo ƒe ƒea ɖe ƒea nu
| Ƒe ɖoɖo | LCAs | Ga siwo woxɔna ɖeɖe |
|---|---|---|
| ƑE2023 | 6 | $185,000 |
| ƑE2024 | 11 | $205,600 |
| ƑE2025 | 10 | $190,750 |
| ƑE2026 | 13 | $197,500 |
Prevailing wage levels
The Department of Labor sets four prevailing wage levels for each occupation and area, from Level I (entry) to Level IV (fully competent). The employer picks the level that matches the job's requirements.
Afi dɔwɔwɔwo le
Occupations
- Software Developers23
- Computer and Information Systems Managers5
- Computer Systems Engineers/Architects3
- Data Scientists3
- Graphic Designers2
- Marketing Managers2
- General and Operations Managers1
- Web and Digital Interface Designers1
Nyabiawo tsoa eteƒe
| Dɔwɔƒe | Ga si woxɔna | Location | Submitted | Dzɔdzɔgbe | Status |
|---|---|---|---|---|---|
| Backend Engineering Manager | $258,733 | New York, NY | afɔ 24 lia, 2026 | kel 1 lia, 2026 | Kpɔ ɖeɖe |
| Senior Product Designer, Identity | $211,150 Gɔmeɖeɖe III | New York, NY | ted 30 lia, 2026 | dea 6 lia, 2026 | Kpɔ ɖeɖe |
| Engineering Manager, Platform | $270,890 Gɔmeɖeɖe IV | New York, NY | ted 30 lia, 2026 | dea 7 lia, 2026 | Kpɔ ɖeɖe |
| Android Engineer | $150,155 Gɔmeɖeɖe I | New York, NY | ted 17 lia, 2026 | dam 15 lia, 2026 | Kpɔ ɖeɖe |
| Machine Learning Engineer | $177,100–$185,000 Gɔmeɖeɖe I | New York, NY | dzd 23 lia, 2026 | afɔ 3 lia, 2026 | Kpɔ ɖeɖe |
| Lead Product Manager, Recommendations | $227,125–$272,550 Gɔmeɖeɖe IV | New York, NY | ade 10 lia, 2025 | dzm 2 lia, 2025 | Kpɔ ɖeɖe |
| Senior Data Scientist | $201,075–$210,000 Gɔmeɖeɖe IV | New York, NY | ade 6 lia, 2025 | dzm 6 lia, 2025 | Kpɔ ɖeɖe |
| Machine Learning Engineer - Trust & Safety | $177,100–$210,000 Gɔmeɖeɖe II | New York, NY | ade 6 lia, 2025 | ade 28 lia, 2025 | Kpɔ ɖeɖe |
| Senior Software Engineer, Backend (Trust & Safety) | $189,592–$211,750 Gɔmeɖeɖe IV | New York, NY | any 4 lia, 2025 | dzd 13 lia, 2026 | Kpɔ ɖeɖe |
| Product Director - Growth | $272,950 Gɔmeɖeɖe IV | New York, NY | sia 9 lia, 2025 | sia 21 lia, 2025 | Kpɔ ɖeɖe |
| Group Creative Director | $250,000 E-3 · Gɔmeɖeɖe IV | New York, NY | mas 30 lia, 2025 | sia 21 lia, 2025 | Kpɔ ɖeɖe |
| Senior Machine Learning Engineer, Trust & Safety | $191,500–$240,000 Gɔmeɖeɖe III | New York, NY | mas 30 lia, 2025 | sia 21 lia, 2025 | Kpɔ ɖeɖe |
| Group Creative Director | $250,000 E-3 · Gɔmeɖeɖe IV | New York, NY | mas 10 lia, 2025 | sia 21 lia, 2025 | Kpɔ ɖeɖe |
| Machine Learning Platform Engineer | $190,000 Gɔmeɖeɖe II | New York, NY | mas 4 lia, 2025 | mas 16 lia, 2025 | Kpɔ ɖeɖe |
| Senior Data Scientist | $141,170–$192,000 Gɔmeɖeɖe III | New York, NY | afɔ 29 lia, 2025 | kel 1 lia, 2025 | Wokpɔ ɖeɖe, emegbe woxɔe |
| Senior Machine Learning Engineer, Growth | $191,500–$235,000 Gɔmeɖeɖe III | New York, NY | afɔ 14 lia, 2025 | dam 4 lia, 2025 | Kpɔ ɖeɖe |
| Senior Backend Engineer | $159,500–$201,450 Gɔmeɖeɖe II | New York, NY | ted 28 lia, 2025 | afɔ 15 lia, 2025 | Kpɔ ɖeɖe |
| Senior Product Designer, Growth | $159,500–$205,000 Gɔmeɖeɖe III | New York, NY | ted 28 lia, 2025 | sia 11 lia, 2025 | Wokpɔ ɖeɖe, emegbe woxɔe |
| Senior Engineering Manager, Platforms Core | $255,944–$263,600 Gɔmeɖeɖe IV | New York, NY | ted 25 lia, 2025 | dea 22 lia, 2025 | Wokpɔ ɖeɖe, emegbe woxɔe |
| Data Engineer | $128,000–$154,000 Gɔmeɖeɖe II | New York, NY | ted 21 lia, 2025 | sia 11 lia, 2025 | Kpɔ ɖeɖe |
| Senior Machine Learning Platform Engineer | $197,500–$262,500 Gɔmeɖeɖe II | New York, NY | ted 19 lia, 2025 | sia 11 lia, 2025 | Wokpɔ ɖeɖe, emegbe woxɔe |
| Director of Scaled Operations | $197,000–$213,000 Gɔmeɖeɖe III | New York, NY | ted 19 lia, 2025 | sia 11 lia, 2025 | Wokpɔ ɖeɖe, emegbe woxɔe |
| Senior Machine Learning Engineer, Dating Outcomes | $215,197–$240,000 Gɔmeɖeɖe IV | New York, NY | sia 9 lia, 2024 | sia 9 lia, 2024 | Kpɔ ɖeɖe |
| Senior iOS Engineer | $200,000 Gɔmeɖeɖe III | New York, NY | dam 2 lia, 2024 | kel 1 lia, 2024 | Kpɔ ɖeɖe |
| Senior Backend Engineer | $205,600 Gɔmeɖeɖe IV | New York, NY | afɔ 23 lia, 2024 | afɔ 26 lia, 2024 | Kpɔ ɖeɖe |
| Senior Engineer, Backend | $205,600 Gɔmeɖeɖe II | New York, NY | afɔ 23 lia, 2024 | kel 1 lia, 2024 | Kpɔ ɖeɖe |
| Engineer, iOS | $110,000 Gɔmeɖeɖe I | New York, NY | afɔ 10 lia, 2024 | kel 1 lia, 2024 | Wokpɔ ɖeɖe, emegbe woxɔe |
| Senior Bankend Engineer | $192,600 Gɔmeɖeɖe II | New York, NY | afɔ 9 lia, 2024 | kel 1 lia, 2024 | Kpɔ ɖeɖe |
| Product Director - Growth | $255,000 Gɔmeɖeɖe IV | New York, NY | ted 18 lia, 2024 | ted 25 lia, 2024 | Kpɔ ɖeɖe |
| Engineering Manager, Backend Platforms | $220,600 Gɔmeɖeɖe II | New York, NY | ted 8 lia, 2024 | dea 15 lia, 2024 | Kpɔ ɖeɖe |
| Senior iOS Engineer | $195,000 Gɔmeɖeɖe III | New York, NY | ted 6 lia, 2024 | dea 15 lia, 2024 | Kpɔ ɖeɖe |
| Senior Backend Engineer | $192,600 Gɔmeɖeɖe II | New York, NY | ted 5 lia, 2024 | dea 15 lia, 2024 | Kpɔ ɖeɖe |
| Data Scientist, User Safety | $160,000 Gɔmeɖeɖe I | New York, NY | dzd 27 lia, 2024 | dea 15 lia, 2024 | Kpɔ ɖeɖe |
| Senior Product Designer, Core Experience | $180,000 Gɔmeɖeɖe IV | New York, NY | any 7 lia, 2023 | any 11 lia, 2023 | Kpɔ ɖeɖe |
| Android Engineer | $123,000 Gɔmeɖeɖe I | New York, NY | afɔ 11 lia, 2023 | dea 31 lia, 2023 | Kpɔ ɖeɖe |
| Senior Backend Engineer | $205,000 Gɔmeɖeɖe II | New York, NY | dzv 27 lia, 2023 | dzd 13 lia, 2023 | Kpɔ ɖeɖe |
| iOS Engineer | $175,000 Gɔmeɖeɖe II | New York, NY | dzv 17 lia, 2023 | dzv 23 lia, 2023 | Wokpɔ ɖeɖe, emegbe woxɔe |
| Senior iOS Engineer | $200,000 Gɔmeɖeɖe III | New York, NY | ade 22 lia, 2022 | ade 28 lia, 2022 | Kpɔ ɖeɖe |
| Senior Backend Engineer | $190,000 Gɔmeɖeɖe II | New York, NY | kel 11 lia, 2022 | kel 17 lia, 2022 | Kpɔ ɖeɖe |
| Engineering Manager, Trust and Safety Automation | $236,000 Gɔmeɖeɖe IV | New York, NY | kel 7 lia, 2022 | kel 7 lia, 2022 | Wokpɔ ɖeɖe, emegbe woxɔe |
Salaries are the lower end of the wage offered on each application, converted to a yearly amount; statistics use certified full-time applications only. An LCA is not a visa approval and one LCA can cover several positions. Source: U.S. Department of Labor, OFLC LCA Disclosure Data, fiscal years 2023–2026 (latest decision mas 30 lia, 2026).