Dachaigh › Luchd-obrach › Consello Technologies Inc
Consello Technologies Inc: Tuarastalan H-1B agus taic bhìosa
Chuir Consello Technologies Inc 69 iarrtasan cumha-obrach a-steach airson bhìosaichean H-1B agus bhìosaichean co-cheangailte ann am bliadhnaichean ionmhais 2023–2026; le teisteanas: 66. Tuarastal meadhanach a chaidh a thabhann: $99,008.
A bheil Consello Technologies Inc a’ toirt taic do bhìosaichean H-1B?
Chuir Consello Technologies Inc 69 iarrtasan cumha-obrach a-steach ann am bliadhnaichean ionmhais 2023–2026, an tè as ùire air a chur a-steach air 15 Ògmh 2026. Is e LCA a’ chiad cheum ann an iarrtas H-1B, mar sin tha an neach-fastaidh air taic a thoirt do luchd-obrach H-1B no air ullachadh airson sin a dhèanamh; cha gharantaich e taic airson dreuchd shònraichte sam bith. Thoir sùil air liostaichean obrach an neach-fastaidh fhèin.
Tuarastalan a rèir tiotal obrach
| Tiotal dreuchd | LCAs | Tuarastal meadhanach |
|---|---|---|
| Software Developer | 27 | $99,008 |
| Software Engineer | 21 | $87,651 |
| AWS Cloud Engineer | 3 | $77,750 |
| Programmer Analyst | 3 | $84,032 |
| Cloud Infrastructure & AI Systems Engineer | 3 | $175,000 |
| SAP BW Consultant | 2 | $79,540 |
| Programmer | 2 | $81,983 |
| Data Analyst | 1 | $89,877 |
| Technical Lead | 1 | $102,877 |
| Java/J2EE Developer | 1 | $102,877 |
| Senior MuleSoft Developer | 1 | $122,866 |
| Computer Engineer | 1 | $82,534 |
| Information Technology Project Managers | 1 | $80,371 |
| GIS Developer | 1 | $58,802 |
| Computer Systems Analyst - Geospatial | 1 | $106,912 |
Iarrtasan a rèir bliadhna ionmhais
| Bliadhna mhaoine | LCAs | Tuarastal meadhanach |
|---|---|---|
| FY2023 | 18 | $99,008 |
| FY2024 | 21 | $102,877 |
| FY2025 | 20 | $82,971 |
| FY2026 | 10 | $85,842 |
Ìrean tuarastail làithreach
Suidhichidh Roinn an Obrach ceithir ìrean tuarastail làithreach airson gach dreuchd agus sgìre, bho Ìre I (inntrigeadh) gu Ìre IV (gu tur comasach). Taghaidh an neach-fastaidh an ìre a fhreagras ri riatanasan na h-obrach.
Far a bheil na h-obraichean
- Alpharetta, GA50
- Tempe, AZ4
- Virginia Beach, VA3
- Glen Allen, VA2
- Phoenix, AZ2
- Tucson, AZ2
- Long Grove, IL2
- North Brunswick, NJ1
- Lake Mary, FL1
- Fairfax, VA1
- Roselle, IL1
Dreuchdan
- Software Developers50
- Computer Programmers10
- Computer Systems Engineers/Architects5
- Data Scientists3
- Computer Systems Analysts1
Iarrtasan as ùire
| Tiotal dreuchd | Tuarastal bunasach | Àite | Air a chur a-steach | Ceann-latha tòiseachaidh | Inbhe |
|---|---|---|---|---|---|
| Programmer | $79,934 Ìre II | Tucson, AZ | 15 Ògmh 2026 | 1 Dàmh 2026 | Dearbhaichte |
| Programmer | $84,032 Ìre III | Tempe, AZ | 15 Ògmh 2026 | 1 Dàmh 2026 | Dearbhaichte |
| Cloud Infrastructure & AI Systems Engineer | $175,000–$175,001 Ìre IV | Long Grove, IL | 5 Ògmh 2026 | 8 Ògmh 2026 | Dearbhaichte |
| Programmer Analyst | $84,032 Ìre III | Tempe, AZ | 2 Ògmh 2026 | 1 Dàmh 2026 | Dearbhaichte |
| Cloud Infrastructure & AI Systems Engineer | $175,000–$175,001 Ìre IV | Long Grove, IL | 29 Cèit 2026 | 8 Ògmh 2026 | Dearbhaichte |
| Cloud Infrastructure & AI Systems Engineer | $175,000–$175,001 Ìre IV | Roselle, IL | 29 Cèit 2026 | 29 Cèit 2026 | Dearbhaichte |
| Programmer Analyst | $84,032 Ìre III | Phoenix, AZ | 9 Gibl 2026 | 1 Dàmh 2026 | Dearbhaichte |
| Programmer Analyst | $79,934 Ìre II | Tucson, AZ | 9 Gibl 2026 | 1 Dàmh 2026 | Dearbhaichte |
| Computer Systems Analyst - Geospatial | $106,912 Ìre II | Fairfax, VA | 9 Gibl 2026 | 1 Dàmh 2026 | Dearbhaichte |
| Software Engineer | $87,651 Ìre I | Phoenix, AZ | 3 Samh 2025 | 3 Samh 2025 | Dearbhaichte |
| Software Developer | $87,860 Ìre I | Alpharetta, GA | 22 Iuch 2025 | 28 Iuch 2025 | Dearbhaichte |
| Software Engineer | $82,971 Ìre I | Alpharetta, GA | 4 Ògmh 2025 | 1 Dàmh 2025 | Dearbhaichte |
| Software Engineer | $82,971 Ìre I | Alpharetta, GA | 4 Ògmh 2025 | 1 Dàmh 2025 | Dearbhaichte |
| Software Engineer | $82,971 Ìre I | Alpharetta, GA | 4 Ògmh 2025 | 1 Dàmh 2025 | Dearbhaichte |
| Software Engineer | $82,971 Ìre I | Alpharetta, GA | 4 Ògmh 2025 | 1 Dàmh 2025 | Dearbhaichte |
| Software Engineer | $82,971 Ìre I | Alpharetta, GA | 4 Ògmh 2025 | 1 Dàmh 2025 | Dearbhaichte |
| Software Engineer | $82,971 Ìre I | Alpharetta, GA | 4 Ògmh 2025 | 1 Dàmh 2025 | Dearbhaichte |
| Software Engineer | $78,749 Ìre II | Lake Mary, FL | 6 Cèit 2025 | 12 Cèit 2025 | Dearbhaichte |
| SAP BW Consultant | $69,202 Ìre I | Alpharetta, GA | 14 Gibl 2025 | 1 Dàmh 2025 | Dearbhaichte |
| Software Engineer | $82,971 Ìre I | Alpharetta, GA | 8 Gibl 2025 | 1 Dàmh 2025 | Dearbhaichte |
| AWS Cloud Engineer | $80,371 Ìre II | Alpharetta, GA | 8 Gibl 2025 | 1 Dàmh 2025 | Dearbhaichte |
| Software Engineer | $82,971 Ìre I | Alpharetta, GA | 8 Gibl 2025 | 1 Dàmh 2025 | Air a tharraing air ais |
| GIS Developer | $58,802 Ìre I | Alpharetta, GA | 8 Gibl 2025 | 1 Dàmh 2025 | Dearbhaichte |
| AWS Cloud Engineer | $80,371 Ìre II | Alpharetta, GA | 8 Gibl 2025 | 1 Dàmh 2025 | Air a tharraing air ais |
| Software Engineer | $82,971 Ìre I | Alpharetta, GA | 8 Gibl 2025 | 1 Dàmh 2025 | Air a tharraing air ais |
| Software Developer | $82,971 pàirt-àm · Ìre I | Alpharetta, GA | 29 Samh 2024 | 9 Dùbh 2024 | Dearbhaichte |
| Information Technology Project Managers | $80,371 Ìre II | Alpharetta, GA | 15 Samh 2024 | 9 Dùbh 2024 | Dearbhaichte |
| Software Developer | $123,656 Ìre II | North Brunswick, NJ | 24 Dàmh 2024 | 24 Dàmh 2024 | Dearbhaichte |
| Software Developer | $105,227 Ìre II | Alpharetta, GA | 16 Dàmh 2024 | 16 Dàmh 2024 | Dearbhaichte |
| Software Developer | $105,227 Ìre II | Alpharetta, GA | 9 Dàmh 2024 | 9 Dàmh 2024 | Dearbhaichte, an uair sin air a tharraing air ais |
| Software Engineer | $111,176 Ìre II | Virginia Beach, VA | 14 Lùna 2024 | 26 Lùna 2024 | Dearbhaichte |
| Software Engineer | $90,000 Ìre II | Glen Allen, VA | 13 Lùna 2024 | 15 Lùna 2024 | Dearbhaichte |
| Software Engineer | $105,227 Ìre II | Alpharetta, GA | 9 Lùna 2024 | 1 Dàmh 2024 | Dearbhaichte |
| Software Engineer | $105,227 Ìre II | Alpharetta, GA | 9 Lùna 2024 | 1 Dàmh 2024 | Dearbhaichte |
| Software Engineer | $111,176 Ìre II | Virginia Beach, VA | 5 Lùna 2024 | 1 Dàmh 2024 | Dearbhaichte |
| Software Engineer | $82,971 Ìre I | Alpharetta, GA | 2 Lùna 2024 | 1 Dàmh 2024 | Dearbhaichte |
| Computer Engineer | $82,534 Ìre II | Glen Allen, VA | 31 Iuch 2024 | 12 Lùna 2024 | Dearbhaichte, an uair sin air a tharraing air ais |
| Software Engineer | $111,176 Ìre II | Virginia Beach, VA | 29 Iuch 2024 | 1 Dàmh 2024 | Dearbhaichte, an uair sin air a tharraing air ais |
| Software Engineer | $90,210 Ìre II | Alpharetta, GA | 22 Iuch 2024 | 12 Lùna 2024 | Dearbhaichte |
| Software Engineer | $112,000 Ìre II | Tempe, AZ | 22 Iuch 2024 | 1 Dàmh 2024 | Dearbhaichte |
| Software Engineer | $90,210 Ìre II | Alpharetta, GA | 22 Iuch 2024 | 12 Lùna 2024 | Dearbhaichte |
| AWS Cloud Engineer | $75,130 Ìre II | Alpharetta, GA | 12 Ògmh 2024 | 1 Dàmh 2024 | Dearbhaichte |
| Data Analyst | $89,877 Ìre II | Alpharetta, GA | 12 Ògmh 2024 | 1 Dàmh 2024 | Dearbhaichte |
| Software Developer | $102,877 Ìre II | Alpharetta, GA | 12 Ògmh 2024 | 1 Dàmh 2024 | Dearbhaichte |
| Software Developer | $102,877 Ìre II | Alpharetta, GA | 12 Ògmh 2024 | 1 Dàmh 2024 | Dearbhaichte |
| Technical Lead | $102,877 Ìre II | Alpharetta, GA | 10 Ògmh 2024 | 10 Ògmh 2024 | Dearbhaichte |
| SAP BW Consultant | $89,877 Ìre II | Alpharetta, GA | 29 Cèit 2024 | 1 Dàmh 2024 | Dearbhaichte |
| Java/J2EE Developer | $102,877 Ìre II | Alpharetta, GA | 21 Cèit 2024 | 21 Cèit 2024 | Dearbhaichte |
| Senior MuleSoft Developer | $122,866 Ìre III | Tempe, AZ | 21 Cèit 2024 | 21 Cèit 2024 | Dearbhaichte |
| Software Developer | $112,986 Ìre II | Alpharetta, GA | 9 Dàmh 2023 | 9 Dàmh 2023 | Dearbhaichte |
| Software Developer | $102,877 Ìre II | Alpharetta, GA | 9 Dàmh 2023 | 9 Dàmh 2023 | Dearbhaichte |
| Software Developer | $112,986 Ìre II | Alpharetta, GA | 21 Sult 2023 | 21 Sult 2023 | Dearbhaichte |
| Software Developer | $102,877 Ìre II | Alpharetta, GA | 8 Sult 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $102,877 Ìre II | Alpharetta, GA | 1 Sult 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 5 Ògmh 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 5 Ògmh 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 5 Ògmh 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 5 Ògmh 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 5 Ògmh 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 5 Ògmh 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 5 Ògmh 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 29 Cèit 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 29 Cèit 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 29 Cèit 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 29 Cèit 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 29 Cèit 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 29 Cèit 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 29 Cèit 2023 | 1 Dàmh 2023 | Dearbhaichte |
| Software Developer | $99,008–$99,009 Ìre II | Alpharetta, GA | 29 Cèit 2023 | 1 Dàmh 2023 | Dearbhaichte |
Is e na tuarastalan an ìre as ìsle den tuarastal a chaidh a thabhann air gach iarrtas, air an tionndadh gu suim bhliadhnail; cleachdaidh na staitistigean iarrtasan làn-aimsire le teisteanas a-mhàin. Chan eil LCA na aontachadh bhìosa agus faodaidh aon LCA còmhdach a dhèanamh air iomadh dreuchd. Stòr: Roinn an Obrach na SA, Dàta Foillseachaidh OFLC LCA, bliadhnaichean ionmhais 2023–2026 (co-dhùnadh as ùire 30 Ògmh 2026).