Akèy › Anplwayè › National Instruments Corporation
National Instruments Corporation: Salè H-1B ak pajon
National Instruments Corporation depoze 77 aplikasyon kondisyon travay pou visa H-1B ak visa ki gen rapò nan ane fiskal 2023–2026; sètifye: 76. Medyèn salè yo ofri a: $147,275.
Èske National Instruments Corporation pajone visa H-1B?
National Instruments Corporation depoze 77 aplikasyon kondisyon travay nan ane fiskal 2023–2026, dènye a soumèt sou May 5, 2026. Yon LCA se premye etap yon demann H-1B, konsa anplwayè a pajone oswa prepare pou pajone travayè H-1B; li pa garanti pajon pou okenn travay espesifik. Tcheke lis travay pwòp anplwayè a.
Demands Green Card (PERM) pou National Instruments Corporation: 6 →
Salè pa tit travay
| Tit travay | LCA | Salè medyan |
|---|---|---|
| Principal Software Engineer | 12 | $151,916 |
| Principal Systems Design Engineer | 3 | $141,625 |
| Chief Pricing Consultant | 2 | $168,100 |
| Principal Procurement Engineer | 2 | $143,367 |
| Principal Systems Engineer | 2 | $167,005 |
| Chief Software Engineer | 2 | $181,300 |
| R&D Director | 2 | $187,290 |
| Senior Field Application Engineer | 2 | $135,904 |
| Senior Systems Design Engineer | 2 | $105,000 |
| Principal Design Engineer | 2 | $150,907 |
| Principal Offering Manager | 1 | $187,200 |
| Director Global Indirect Procurement | 1 | $172,790 |
| Senior Software Engineer | 1 | $126,000 |
| Product Portfolio Planner | 1 | $99,463 |
| Staff Engineer - Wireless | 1 | $116,576 |
| Senior Engineer, Delivery Engineering | 1 | $106,824 |
| Principal Engineer | 1 | $131,052 |
| Senior Applications Engineer | 1 | $132,840 |
| Rotational Engineer | 1 | $84,250 |
| Principal Engineer - IT Applications | 1 | $131,227 |
| Senior Service Delivery Program Manager / Hardware Services | 1 | $90,000 |
| Senior Field Applications Engineer | 1 | $140,000 |
| Senior Director &General Manager - PBU Direct Division | 1 | $273,312 |
| Chief Solution Architect | 1 | $170,400 |
| Global Export Operations Manager | 1 | $147,195 |
| Principal Field Application Engineer | 1 | $191,759 |
| Principal Applications Engineer | 1 | $140,058 |
| Product Marketing Engineer | 1 | $130,488 |
| Principal Product Manager | 1 | $133,900 |
| Senior Treasury Manager | 1 | $112,000 |
| Senior Treasury Analyst | 1 | $100,000 |
| Senior Software Group Manager | 1 | $143,856 |
| Manufacturing Repair Services Operations Manager | 1 | $103,500 |
| Senior Systems R&D Engineer - Software | 1 | $124,000 |
| Product Manager | 1 | $104,436 |
| Section Manager, AMER Customer Centric Solutions | 1 | $194,422 |
| Chief Solutions Engineer | 1 | $165,719 |
| Principal Business Analyst | 1 | $167,041 |
| Account Manager | 1 | $147,355 |
| Technical Product Manager | 1 | $159,000 |
Aplikasyon pa ane fiskal
| Ane fiskal | LCA | Salè medyan |
|---|---|---|
| FY2023 | 20 | $133,770 |
| FY2024 | 27 | $145,848 |
| FY2025 | 16 | $150,907 |
| FY2026 | 14 | $156,550 |
Nivo salè prevanlan
Depatman Travay la etabli kat nivo salè prevanlan pou chak okipasyon ak zòn, soti nan Nivo I (antre) rive nan Nivo IV (plen kompetans). Anplwayè a chwazi nivo ki koresponn ak kondisyon travay la.
Kote travay yo ye
- Austin, TX62
- Novi, MI5
- San Jose, CA4
- Cedar Park, TX2
- Irving, TX1
- Jamaica Plain, MA1
- Greensboro, NC1
- Baltimore, MD1
Okipasyon
- Software Developers32
- Computer Systems Engineers/Architects10
- Computer and Information Systems Managers6
- Sales Engineers4
- Purchasing Managers4
- Statisticians2
- General and Operations Managers2
- Supply Chain Managers2
- Financial and Investment Analysts2
- Electronics Engineers, Except Computer2
Dènye aplikasyon yo
| Tit travay | Salè baz | Kote | Soumèt | Dat kòmansman | Estati |
|---|---|---|---|---|---|
| Supply Chain Principal Business Owner | $143,582 Nivo IV | Austin, TX | May 5, 2026 | Oct 1, 2026 | Certifye |
| Senior Field Application Engineer | $127,308 Nivo III | Novi, MI | May 5, 2026 | Oct 1, 2026 | Certifye |
| Electrical Controls Engineer | $90,000 Nivo II | Baltimore, MD | May 4, 2026 | Oct 1, 2026 | Certifye |
| Field Application Engineer | $123,000 Nivo III | Greensboro, NC | Apr 27, 2026 | Oct 1, 2026 | Certifye |
| Principal Software Engineer | $166,531 Nivo IV | Austin, TX | Apr 24, 2026 | Jul 3, 2026 | Certifye |
| Senior Product Manager | $116,237 | Jamaica Plain, MA | Apr 6, 2026 | Apr 13, 2026 | Certifye |
| Strategic Planner | $156,000 Nivo III | Austin, TX | Feb 12, 2026 | Feb 25, 2026 | Certifye |
| Chief Pricing Consultant | $190,230 Nivo IV | Austin, TX | Jan 23, 2026 | Jun 1, 2026 | Certifye |
| Principal Software Engineer | $157,100 Nivo III | Austin, TX | Dec 11, 2025 | Dec 15, 2025 | Certifye |
| Chief Application Engineer | $170,690 Nivo III | Austin, TX | Dec 5, 2025 | Feb 23, 2026 | Certifye |
| Principal Procurement Engineer | $149,330 Nivo II | Austin, TX | Sep 24, 2025 | Mar 23, 2026 | Certifye, apre retire |
| Director of Global Direct Procurement | $190,501 Nivo IV | Austin, TX | Sep 24, 2025 | Oct 2, 2025 | Certifye |
| Principal Systems Design Engineer | $152,319 Nivo III | Austin, TX | Sep 22, 2025 | Nov 5, 2025 | Certifye |
| Field Applications Engineer 5 | $219,625 Nivo IV | Austin, TX | Jul 24, 2025 | Sep 11, 2025 | Certifye |
| Principal Marketing Operations Analyst | $103,000 Nivo II | Austin, TX | Jun 17, 2025 | Oct 1, 2025 | Certifye |
| Principal Application Engineer | $150,907 Nivo IV | Novi, MI | Jun 11, 2025 | Oct 1, 2025 | Certifye |
| Senior Director and General Manager- Portfolio BU | $284,000 Nivo IV | Austin, TX | May 16, 2025 | Oct 1, 2025 | Certifye |
| Senior Marketing Operations Analyst | $94,500 Nivo II | Austin, TX | May 5, 2025 | Oct 1, 2025 | Certifye |
| Principal Design Engineer | $150,907 Nivo IV | Novi, MI | May 2, 2025 | Oct 1, 2025 | Certifye |
| Principal Systems Analyst | $152,176 Nivo III | Austin, TX | May 2, 2025 | Oct 1, 2025 | Certifye |
| Principal Design Engineer | $150,907 Nivo IV | Novi, MI | May 2, 2025 | Oct 1, 2025 | Certifye |
| Projects Engineer 4 | $159,596 Nivo IV | Novi, MI | May 1, 2025 | Oct 1, 2025 | Certifye |
| Account Manager | $147,355 Nivo I | San Jose, CA | Mar 7, 2025 | Mar 31, 2025 | Certifye |
| Principal Business Analyst | $167,041 Nivo IV | Austin, TX | Mar 7, 2025 | May 2, 2025 | Certifye, apre retire |
| Technical Product Manager | $159,000 | San Jose, CA | Mar 3, 2025 | Mar 4, 2025 | Certifye, apre retire |
| Principal Project Manager | $145,612 Nivo I | Irving, TX | Feb 10, 2025 | Jun 6, 2025 | Certifye |
| Principal Program Manager | $127,050 Nivo I | Austin, TX | Jan 24, 2025 | Jul 1, 2025 | Certifye |
| Principal Software Engineer | $151,175 Nivo II | Austin, TX | Oct 25, 2024 | Feb 7, 2025 | Certifye |
| Principal Software Engineer | $132,684 Nivo II | Austin, TX | Sep 30, 2024 | Oct 1, 2024 | Certifye |
| Manufacturing Repair Services Operations Manager | $103,500 Nivo I | Austin, TX | Sep 17, 2024 | Mar 1, 2025 | Certifye |
| Senior Systems R&D Engineer - Software | $124,000 Nivo II | Austin, TX | Sep 6, 2024 | Oct 1, 2024 | Certifye |
| Chief Software Engineer | $181,300 Nivo III | Austin, TX | Aug 30, 2024 | Oct 1, 2024 | Certifye |
| Product Manager | $104,436 Nivo II | Austin, TX | Aug 20, 2024 | Sep 2, 2024 | Certifye |
| Senior Systems Design Engineer | $105,000 Nivo II | Austin, TX | Aug 16, 2024 | Aug 19, 2024 | Certifye |
| Senior Systems Design Engineer | $105,000 Nivo II | Austin, TX | Aug 12, 2024 | Jan 10, 2025 | Retire |
| Section Manager, AMER Customer Centric Solutions | $194,422 Nivo III | Austin, TX | Jul 30, 2024 | Jan 28, 2025 | Certifye |
| Principal Systems Engineer | $169,562 Nivo IV | Austin, TX | Jul 30, 2024 | Oct 16, 2024 | Certifye |
| Chief Solutions Engineer | $165,719 Nivo III | Austin, TX | Jul 22, 2024 | Aug 16, 2024 | Certifye |
| R&D Director | $187,290 Nivo III | Cedar Park, TX | Jun 18, 2024 | Sep 11, 2024 | Certifye |
| Principal Software Engineer | $152,656 Nivo IV | Austin, TX | Jun 3, 2024 | Jun 10, 2024 | Certifye |
| Principal Product Manager | $133,900 Nivo IV | Austin, TX | May 30, 2024 | Sep 12, 2024 | Certifye |
| R&D Director | $187,290 Nivo III | Cedar Park, TX | May 28, 2024 | Sep 20, 2024 | Certifye |
| Senior Treasury Manager | $112,000 Nivo III | Austin, TX | May 23, 2024 | Oct 1, 2024 | Certifye |
| Principal Software Engineer | $152,656 Nivo IV | Austin, TX | May 16, 2024 | Sep 14, 2024 | Certifye |
| Senior Treasury Analyst | $100,000 Nivo II | Austin, TX | Apr 24, 2024 | Oct 1, 2024 | Certifye |
| Senior Field Application Engineer | $144,500 Nivo II | San Jose, CA | Apr 24, 2024 | Oct 1, 2024 | Certifye |
| Senior Software Group Manager | $143,856 Nivo II | Austin, TX | Apr 18, 2024 | Sep 24, 2024 | Certifye |
| Principal Applications Engineer | $140,058 Nivo IV | Austin, TX | Mar 5, 2024 | Aug 19, 2024 | Certifye |
| Senior Director &General Manager - PBU Direct Division | $273,312 Nivo IV | Austin, TX | Mar 5, 2024 | Aug 19, 2024 | Certifye |
| Global Export Operations Manager | $147,195 Nivo IV | Austin, TX | Mar 5, 2024 | Aug 19, 2024 | Certifye |
| Chief Software Engineer | $181,300 Nivo IV | Austin, TX | Mar 5, 2024 | Aug 19, 2024 | Certifye |
| Product Marketing Engineer | $130,488 Nivo II | Austin, TX | Mar 5, 2024 | Aug 19, 2024 | Certifye |
| Principal Systems Design Engineer | $141,625 Nivo IV | Austin, TX | Mar 5, 2024 | Aug 19, 2024 | Certifye |
| Principal Field Application Engineer | $191,759 Nivo IV | San Jose, CA | Mar 5, 2024 | Aug 19, 2024 | Certifye |
| Chief Solution Architect | $170,400 Nivo IV | Austin, TX | Mar 5, 2024 | Aug 19, 2024 | Certifye |
| Senior Field Applications Engineer | $140,000 Nivo II | Austin, TX | Sep 29, 2023 | Oct 16, 2023 | Certifye |
| Principal Software Engineer | $154,997 Nivo IV | Austin, TX | Aug 29, 2023 | Feb 23, 2024 | Certifye |
| Senior Service Delivery Program Manager / Hardware Services | $90,000 Nivo II | Austin, TX | Aug 23, 2023 | Oct 1, 2023 | Certifye |
| Principal Software Engineer | $154,521 Nivo III | Austin, TX | Jun 27, 2023 | Jul 3, 2023 | Certifye |
| Product Portfolio Planner | $99,463 Nivo I | Austin, TX | May 23, 2023 | Jun 1, 2023 | Certifye |
| Staff Engineer - Wireless | $116,576 Nivo II | Austin, TX | May 10, 2023 | Oct 1, 2023 | Certifye |
| Senior Engineer, Delivery Engineering | $106,824 Nivo II | Austin, TX | Apr 12, 2023 | Oct 1, 2023 | Certifye |
| Principal Engineer - IT Applications | $131,227 Nivo III | Austin, TX | Apr 11, 2023 | Oct 1, 2023 | Certifye |
| Principal Systems Design Engineer | $140,154 Nivo IV | Austin, TX | Apr 11, 2023 | Oct 1, 2023 | Certifye |
| Rotational Engineer | $84,250 Nivo I | Austin, TX | Apr 11, 2023 | Oct 1, 2023 | Certifye |
| Principal Engineer | $131,052 Nivo III | Austin, TX | Apr 11, 2023 | Oct 1, 2023 | Certifye |
| Senior Applications Engineer | $132,840 Nivo III | Austin, TX | Apr 11, 2023 | Oct 1, 2023 | Certifye |
| Principal Software Engineer | $134,700 Nivo III | Austin, TX | Mar 6, 2023 | Jul 19, 2023 | Certifye |
| Principal Offering Manager | $187,200 Nivo IV | Austin, TX | Mar 6, 2023 | Aug 17, 2023 | Certifye, apre retire |
| Principal Software Engineer | $130,100 Nivo III | Austin, TX | Mar 6, 2023 | Sep 1, 2023 | Certifye |
| Director Global Indirect Procurement | $172,790 Nivo IV | Austin, TX | Feb 6, 2023 | Jun 15, 2023 | Certifye |
| Principal Procurement Engineer | $137,404 Nivo II | Austin, TX | Feb 6, 2023 | Mar 23, 2023 | Certifye |
| Principal Systems Engineer | $164,448 Nivo III | Austin, TX | Feb 6, 2023 | May 26, 2023 | Certifye |
| Senior Software Engineer | $126,000 Nivo III | Austin, TX | Jan 3, 2023 | Jun 27, 2023 | Certifye |
| Chief Pricing Consultant | $145,970 Nivo IV | Austin, TX | Dec 20, 2022 | Jun 1, 2023 | Certifye |
| Principal Software Engineer | $150,394 Nivo IV | Austin, TX | Oct 24, 2022 | Feb 20, 2023 | Certifye |
| Principal Software Engineer | $148,927 Nivo II | Austin, TX | Oct 7, 2022 | Jan 20, 2023 | Certifye |
Salè yo se fen ki pi ba nan salè yo ofri sou chak aplikasyon, konvèti nan yon montan anyèl; estatistik yo itilize sèlman aplikasyon tan plen sètifye. Yon LCA pa yon apwobasyon visa epi yon sèl LCA ka kouvri plizyè pozisyon. Sous: Depatman Travay Etazini, Done Divulgasyon LCA OFLC, ane fiskal 2023–2026 (dènye desizyon Jun 30, 2026).