홈 › 도시 › Illinois › Hanover Park
Hanover Park, IL의 H-1B 스폰서
2023–2026 회계연도에 Hanover Park, IL의 직무를 위해 고용주가 제출한 노동 조건 신청서 64건. 제시된 기본 연봉 중앙값: $86,249.
신청서 (LCA)64
중위 제시 급여$86,249
급여 중간 구간$82,659–$126,408
10~90 백분위$79,706–$142,519
이민 변호사, 채용 담당자 또는 고용주이신가요? 이 페이지 상단에 서비스를 노출하세요 — 30일 동안 $99 →
주요 스폰서
| 고용주 | LCA 수 | 중위 급여 |
|---|---|---|
| Neosis IT Solutions LLC | 26 | $85,000 |
| Cognizant Technology Solutions US Corp | 5 | $82,368 |
| Elite RF LLC | 3 | $75,000 |
| Petabytz Technologies Inc | 2 | $95,000 |
| Capgemini America Inc | 2 | $112,362 |
| Beneficial Tech Services, Inc | 2 | $102,690 |
| Tecaholic LLC | 2 | $100,266 |
| AbbVie Inc. | 2 | $138,189 |
| Randstad Digital, LLC | 2 | $130,000 |
| Suburban Medical And Wellness Center | 2 | $128,228 |
| Meijer Great Lakes Limited Partnership | 1 | $150,000 |
| Eficens Systems Inc | 1 | $95,000 |
| Millennium Trust Company, LLC | 1 | $135,000 |
| Academic Partnerships, LLC | 1 | $105,052 |
| You'Re Looking Good LLC | 1 | — |
| HCL America Inc | 1 | $126,878 |
| Lever, Inc. | 1 | $143,000 |
| Illinois Family Health and Wellness Centers, LLC | 1 | $48,000 |
| Relativity ODA LLC | 1 | $144,560 |
| Thoughtworks, Inc. | 1 | $128,000 |
| The Northern Trust Company | 1 | $157,590 |
| Ford Motor Company | 1 | $148,949 |
| Station Casinos LLC | 1 | $106,558 |
| Mitsubishi Electric Automation, Inc. | 1 | $118,498 |
| Inspira Financial Trust, LLC | 1 | $153,317 |
| WK Kellogg Business Services LLC | 1 | $204,000 |
직업
| 직종 | LCA 수 | 중위 급여 |
|---|---|---|
| Software Developers | 24 | $102,690 |
| Computer Programmers | 11 | $79,706 |
| Computer Systems Engineers/Architects | 6 | $104,862 |
| Network and Computer Systems Administrators | 5 | $82,659 |
| Software Quality Assurance Analysts and Testers | 4 | $116,526 |
| Data Scientists | 3 | $93,974 |
| Computer Systems Analysts | 2 | $73,778 |
| Industrial Engineers | 2 | $79,000 |
| Nurse Practitioners | 2 | $128,228 |
| Web and Digital Interface Designers | 1 | — |
| Dietitians and Nutritionists | 1 | $48,000 |
| Computer Network Support Specialists | 1 | $85,000 |
| Electrical Engineers | 1 | $118,498 |
| Computer and Information Systems Managers | 1 | $204,000 |
직함
- Computer Programmer9
- Software Developer5
- Network Engineer4
- Software Devloper4
- Java Developer2
- Senior Systems Analyst JC602
- Senior Application Security Specialist - Penetration Testing2
- Senior Software Engineer in Test2
- RF Manufacturing Quality Associate2
- Clinical Research Nurse Practitioner2
- Senior Associate JC60 -Computer Systems Engineers/Architects2
- Software Engineer2
- QE Solution Architect1
- Applications Consultant 21
- Software (devops) Engineer1
- Senior Full Stack Developer1
- Manager - Quality Engineering II1
- User Experience Designer1
- IT Project Managers - IV1
- Software Engineer III1
- Holistic Nutritionist and Integrative Health Coach1
- Lead SRE Engineer1
- Lead Quality Analyst1
- Senior Software Engineer1
- Business Intelligence Analyst1
- Data Scientist1
- Software Programmer1
- IT Incident Specialist1
- Senior Programmer1
- DevOps Engineer1
급여는 각 신청서에 제시된 임금의 하한선을 연봉으로 환산한 값이며, 통계는 인증된 풀타임 신청만 포함합니다. LCA는 비자 승인이 아니며, 하나의 LCA로 여러 직무를 커버할 수 있습니다. 출처: 미국 노동부, OFLC LCA 공개 데이터, 회계연도 2023–2026 (최신 결정일 2026. 6. 30.).