Fuula Jalqabaa › Tajaajiltoota › Freedom Mortgage Corporation
Freedom Mortgage Corporation: Baajannaa H-1B fi deggera
Freedom Mortgage Corporation iyyannoo hojii haala 83 H-1B fi viizaa walitti dhufeenya qaban bara maallaqaa 2023–2026 irratti galche; mirkaneessame: 83. Baajannaa giddugaleessaa dhiyaate: $117,915.
Freedom Mortgage Corporation viizaa H-1B deggeraa?
Freedom Mortgage Corporation bara maallaqaa 2023–2026 irratti iyyannoo hojii haala 83 galche, kan haaraan 15-Wax-2026 irratti dhiyaate. LCA tarsiimoo jalqabaa iyyannoo H-1B ti, hojii kennaan hojjettoota H-1B deggereera yookaan deggeruuf qophii ta'eera; hojii adda addaaf deggera hin mirkaneessu. Galmee hojii hojii kennaa isaa ilaali.
Kaardii Cee'aa (PERM) ijaarsaa Freedom Mortgage Corporation: 25 →
Baajannaa maqaa hojii irratti
| Mata-duree hojii | LCAs | Baasii giddu-galeessaa |
|---|---|---|
| Software Engineer | 15 | $124,800 |
| Technical Lead Software Engineer | 7 | $140,000 |
| Software Engineer II | 4 | $92,872 |
| Analyst, Business Sr. | 4 | $99,143 |
| Analyst Financial | 3 | $71,178 |
| Architect, Software Engineer | 3 | $138,840 |
| Software Engineer III | 3 | $123,614 |
| Senior BI Developer | 2 | $89,263 |
| Software Engineer (C2-93439230) | 2 | $129,958 |
| Technical Lead, Software Engineering | 2 | $135,814 |
| QA Engineer | 2 | $117,240 |
| Analyst, Business | 2 | $71,760 |
| Data Science Prediction Modeler II | 1 | $90,953 |
| Cloud Application Architect | 1 | $142,000 |
| Manager, Finance | 1 | $133,370 |
| Developer, ETL | 1 | $92,144 |
| Senior IT Business Analyst | 1 | $106,621 |
| Associate Director, IT Quality Assurance | 1 | $143,223 |
| Developer, BI Sr | 1 | $92,518 |
| BI Developer | 1 | $87,402 |
| Business Analyst | 1 | $66,768 |
| Software Engineer I | 1 | $85,197 |
| Program Manager (IT) | 1 | $121,035 |
| Technical Lead, QA Engineer | 1 | $115,086 |
| Software Engineer (C2-83896145) | 1 | $125,000 |
| Analyst, IT QA | 1 | $84,935 |
| Software Engineer (C2-8247107) | 1 | $114,026 |
| Software Engineer (C2-90672407) | 1 | $139,984 |
| Assoc. Director, Software Engineering | 1 | $115,648 |
| Software Engineer (C2-27030594) | 1 | $120,000 |
| Manager, Operational Excellence | 1 | $111,654 |
| Software Engineer (C2-70770197) | 1 | $130,520 |
| Director, Software Engineering | 1 | $132,718 |
| VP Software Engineering | 1 | $153,868 |
| Analyst – Reporting | 1 | $85,467 |
| Associate Director, Acquisition Data Mapping | 1 | $116,626 |
| Administrator, System | 1 | $105,206 |
| Manager, Data Science Pred Modeler | 1 | $119,891 |
| Analyst, Financial Sr | 1 | $90,584 |
| Product Owner | 1 | $118,893 |
Iyyannoo bara maallaqaa irratti
| Bara maallaqaa | LCAs | Baasii giddu-galeessaa |
|---|---|---|
| FY2023 | 36 | $116,012 |
| FY2024 | 25 | $117,705 |
| FY2025 | 8 | $117,760 |
| FY2026 | 14 | $131,165 |
Sadarkaa baajannaa olaanaa
- Sadarkaa I (jalqabsiisa)8%
- Sadarkaa II (qajeelaa)24%
- Sadarkaa III (muuxannoo qabu)29%
- Sadarkaa IV (gahumsa guutuu)39%
Dhaabbanni Hojii sadarkaa baajannaa olaanaa afur hojii tokkoo tokkoo fi bakkaaf, Sadarkaa I (jalqabaa) hanga Sadarkaa IV (guddisaa) jiru, kaa'a. Hojii kennaan sadarkaa hojii sanaaf madaalu filata.
Hojiiwwan eessa jiru
- Marlton, NJ6
- Jersey City, NJ5
- Cumming, GA4
- Maple Shade, NJ3
- Manassas, VA3
- Mount Laurel, NJ3
- Parker, CO3
- Charlotte, NC3
- Bothell, WA2
- Leander, TX2
- Plainsboro, NJ2
- Prosper, TX2
- Mechanicsburg, PA2
- Philadelphia, PA2
- Jacksonville, FL2
- Dallas, TX2
- Plano, TX2
- Huntersville, NC1
- Tallahassee, FL1
- Pennsauken, NJ1
Hojiiwwan
- Software Developers38
- Computer Systems Engineers/Architects14
- Data Scientists8
- Operations Research Analysts7
- Financial and Investment Analysts4
- Software Quality Assurance Analysts and Testers4
- Accountants and Auditors2
- Statisticians2
- Computer Systems Analysts2
- Computer and Information Systems Managers2
Iyyannoo haaraa
| Mata-duree hojii | Baasii bu'uuraa | Bakka | Dhiyaate | Guyyaa jalqabaa | Haala |
|---|---|---|---|---|---|
| Assoc Dir, Software Eng | $156,998–$212,729 Sadarkaa IV | Keller, TX | 15-Wax-2026 | 16-Sad-2026 | Mirkaneffame |
| Software Engineer | $124,800–$183,299 Sadarkaa III | Buffalo, NY | 28-Cam-2026 | 02-Wax-2026 | Mirkaneffame |
| Software Engineer | $102,752–$157,896 Sadarkaa II | Jacksonville, FL | 20-Cam-2026 | 04-Ful-2026 | Mirkaneffame |
| Analyst, Business | $64,064–$117,499 Sadarkaa I | Havertown, PA | 05-Cam-2026 | 01-Onk-2026 | Mirkaneffame |
| Software Engineer | $131,997–$157,896 Sadarkaa II | Jersey City, NJ | 10-Bit-2026 | 04-Ful-2026 | Mirkaneffame |
| Analyst, Business | $79,456–$117,499 Sadarkaa I | Jersey City, NJ | 05-Bit-2026 | 03-Ful-2026 | Mirkaneffame |
| Product Manager | $142,771–$212,729 Sadarkaa IV | Hockession, DE | 03-Bit-2026 | 22-Wax-2026 | Mirkaneffame |
| VP, Finance | $130,728–$169,215 Sadarkaa IV | Yardley, PA | 26-Gur-2026 | 21-Hag-2026 | Mirkaneffame |
| Director IT Quality Assurance | $150,093–$183,299 Sadarkaa III | Mechanicsburg, PA | 04-Gur-2026 | 23-Wax-2026 | Mirkaneffame |
| Software Engineer | $133,536–$183,299 Sadarkaa III | Charlotte, NC | 04-Gur-2026 | 10-Ado-2026 | Mirkaneffame |
| Manager, Business Enablement (BE) | $100,194–$136,411 Sadarkaa III | Philadelphia, PA | 23-Ama-2026 | 25-Wax-2026 | Mirkaneffame |
| Software Engineer | $131,602–$183,299 Sadarkaa III | Mount Laurel, NJ | 23-Ama-2026 | 10-Ado-2026 | Mirkaneffame |
| Technical Lead Software Engineer | $145,995–$212,729 Sadarkaa IV | Parker, CO | 23-Ama-2026 | 10-Ado-2026 | Mirkaneffame |
| Data Science Pred Modeler | $90,230–$136,411 Sadarkaa I | Charlestown, MA | 05-Sad-2025 | 20-Sad-2025 | Mirkaneffame |
| Analyst, Financial Sr | $90,584–$101,176 Sadarkaa II | Marlton, NJ | 08-Ful-2025 | 20-Gur-2026 | Mirkaneffame |
| Product Owner | $118,893–$136,648 Sadarkaa III | Prosper, TX | 08-Hag-2025 | 06-Gur-2026 | Mirkaneffame |
| Associate Director, Acquisition Data Mapping | $116,626–$183,299 Sadarkaa IV | Troy, MI | 16-Wax-2025 | 30-Wax-2025 | Mirkaneffame |
| Administrator, System | $105,206–$117,499 Sadarkaa II | Sicklerville, NJ | 19-Cam-2025 | 21-Hag-2025 | Mirkaneffame |
| Manager, Data Science Pred Modeler | $119,891–$136,411 Sadarkaa III | Bothell, WA | 22-Elb-2025 | 04-Onk-2025 | Mirkaneffame |
| Analyst, Business Sr. | $101,566–$136,411 Sadarkaa II | Manassas, VA | 02-Elb-2025 | 10-Hag-2025 | Mirkaneffame |
| Analyst, Business Sr. | $136,011–$163,012 Sadarkaa IV | Maple Shade, NJ | 17-Gur-2025 | 18-Hag-2025 | Mirkaneffame |
| Technical Lead, Software Engineering | $141,898–$212,729 Sadarkaa IV | Maple Grove, MN | 23-Ful-2024 | 08-Sad-2024 | Mirkaneffame |
| Software Engineer | $111,758–$157,896 Sadarkaa II | Westborough, MA | 20-Ful-2024 | 07-Onk-2024 | Mirkaneffame |
| Software Engineer | $127,613–$157,896 | Concord, NC | 09-Ful-2024 | 01-Bit-2025 | Mirkaneffame |
| Software Engineer | $128,173–$183,299 | Plano, TX | 03-Ful-2024 | 17-Ful-2024 | Mirkaneffame |
| Software Engineer | $128,173–$183,299 | Plano, TX | 21-Hag-2024 | 01-Ful-2024 | Mirkaneffame, erga haqamee |
| Software Engineer | $115,482–$157,896 Sadarkaa III | Memphis, TN | 15-Hag-2024 | 28-Hag-2024 | Mirkaneffame |
| Analyst – Reporting | $85,467–$157,896 Sadarkaa II | Dallas, TX | 28-Wax-2024 | 27-Mud-2024 | Mirkaneffame |
| VP Software Engineering | $153,868–$285,914 Sadarkaa IV | Edgewater, NJ | 13-Wax-2024 | 24-Wax-2024 | Mirkaneffame |
| Software Engineer | $117,705–$157,896 | Delaware, OH | 12-Wax-2024 | 18-Onk-2024 | Mirkaneffame |
| QA Engineer | $113,194–$157,896 Sadarkaa IV | Dallas, TX | 17-Cam-2024 | 15-Onk-2024 | Mirkaneffame |
| Software Engineer | $103,730–$183,299 Sadarkaa III | Jersey City, NJ | 29-Elb-2024 | 01-Onk-2024 | Mirkaneffame |
| Software Engineer | $89,000–$117,499 Sadarkaa I | Vienna, VA | 15-Bit-2024 | 16-Hag-2024 | Mirkaneffame |
| Technical Lead Software Engineer | $146,000–$166,000 Sadarkaa IV | Hutto, TX | 15-Bit-2024 | 01-Ful-2024 | Mirkaneffame |
| Manager, Operational Excellence | $111,654–$157,896 Sadarkaa IV | Maple Shade, NJ | 10-Bit-2024 | 20-Hag-2024 | Mirkaneffame |
| Software Engineer (C2-70770197) | $130,520–$145,388 Sadarkaa III | Parker, CO | 23-Ama-2024 | 12-Ado-2024 | Mirkaneffame |
| Director, Software Engineering | $132,718–$246,636 Sadarkaa IV | Indian Trail, NC | 11-Ama-2024 | 29-Ama-2024 | Mirkaneffame |
| Technical Lead, Software Engineering | $129,730–$212,729 Sadarkaa IV | Cherry Hill, NJ | 20-Mud-2023 | 07-Wax-2024 | Mirkaneffame |
| Assoc. Director, Software Engineering | $115,648–$212,729 Sadarkaa IV | Leander, TX | 19-Onk-2023 | 01-Elb-2024 | Mirkaneffame |
| Software Engineer (C2-93439230) | $142,002–$183,299 Sadarkaa IV | Cumming, GA | 02-Onk-2023 | 02-Sad-2023 | Mirkaneffame |
| Analyst, Business Sr. | $96,720–$136,411 Sadarkaa II | Manassas, VA | 30-Ful-2023 | 01-Bit-2024 | Mirkaneffame |
| Software Engineer (C2-27030594) | $120,000 Sadarkaa III | Solon, OH | 29-Ful-2023 | 01-Gur-2024 | Mirkaneffame |
| QA Engineer | $121,285–$157,896 Sadarkaa III | Jersey City, NJ | 28-Ful-2023 | 09-Onk-2023 | Mirkaneffame, erga haqamee |
| Software Engineer | $142,002–$183,299 Sadarkaa IV | Cumming, GA | 25-Ful-2023 | 30-Onk-2023 | Mirkaneffame |
| Analyst Financial | $70,803–$101,161 Sadarkaa II | Marlton, NJ | 25-Ful-2023 | 02-Gur-2024 | Mirkaneffame |
| Software Engineer | $123,614–$157,896 Sadarkaa III | Hoffman Estates, IL | 12-Ful-2023 | 25-Ful-2023 | Mirkaneffame |
| Technical Lead, QA Engineer | $115,086–$183,299 Sadarkaa IV | Mount Laurel, NJ | 07-Ful-2023 | 29-Gur-2024 | Mirkaneffame |
| Analyst, Business Sr. | $96,720–$136,411 Sadarkaa II | Manassas, VA | 01-Ful-2023 | 01-Bit-2024 | Mirkaneffame, erga haqamee |
| Software Engineer (C2-83896145) | $125,000 Sadarkaa III | Allen, TX | 30-Hag-2023 | 25-Gur-2024 | Mirkaneffame |
| Analyst, IT QA | $84,935–$157,896 Sadarkaa IV | Lexington, SC | 31-Ado-2023 | 11-Ama-2024 | Mirkaneffame |
| Architect, Software Engineer | $118,186–$212,729 Sadarkaa IV | Schaumburg, IL | 26-Ado-2023 | 11-Ama-2024 | Mirkaneffame |
| Software Engineer (C2-93439230) | $117,915–$183,299 Sadarkaa III | Cumming, GA | 30-Wax-2023 | 10-Ado-2023 | Mirkaneffame |
| Software Engineer (C2-90672407) | $139,984–$183,299 Sadarkaa IV | Parker, CO | 30-Wax-2023 | 10-Ado-2023 | Mirkaneffame |
| Software Engineer (C2-8247107) | $114,026–$135,000 Sadarkaa III | Mount Laurel, NJ | 30-Wax-2023 | 10-Ado-2023 | Mirkaneffame |
| Technical Lead Software Engineer | $124,030–$183,299 Sadarkaa IV | Boca Raton, FL | 29-Wax-2023 | 29-Mud-2023 | Mirkaneffame |
| Software Engineer III | $116,938–$183,299 Sadarkaa III | Lewisville, TX | 29-Wax-2023 | 29-Mud-2023 | Mirkaneffame |
| Software Engineer III | $139,027–$183,299 Sadarkaa IV | Charlotte, NC | 29-Wax-2023 | 29-Mud-2023 | Mirkaneffame |
| Software Engineer II | $95,326–$157,896 Sadarkaa III | Charlotte, NC | 29-Wax-2023 | 10-Ado-2023 | Mirkaneffame |
| Developer, BI Sr | $92,518–$136,411 Sadarkaa III | Philadelphia, PA | 21-Wax-2023 | 25-Wax-2023 | Mirkaneffame |
| BI Developer | $87,402–$125,000 Sadarkaa II | Maple Shade, NJ | 15-Wax-2023 | 25-Wax-2023 | Mirkaneffame |
| Technical Lead Software Engineer | $135,000–$212,729 Sadarkaa IV | For Worth, TX | 19-Cam-2023 | 16-Sad-2023 | Mirkaneffame |
| Architect, Software Engineer | $138,840–$212,739 Sadarkaa IV | Woodstock, MD | 17-Cam-2023 | 26-Onk-2023 | Mirkaneffame |
| Software Engineer II | $90,418–$157,896 Sadarkaa II | St. Augustine, FL | 07-Elb-2023 | 01-Onk-2023 | Mirkaneffame, erga haqamee |
| Senior BI Developer | $92,040–$136,411 Sadarkaa II | Austin, TX | 07-Elb-2023 | 24-Elb-2023 | Mirkaneffame, erga haqamee |
| Software Engineer II | $90,418–$157,896 Sadarkaa II | Jacksonville, FL | 07-Elb-2023 | 04-Ful-2023 | Mirkaneffame |
| Software Engineer I | $85,197–$101,161 Sadarkaa I | New York, NY | 06-Elb-2023 | 13-Elb-2023 | Mirkaneffame |
| Business Analyst | $66,768–$101,161 Sadarkaa I | Marlton, NJ | 06-Elb-2023 | 29-Ful-2023 | Mirkaneffame |
| Program Manager (IT) | $121,035–$183,299 Sadarkaa IV | Hockessin, DE | 04-Elb-2023 | 01-Onk-2023 | Mirkaneffame |
| Software Engineer II | $109,283–$157,896 Sadarkaa II | Jersey City, NJ | 22-Bit-2023 | 04-Ful-2023 | Mirkaneffame |
| Technical Lead Software Engineer | $114,589–$212,729 Sadarkaa IV | Tallahassee, FL | 22-Bit-2023 | 21-Ful-2023 | Mirkaneffame |
| Architect, Software Engineer | $157,477–$212,729 Sadarkaa IV | Plainsboro, NJ | 14-Bit-2023 | 02-Ful-2023 | Mirkaneffame |
| Analyst Financial | $79,352–$101,161 Sadarkaa II | Marlton, NJ | 10-Bit-2023 | 20-Bit-2023 | Mirkaneffame |
| Manager, Finance | $133,370–$157,896 Sadarkaa III | Plainsboro, NJ | 03-Bit-2023 | 02-Ful-2023 | Mirkaneffame |
| Senior BI Developer | $86,486–$134,395 Sadarkaa II | Pennsauken, NJ | 14-Gur-2023 | 16-Hag-2023 | Mirkaneffame |
| Senior IT Business Analyst | $106,621–$134,395 Sadarkaa III | Prosper, TX | 27-Ama-2023 | 06-Gur-2023 | Mirkaneffame |
| Developer, ETL | $92,144–$117,499 Sadarkaa III | Cumming, GA | 27-Ama-2023 | 01-Gur-2023 | Mirkaneffame |
| Software Engineer III | $123,614–$183,299 Sadarkaa IV | Tampa, FL | 25-Ama-2023 | 02-Wax-2023 | Mirkaneffame |
| Associate Director, IT Quality Assurance | $143,223 Sadarkaa III | Mechanicsburg, PA | 24-Ama-2023 | 23-Wax-2023 | Mirkaneffame |
| Analyst Financial | $71,178 Sadarkaa II | Marlton, NJ | 30-Sad-2022 | 02-Gur-2023 | Mirkaneffame |
| Technical Lead Software Engineer | $140,000 Sadarkaa IV | Marlton, NJ | 25-Onk-2022 | 07-Sad-2022 | Mirkaneffame |
| Data Science Prediction Modeler II | $90,953 Sadarkaa II | Bothell, WA | 25-Onk-2022 | 04-Sad-2022 | Mirkaneffame |
| Technical Lead Software Engineer | $141,750 Sadarkaa IV | Leander, TX | 10-Onk-2022 | 01-Elb-2023 | Mirkaneffame |
| Cloud Application Architect | $142,000 Sadarkaa IV | Huntersville, NC | 04-Onk-2022 | 10-Onk-2022 | Mirkaneffame |
Baajanni gatii gadii gatii hojii iyyannoo tokkoo tokkoon irratti dhiyaate yoo ta'u, gara baajannaa waggaatti jijjiirame; lakkoofsa hojii guutuu hamma guyyaa guutuu qofa fayyadama. LCA mirkaneessa viizaa miti; LCA tokko hojii hedduu haguuchuuf ni danda'a. Madda: Dhaabbata Hojii Ameerikaa, OFLC LCA Disclosure Data, bara maallaqaa 2023–2026 (murtii haaraa 30-Wax-2026).