Fuula Jalqabaa › Tajaajiltoota › Motorola Solutions, Inc.
Motorola Solutions, Inc.: Baajannaa H-1B fi deggera
Motorola Solutions, Inc. iyyannoo hojii haala 553 H-1B fi viizaa walitti dhufeenya qaban bara maallaqaa 2023–2026 irratti galche; mirkaneessame: 541. Baajannaa giddugaleessaa dhiyaate: $110,292.
Motorola Solutions, Inc. viizaa H-1B deggeraa?
Motorola Solutions, Inc. bara maallaqaa 2023–2026 irratti iyyannoo hojii haala 553 galche, kan haaraan 23-Wax-2026 irratti dhiyaate. LCA tarsiimoo jalqabaa iyyannoo H-1B ti, hojii kennaan hojjettoota H-1B deggereera yookaan deggeruuf qophii ta'eera; hojii adda addaaf deggera hin mirkaneessu. Galmee hojii hojii kennaa isaa ilaali.
Kaardii Cee'aa (PERM) ijaarsaa Motorola Solutions, Inc.: 60 →
Baajannaa maqaa hojii irratti
| Mata-duree hojii | LCAs | Baasii giddu-galeessaa |
|---|---|---|
| Sr. Software Engineer | 74 | $106,258 |
| Software Engineer | 40 | $89,939 |
| Principal Software Engineer | 16 | $137,030 |
| Senior Software Engineer | 15 | $127,754 |
| Sr. Network Engineer | 13 | $86,965 |
| Sr Engineer Machine Learning | 10 | $122,616 |
| Prof IT Business Systs Anls-Aar | 9 | $131,435 |
| Sr Mgr Software Engineering | 9 | $147,829 |
| Prof IT Business Systs Anls Sr-Aas | 7 | $153,317 |
| Sr. Systems Engineer | 7 | $107,640 |
| Prof IT Business Systs Anls-Aaq | 6 | $112,206 |
| Principal Staff I Software Engineer | 5 | $134,118 |
| Systems Engineer | 5 | $89,253 |
| Sr. Staff Software Engineer | 4 | $132,893 |
| Sr Staff Software Engineer - AAQ | 4 | $109,824 |
| Engr RF Sr-Aao | 4 | $94,952 |
| Sr. Data Scientist | 4 | $108,451 |
| Sr Pre-Sale Engineer A | 4 | $107,037 |
| Sr Project Manager I | 4 | $75,608 |
| Sr Analyst I UX Research | 4 | $63,599 |
| Mgr Software Engineering | 4 | $139,504 |
| Prof IT Business Anls - Aar | 4 | $142,958 |
| Field Engineer | 4 | $84,947 |
| Sr Mgr II IT Architecture | 3 | $169,485 |
| Sr Mgr Value Added Resellers Sales | 3 | $111,738 |
| Sr Engineer Audio Engineering | 3 | $104,666 |
| IT Software Applications Engineering | 3 | $114,067 |
| Data Scientist | 3 | $85,280 |
| Prof IT Software-Aar | 3 | $123,614 |
| Designer PCB Sr-Aci | 3 | $130,354 |
| Designer Experience Sr-Aap | 3 | $75,795 |
| Product Management Consultant | 3 | $130,562 |
| Senior Systems Engineer | 3 | $98,384 |
| Network Engineer | 3 | $80,288 |
| Sr. Product Management Analyst | 3 | $77,334 |
| Pre-Sale Engineer A | 3 | $99,445 |
| Sr Mgr Network Engineering | 3 | $126,662 |
| Sr Mgr Strategic Planning Analytics | 3 | $124,322 |
| Sr Staff Engineer Systems Design & Implementation | 3 | $112,798 |
| Sr. UX Researcher | 3 | $71,074 |
Iyyannoo bara maallaqaa irratti
| Bara maallaqaa | LCAs | Baasii giddu-galeessaa |
|---|---|---|
| FY2023 | 146 | $108,181 |
| FY2024 | 122 | $102,690 |
| FY2025 | 162 | $106,558 |
| FY2026 | 123 | $122,365 |
Sadarkaa baajannaa olaanaa
- Sadarkaa I (jalqabsiisa)7%
- Sadarkaa II (qajeelaa)38%
- Sadarkaa III (muuxannoo qabu)30%
- Sadarkaa IV (gahumsa guutuu)25%
Dhaabbanni Hojii sadarkaa baajannaa olaanaa afur hojii tokkoo tokkoo fi bakkaaf, Sadarkaa I (jalqabaa) hanga Sadarkaa IV (guddisaa) jiru, kaa'a. Hojii kennaan sadarkaa hojii sanaaf madaalu filata.
Hojiiwwan eessa jiru
- Chicago, IL129
- Allen, TX71
- Schaumburg, IL40
- Plantation, FL28
- West Valley City, UT16
- Somerville, MA16
- Richardson, TX13
- Elgin, IL12
- Plano, TX11
- Brooklyn, NY9
- Milpitas, CA8
- Lexington, SC6
- Austin, TX6
- Alpharetta, GA5
- Phoenix, AZ4
- McKinney, TX4
- Fresno, CA4
- Salt Lake City, UT4
- Naperville, IL4
- Seattle, WA4
Hojiiwwan
- Software Developers194
- Computer Systems Engineers/Architects77
- Network and Computer Systems Administrators27
- Electronics Engineers, Except Computer27
- Commercial and Industrial Designers24
- Data Scientists24
- Computer and Information Systems Managers23
- Computer Systems Analysts22
- Electrical Engineers18
- Architectural and Engineering Managers17
Iyyannoo haaraa
| Mata-duree hojii | Baasii bu'uuraa | Bakka | Dhiyaate | Guyyaa jalqabaa | Haala |
|---|---|---|---|---|---|
| Sr. Test Engineer | $91,374–$120,900 Sadarkaa II | McKinney, TX | 23-Wax-2026 | 15-Sad-2026 | Mirkaneffame |
| Sr Mgr II IT Architecture | $169,485–$185,900 | Elgin, IL | 23-Wax-2026 | 01-Sad-2026 | Mirkaneffame |
| Sr. Software Engineer | $125,840–$147,000 Sadarkaa III | Chicago, IL | 22-Wax-2026 | 25-Sad-2026 | Mirkaneffame |
| Sr. Software Engineer | $112,923–$147,000 Sadarkaa II | Allen, TX | 22-Wax-2026 | 01-Onk-2026 | Mirkaneffame |
| Principal Data Scientist | $142,210–$167,000 Sadarkaa IV | Warrenville, IL | 22-Wax-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr Mgr I IT Systems | $143,874–$185,900 Sadarkaa II | Chicago, IL | 22-Wax-2026 | 01-Onk-2026 | Mirkaneffame |
| Designer Experience STF Sr-Aaq | $75,795–$147,000 Sadarkaa III | Chicago, IL | 16-Wax-2026 | 01-Onk-2026 | Mirkaneffame |
| Engineer II Industrial Design Engineering | $97,947–$120,900 Sadarkaa II | San Jose, CA | 15-Wax-2026 | 06-Ado-2026 | Mirkaneffame |
| Principal Staff Network Solutions Arch I | $132,662–$166,200 Sadarkaa IV | Lancaster, PA | 12-Wax-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr. Software Engineer | $108,077–$130,000 Sadarkaa II | Chicago, IL | 02-Wax-2026 | 01-Onk-2026 | Mirkaneffame |
| Engr Systems-Aap | $97,595–$120,900 | Salt Lake City, UT | 01-Wax-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr Analyst I Incident Response | $82,846–$120,900 Sadarkaa II | Chicago, IL | 29-Cam-2026 | 15-Wax-2026 | Mirkaneffame |
| Business Operations & Planning Manager | $66,726–$90,000 Sadarkaa I | Lavon, TX | 29-Cam-2026 | 05-Ado-2026 | Mirkaneffame |
| Senior Software Engineer | $143,874–$147,000 Sadarkaa II | Chicago, IL | 29-Cam-2026 | 15-Wax-2026 | Mirkaneffame |
| Sr. Product Management Analyst | $77,334–$120,900 Sadarkaa II | Denver, CO | 29-Cam-2026 | 15-Wax-2026 | Mirkaneffame |
| Business Operations & Planning Manager | $90,000 Sadarkaa I | Lavon, TX | 29-Cam-2026 | 05-Ado-2026 | Haqame |
| Sr Mgr Software Engineering | $147,829–$166,200 | Frisco, TX | 27-Cam-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr. Systems Engineer | $127,223–$147,000 | Brooklyn, NY | 27-Cam-2026 | 01-Onk-2026 | Mirkaneffame |
| Engr Electronics STF Prncpl | $133,702–$166,200 Sadarkaa IV | Fort Lauderdale, FL | 27-Cam-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr. Solution Architect | $112,923–$147,000 Sadarkaa II | Irving, TX | 27-Cam-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr Analyst II Business Planning | $98,946–$150,000 Sadarkaa II | Chicago, IL | 20-Cam-2026 | 01-Onk-2026 | Mirkaneffame |
| Prof IT Software Sr-Aas | $153,317–$185,900 Sadarkaa IV | Schaumburg, IL | 15-Cam-2026 | 01-Onk-2026 | Mirkaneffame |
| Business Capture Manager | $129,917–$148,400 Sadarkaa IV | Katy, TX | 27-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Prof Project Management Sr-Aar | $121,511–$166,200 | Nutley, NJ | 27-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr. Software Engineer | $105,646–$120,900 | Glendale Heights, IL | 24-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Systems Engineer - Principal Staff I | $116,857–$166,200 | East Brunswick, NJ | 24-Elb-2026 | 20-Ful-2026 | Mirkaneffame |
| Software Engineer | $104,083–$131,800 Sadarkaa II | Lehi, UT | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Principal Staff III Electrical Engineering | $130,354–$248,400 Sadarkaa IV | Plantation, FL | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Business Capture Manager | $129,917–$148,400 Sadarkaa IV | Katy, TX | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr Analyst II Business Planning | $98,946–$150,000 Sadarkaa II | Chicago, IL | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Engr Electronics STF Prncpl | $130,354–$202,600 Sadarkaa IV | Plantation, FL | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Expert Product Manager | $112,300–$224,600 Sadarkaa IV | Logan, UT | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Field Engineer | $85,384–$131,800 Sadarkaa I | Austin, TX | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr. Software Engineer | $88,837–$150,000 Sadarkaa II | Fargo, ND | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr. Data Scientist | $76,606–$150,000 Sadarkaa II | Chapin, SC | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr. Product Management Analyst | $62,837–$131,800 Sadarkaa II | Nashville, TN | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Systems Engineer | $89,253–$131,800 Sadarkaa I | Elgin, IL | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Network Engineer | $93,309–$131,800 Sadarkaa I | Allen, TX | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Principal Staff I Systems Design & Implementation | $115,190–$202,600 Sadarkaa III | McKean, PA | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr Business Operations Analyst | $64,979–$150,000 Sadarkaa II | Pittsburgh, PA | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr Engineer Audio Engineering | $98,904–$150,000 Sadarkaa II | Plantation, FL | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Product Planning | $118,456–$178,600 Sadarkaa III | Richardson, TX | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr. Systems Engineer | $127,171–$178,600 Sadarkaa II | New York, NY | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Principal Software Engineer | $138,258–$202,600 Sadarkaa III | Plantation, FL | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr Mgr I Customer Experience Management | $112,300–$224,600 Sadarkaa IV | Champaign, IL | 16-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Designer PCB Sr-Aci | $130,354–$138,472 Sadarkaa IV | Plantation, FL | 14-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Engr RF Sr-Aao | $98,904–$101,900 Sadarkaa II | Plantation, FL | 14-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr. Software Test Engineer | $81,827–$120,900 Sadarkaa II | Fresno, CA | 14-Elb-2026 | 15-Ful-2026 | Mirkaneffame |
| Sr Project Manager I | $67,600–$101,900 Sadarkaa I | Lavon, TX | 14-Elb-2026 | 04-Ful-2026 | Mirkaneffame |
| Sr. Network Engineer | $86,965–$120,900 Sadarkaa II | Allen, TX | 14-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr Analyst II UX Research | $65,333–$120,900 Sadarkaa II | Chicago, IL | 14-Elb-2026 | 01-Onk-2026 | Mirkaneffame |
| Sr. Software Engineer | $130,707–$147,000 Sadarkaa III | Schaumburg, IL | 10-Elb-2026 | 06-Ado-2026 | Mirkaneffame |
| Sr Engineer Machine Learning | $91,166–$147,000 Sadarkaa II | Conroe, TX | 10-Elb-2026 | 30-Elb-2026 | Mirkaneffame |
| Prof IT Software-Aaq | $130,707–$166,200 Sadarkaa III | Chicago, IL | 07-Elb-2026 | 01-Ful-2026 | Mirkaneffame |
| Sr. Staff Systems Engineer | $110,693–$147,000 | Allen, TX | 07-Elb-2026 | 17-Hag-2026 | Mirkaneffame |
| Sr. Software Engineer | $130,707–$166,200 Sadarkaa III | Chicago, IL | 07-Elb-2026 | 16-Hag-2026 | Mirkaneffame |
| Manager, Systems Engineering | $176,475–$202,600 | Milpitas, CA | 27-Bit-2026 | 17-Ado-2026 | Mirkaneffame |
| Principal Data Scientist | $133,078–$166,200 Sadarkaa IV | Richmond, TX | 26-Bit-2026 | 01-Hag-2026 | Mirkaneffame |
| Manager, Systems Engineering | $176,475–$202,600 | Milpitas, CA | 26-Bit-2026 | 17-Ado-2026 | Haqame |
| Manager, Systems Engineering | $176,475–$202,600 | Milpitas, CA | 25-Bit-2026 | 17-Ado-2026 | Mirkaneffame |
| Sr. Manager, Ecosystem Presale Engineering | $140,837–$168,000 Sadarkaa II | Brentwood, TN | 11-Bit-2026 | 23-Bit-2026 | Mirkaneffame |
| Sr. Software Engineer | $90,233–$120,900 | Allen, TX | 11-Bit-2026 | 20-Bit-2026 | Mirkaneffame |
| Sr. Systems Engineer | $107,640–$147,000 Sadarkaa III | Elgin, IL | 11-Bit-2026 | 18-Ado-2026 | Mirkaneffame |
| Sr Engineer Machine Learning | $91,166–$147,000 Sadarkaa II | Conroe, TX | 11-Bit-2026 | 18-Bit-2026 | Haqame |
| Manager Business Systems Analysis & Legacy Data | $140,795–$205,600 Sadarkaa IV | Concord, NC | 05-Bit-2026 | 16-Bit-2026 | Mirkaneffame |
| Product Manager | $144,144–$205,600 Sadarkaa IV | Tempe, AZ | 05-Bit-2026 | 16-Bit-2026 | Mirkaneffame |
| IT Business Systems Analyst | $97,760–$168,000 Sadarkaa IV | Alpharetta, GA | 05-Bit-2026 | 16-Bit-2026 | Mirkaneffame |
| Sr Staff Software Engineer - AAQ | $130,707–$166,200 Sadarkaa III | Schaumburg, IL | 09-Gur-2026 | 17-Elb-2026 | Mirkaneffame |
| Director of Portfolio Strategy & Commercialization | $183,331–$263,600 Sadarkaa IV | Chicago, IL | 06-Gur-2026 | 13-Gur-2026 | Mirkaneffame |
| Sr Mgr Value Added Resellers Sales | $94,578–$147,000 Sadarkaa II | Schaumburg, IL | 30-Ama-2026 | 01-Ado-2026 | Mirkaneffame |
| Analyst IT Business Sr-Aar | $142,210–$166,200 Sadarkaa IV | Chicago, IL | 30-Ama-2026 | 06-Ado-2026 | Mirkaneffame |
| Mgr Sales Enablement | $183,331–$263,600 Sadarkaa IV | Chicago, IL | 29-Ama-2026 | 13-Gur-2026 | Mirkaneffame |
| MGR IT Sr- Aat | $166,200–$240,900 Sadarkaa IV | Chicago, IL | 29-Ama-2026 | 03-Ado-2026 | Mirkaneffame |
| Principal Engineer | $135,787–$166,200 | San Francisco, CA | 28-Ama-2026 | 15-Gur-2026 | Mirkaneffame |
| Product Management Consultant | $130,562–$166,200 Sadarkaa IV | Cumming, GA | 23-Ama-2026 | 02-Gur-2026 | Mirkaneffame |
| Sr. Software Engineer | $83,986–$120,900 | New York, NY | 20-Ama-2026 | 01-Elb-2026 | Mirkaneffame |
| Sr. Software Engineer | $104,499–$120,900 Sadarkaa II | West Valley City, UT | 15-Ama-2026 | 02-Bit-2026 | Mirkaneffame |
| Sr Business System Analyst - M&A IT Integrations | $156,998–$185,900 Sadarkaa IV | Allen, TX | 14-Ama-2026 | 16-Gur-2026 | Mirkaneffame |
| Sr Staff Design Strategist | $117,582–$147,000 Sadarkaa IV | Chicago, IL | 09-Ama-2026 | 16-Gur-2026 | Mirkaneffame |
| Consultant II HRIS | $136,074–$166,200 Sadarkaa IV | Davidson, NC | 07-Ama-2026 | 16-Wax-2026 | Mirkaneffame |
| Sr. Systems Engineer | $117,250–$120,900 Sadarkaa III | Matthews, NC | 22-Mud-2025 | 01-Elb-2026 | Mirkaneffame |
| Sr. Software Engineer | $105,693–$120,900 | Allen, TX | 17-Mud-2025 | 28-Cam-2026 | Mirkaneffame |
| Prof IT Software-Aar | $129,062–$166,200 | Schaumburg, IL | 16-Mud-2025 | 05-Elb-2026 | Mirkaneffame |
| Consultant II HRIS | $136,074–$166,200 Sadarkaa IV | Davidson, NC | 16-Mud-2025 | 16-Wax-2026 | Mirkaneffame |
| Associate Product Owner | $95,000–$101,900 Sadarkaa II | Morrisville, NC | 14-Mud-2025 | 15-Mud-2025 | Mirkaneffame |
| Sr. Software Engineer | $83,986–$120,900 | New York, NY | 12-Mud-2025 | 01-Elb-2026 | Mirkaneffame |
| Prof Database Administration-Aar | $117,000–$166,200 Sadarkaa III | Allen, TX | 10-Mud-2025 | 18-Cam-2026 | Mirkaneffame |
| Engr RF Sr-Aao | $98,904–$101,900 Sadarkaa II | Plantation, FL | 10-Mud-2025 | 20-Cam-2026 | Mirkaneffame |
| Mgr Software Engineering | $156,998–$185,900 Sadarkaa IV | Allen, TX | 09-Mud-2025 | 07-Gur-2026 | Mirkaneffame |
| Mgr Software Engineering | $156,998–$185,900 Sadarkaa IV | Allen, TX | 08-Mud-2025 | 07-Gur-2026 | Mirkaneffame |
| Software Engineer | $107,854–$120,900 | Sunnyvale, CA | 04-Mud-2025 | 15-Mud-2025 | Mirkaneffame |
| SR Analyst II IT Software | $101,899–$120,900 Sadarkaa II | Columbus, OH | 03-Mud-2025 | 23-Cam-2026 | Mirkaneffame |
| IT Digital Operations & Release Manager | $120,948–$147,000 | Chicago, IL | 01-Mud-2025 | 07-Elb-2026 | Mirkaneffame |
| Principal Staff I Software Engineer | $148,971–$166,200 | Chicago, IL | 01-Mud-2025 | 07-Cam-2026 | Mirkaneffame |
| Sr Embedded DevOps Engineer | $140,220–$147,000 | Allen, TX | 21-Sad-2025 | 01-Mud-2025 | Mirkaneffame |
| Prof IT Architecture Sr-Aas | $153,317–$185,900 Sadarkaa IV | Chicago, IL | 19-Sad-2025 | 21-Bit-2026 | Mirkaneffame |
| Sr. Software Engineer | $103,100–$147,900 | Somerville, MA | 19-Sad-2025 | 01-Cam-2026 | Mirkaneffame |
| Engr Software STF Prncpl-Aaq | $131,082–$147,000 Sadarkaa II | Framingham, MA | 18-Sad-2025 | 06-Elb-2026 | Mirkaneffame |
| Sr. Software Engineer | $103,100–$147,900 | Sommerville, MA | 18-Sad-2025 | 01-Cam-2026 | Haqame |
| Sr Mgr I IT Programmig | $151,507–$166,200 Sadarkaa II | Allen, TX | 17-Sad-2025 | 01-Mud-2025 | Mirkaneffame |
Kan 100 haaraa keessaa 553 iyyannoo agarsiisaa jira.
Baajanni gatii gadii gatii hojii iyyannoo tokkoo tokkoon irratti dhiyaate yoo ta'u, gara baajannaa waggaatti jijjiirame; lakkoofsa hojii guutuu hamma guyyaa guutuu qofa fayyadama. LCA mirkaneessa viizaa miti; LCA tokko hojii hedduu haguuchuuf ni danda'a. Madda: Dhaabbata Hojii Ameerikaa, OFLC LCA Disclosure Data, bara maallaqaa 2023–2026 (murtii haaraa 30-Wax-2026).