Domov › Delodajalci › Corgan Associates, Inc.
Corgan Associates, Inc.: Plače H-1B in sponzorstvo
Corgan Associates, Inc. je vložil 155 vlog za delovne pogoje za vizume H-1B in sorodne vizume v davčnih letih 2023–2026; potrjeno: 151. Median ponujene plače: $73.000.
Ali Corgan Associates, Inc. sponzorira vizume H-1B?
Corgan Associates, Inc. je vložil 155 vlog za delovne pogoje v davčnih letih 2023–2026, zadnja je bila oddana 23. jun. 2026. LCA je prvi korak prošnje za H-1B, zato je delodajalec sponzoriral ali se pripravil na sponzorstvo delavcev H-1B; to ne zagotavlja sponzorstva za določeno delovno mesto. Preverite lastne oglase za zaposlitev delodajalca.
Vloge za zeleno kartico (PERM) pri Corgan Associates, Inc.: 16 →
Plače po nazivih delovnih mest
| Naziv delovnega mesta | LCA | Mediana plače |
|---|---|---|
| Project Specialist | 37 | $71.700 |
| Project Coordinator | 21 | $73.115 |
| Project Specialist (Architect) | 21 | $62.296 |
| Designer | 19 | $82.558 |
| Project Lead | 10 | $97.914 |
| Architect | 5 | $92.050 |
| Project Architect | 4 | $110.490 |
| Project Coordinator (Architect) | 4 | $78.100 |
| ID Project Specialist | 4 | $70.686 |
| Project Architect I | 2 | $89.340 |
| Project Coordinator II | 2 | $71.000 |
| Systems Developer | 2 | $102.500 |
| Interior Design Project Specialist | 2 | $60.725 |
| Project Designer | 2 | $101.440 |
| ID (Interior Design) Project Coordinator | 2 | $84.490 |
| Aviation Planner | 2 | $65.094 |
| Practice Technology Specialist | 2 | $107.500 |
| Design Researcher | 1 | — |
| Senior Designer | 1 | — |
| Senior Interior Designer | 1 | — |
| Interior Designer | 1 | — |
| Sustainable Design Specialist | 1 | — |
| Project Specialist I | 1 | $67.200 |
| Senior Systems Developer | 1 | $101.192 |
| Business Systems Analyst | 1 | $84.100 |
| Project Specialist (Archictect) | 1 | $62.296 |
| ID Project Lead | 1 | $86.000 |
| Shop Fabricator | 1 | $57.000 |
| Extended Reality Lead, ML | 1 | $92.498 |
| Sustainability Analyst | 1 | $67.810 |
| Project Coordinator I | 1 | $73.100 |
Vloge po davčnih letih
| Poslovno leto | LCA | Mediana plače |
|---|---|---|
| Fy2023 | 27 | $90.530 |
| Fy2024 | 48 | $69.020 |
| Fy2025 | 46 | $73.542 |
| Fy2026 | 34 | $73.154 |
Stopnje prevladujočih plač
- Stopnja I (začetna)68 %
- Stopnja II (kvalificirana)24 %
- Stopnja III (izkušena)8 %
- Stopnja IV (polno usposobljena)1 %
Department of Labor določi štiri stopnje prevladujočih plač za vsak poklic in območje, od Stopnje I (začetna) do Stopnje IV (popolna usposobljenost). Delodajalec izbere stopnjo, ki ustreza zahtevam delovnega mesta.
Kje so delovna mesta
- Dallas, TX59
- Culver City, CA38
- New York, NY24
- Atlanta, GA8
- Houston, TX6
- San Francisco, CA5
- Orlando, FL5
- Phoenix, AZ4
- Chicago, IL3
- Seattle, WA1
- Austin, TX1
- Suite 5401, NY1
Poklici
- Architects, Except Landscape and Naval120
- Interior Designers20
- Software Developers3
- Project Management Specialists3
- Landscape Architects2
- Civil Engineers2
- Computer Systems Analysts1
- Commercial and Industrial Designers1
- Aerospace Engineers1
- Computer Systems Engineers/Architects1
Najnovejše vloge
| Naziv delovnega mesta | Osnovna plača | Lokacija | Oddano | Datum začetka | Status |
|---|---|---|---|---|---|
| Project Lead | $84.460–$106.860 Stopnja I | Dallas, TX | 23. jun. 2026 | 4. nov. 2026 | Certificirano |
| Project Coordinator I | $73.100–$97.800 Stopnja I | Orlando, FL | 18. jun. 2026 | 1. okt. 2026 | Certificirano |
| Project Lead | $88.109–$106.860 Stopnja II | Dallas, TX | 16. jun. 2026 | 1. okt. 2026 | Certificirano |
| Project Lead | $104.108–$139.880 Stopnja II | Culver City, CA | 15. jun. 2026 | 19. nov. 2026 | Certificirano |
| Project Specialist | $73.154–$97.850 Stopnja I | Dallas, TX | 11. jun. 2026 | 1. okt. 2026 | Certificirano |
| Project Specialist | $73.154–$80.300 Stopnja I | Dallas, TX | 11. jun. 2026 | 1. okt. 2026 | Certificirano |
| Designer | $71.130–$91.590 Stopnja III | Phoenix, AZ | 10. jun. 2026 | 1. okt. 2026 | Certificirano |
| Project Specialist | $73.154–$80.300 Stopnja I | Dallas, TX | 5. jun. 2026 | 1. okt. 2026 | Certificirano |
| Architect | $88.899–$108.899 Stopnja II | New York, NY | 5. jun. 2026 | 1. okt. 2026 | Certificirano |
| Project Specialist | $75.390–$96.400 Stopnja II | New York, NY | 5. jun. 2026 | 27. nov. 2026 | Certificirano |
| Project Specialist | $71.400–$88.250 Stopnja I | Culver City, CA | 27. maj 2026 | 1. okt. 2026 | Certificirano |
| Project Specialist | $71.400–$88.250 Stopnja I | Culver City, CA | 22. maj 2026 | 1. okt. 2026 | Certificirano |
| Project Specialist | $60.549–$74.160 Stopnja I | Dallas, TX | 22. maj 2026 | 1. okt. 2026 | Certificirano |
| Project Architect | $114.899–$129.300 Stopnja III | Atlanta, GA | 14. maj 2026 | 5. sep. 2026 | Certificirano |
| Project Specialist | $74.000–$95.600 Stopnja I | Culver City, CA | 13. maj 2026 | 25. maj 2026 | Certificirano |
| Project Specialist | $72.000–$88.990 Stopnja I | New York, NY | 29. apr. 2026 | 1. okt. 2026 | Certificirano |
| Aviation Planner | $65.728–$78.670 Stopnja I | Dallas, TX | 29. apr. 2026 | 1. okt. 2026 | Certificirano |
| Project Specialist | $60.549–$74.160 Stopnja I | Dallas, TX | 29. apr. 2026 | 1. okt. 2026 | Certificirano |
| Project Specialist | $71.400–$88.250 Stopnja I | Culver City, CA | 29. apr. 2026 | 1. okt. 2026 | Certificirano |
| Project Specialist | $72.000–$88.990 Stopnja I | Suite 5401, NY | 29. apr. 2026 | 1. okt. 2026 | Certificirano |
| Sustainability Analyst | $67.810–$91.740 Stopnja I | New York, NY | 29. apr. 2026 | 1. okt. 2026 | Certificirano |
| Project Specialist | $60.549–$74.160 Stopnja I | Dallas, TX | 29. apr. 2026 | 1. okt. 2026 | Certificirano |
| Project Specialist | $72.000–$88.990 Stopnja I | New York, NY | 29. apr. 2026 | 1. okt. 2026 | Certificirano |
| Project Specialist | $74.700–$95.600 Stopnja I | Culver City, CA | 29. apr. 2026 | 1. okt. 2026 | Certificirano |
| Project Specialist | $73.154–$80.340 Stopnja I | Dallas, TX | 29. apr. 2026 | 1. okt. 2026 | Certificirano |
| Project Specialist | $72.000–$88.990 delo s skrajšanim delovnim časom · Stopnja I | New York, NY | 29. apr. 2026 | 1. okt. 2026 | Certificirano |
| ID Project Specialist | $67.830–$75.990 Stopnja I | Culver City, CA | 21. apr. 2026 | 1. okt. 2026 | Certificirano |
| Project Coordinator | $73.100–$97.800 Stopnja I | New York, NY | 27. mar. 2026 | 4. maj 2026 | Certificirano |
| Project Coordinator | $87.700–$117.400 Stopnja II | New York, NY | 19. mar. 2026 | 2. maj 2026 | Certificirano |
| Project Lead | $145.430–$165.430 Stopnja III | Culver City, CA | 23. jan. 2026 | 3. feb. 2026 | Certificirano |
| Practice Technology Specialist | $110.000–$131.000 Stopnja II | Culver City, CA | 6. nov. 2025 | 10. nov. 2025 | Certificirano |
| Project Designer | $117.880–$141.000 Stopnja II | New York, NY | 6. nov. 2025 | 27. feb. 2026 | Certificirano |
| Project Architect | $110.490–$129.000 Stopnja III | New York, NY | 6. nov. 2025 | 23. jan. 2026 | Certificirano |
| ID (Interior Design) Project Coordinator | $84.490–$109.480 Stopnja II | Culver City, CA | 6. nov. 2025 | 12. mar. 2026 | Certificirano |
| Project Specialist | $73.154 Stopnja I | Dallas, TX | 16. sep. 2025 | 1. okt. 2025 | Certificirano |
| Project Coordinator | $80.000 Stopnja I | Dallas, TX | 9. sep. 2025 | 30. sep. 2025 | Certificirano |
| Architect | $87.000–$95.000 Stopnja I | Culver City, CA | 3. sep. 2025 | 22. sep. 2025 | Certificirano |
| Designer | $93.987–$126.175 Stopnja III | San Francisco, CA | 14. avg. 2025 | 18. nov. 2025 | Certificirano |
| Practice Technology Specialist | $105.000–$125.000 Stopnja II | Culver City, CA | 5. avg. 2025 | 1. sep. 2025 | Certificirano |
| Architect | $103.000–$120.118 Stopnja II | Culver City, CA | 5. avg. 2025 | 22. sep. 2025 | Certificirano |
| Extended Reality Lead, ML | $92.498–$123.961 Stopnja I | Dallas, TX | 30. jun. 2025 | 1. okt. 2025 | Certificirano |
| Designer | $93.987–$126.175 Stopnja I | San Francisco, CA | 28. jun. 2025 | 18. nov. 2025 | Certificirano |
| ID Project Specialist | $73.542–$82.000 Stopnja II | Culver City, CA | 28. jun. 2025 | 26. sep. 2025 | Certificirano |
| ID Project Specialist | $73.542–$78.444 Stopnja II | Culver City, CA | 28. jun. 2025 | 1. okt. 2025 | Certificirano |
| Project Lead | $84.460–$106.886 Stopnja II | Dallas, TX | 28. jun. 2025 | 1. okt. 2025 | Certificirano |
| Designer | $62.930–$84.245 Stopnja II | Atlanta, GA | 28. jun. 2025 | 1. okt. 2025 | Certificirano |
| ID Project Specialist | $55.000–$63.860 Stopnja II | Atlanta, GA | 28. jun. 2025 | 1. okt. 2025 | Certificirano |
| Project Lead | $101.000–$139.888 Stopnja II | Culver City, CA | 27. jun. 2025 | 2. sep. 2025 | Certificirano |
| Project Architect | $97.129–$120.944 Stopnja III | Chicago, IL | 5. jun. 2025 | 16. jun. 2025 | Certificirano |
| Aviation Planner | $64.459–$78.673 Stopnja I | Dallas, TX | 30. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $74.768–$95.605 Stopnja I | Culver City, CA | 29. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $74.768–$95.605 Stopnja I | Culver City, CA | 29. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $73.130–$97.850 Stopnja I | Dallas, TX | 29. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $65.582–$74.160 Stopnja I | Dallas, TX | 29. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $65.582–$80.340 Stopnja I | Dallas, TX | 29. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $73.130–$97.850 Stopnja I | Dallas, TX | 29. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $65.582–$80.340 Stopnja I | Dallas, TX | 29. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $61.298–$74.160 Stopnja I | Orlando, FL | 29. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Coordinator | $73.130–$97.850 Stopnja I | Austin, TX | 29. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $65.582–$74.160 Stopnja I | Dallas, TX | 29. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $65.582–$80.340 Stopnja I | Dallas, TX | 29. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Coordinator | $73.130–$97.850 Stopnja I | Dallas, TX | 19. maj 2025 | 1. okt. 2025 | Certificirano |
| Shop Fabricator | $57.000–$63.860 Stopnja I | Dallas, TX | 16. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $74.768–$95.605 Stopnja I | Culver City, CA | 14. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $65.582–$80.340 Stopnja I | Dallas, TX | 13. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $65.582–$74.160 Stopnja I | Dallas, TX | 13. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $65.582–$80.340 Stopnja I | Dallas, TX | 13. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $75.396–$96.408 Stopnja I | New York, NY | 12. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Specialist | $65.582–$80.340 Stopnja I | Dallas, TX | 12. maj 2025 | 1. okt. 2025 | Certificirano |
| Project Coordinator | $88.060–$105.910 Stopnja III | Culver City, CA | 26. mar. 2025 | 17. maj 2025 | Certificirano |
| Project Coordinator II | $88.060–$105.910 Stopnja III | Culver City, CA | 24. mar. 2025 | 17. maj 2025 | Umaknjeno |
| ID Project Lead | $86.000–$112.137 Stopnja III | Culver City, CA | 4. feb. 2025 | 17. feb. 2025 | Certificirano |
| Project Coordinator | $72.000–$97.850 Stopnja I | Dallas, TX | 4. feb. 2025 | 17. feb. 2025 | Certificirano |
| Project Lead | $90.640–$129.309 Stopnja II | Dallas, TX | 31. jan. 2025 | 24. feb. 2025 | Certificirano |
| ID (Interior Design) Project Coordinator | $84.490–$109.480 Stopnja II | Culver City, CA | 2. jan. 2025 | 6. jan. 2025 | Certificirano |
| Project Coordinator | $71.000–$92.000 Stopnja I | Dallas, TX | 3. dec. 2024 | 6. jan. 2025 | Certificirano |
| Project Lead | $94.827–$110.000 Stopnja III | Dallas, TX | 19. nov. 2024 | 2. dec. 2024 | Certificirano |
| Project Coordinator | $88.712–$109.480 Stopnja II | Culver City, CA | 7. nov. 2024 | 18. nov. 2024 | Certificirano |
| Project Coordinator | $84.490–$109.480 Stopnja I | Culver City, CA | 28. okt. 2024 | 11. nov. 2024 | Certificirano |
| Project Coordinator | $73.000–$94.000 Stopnja I | Dallas, TX | 1. okt. 2024 | 8. nov. 2024 | Certificirano |
| Architect | $95.200–$116.620 Stopnja II | Culver City, CA | 10. sep. 2024 | 23. sep. 2024 | Certificirano |
| Project Specialist | $65.582–$69.000 Stopnja I | Dallas, TX | 5. sep. 2024 | 1. okt. 2024 | Certificirano |
| Project Coordinator | $68.160–$88.320 Stopnja I | Atlanta, GA | 4. sep. 2024 | 23. sep. 2024 | Certificirano |
| Project Coordinator | $67.450–$87.400 Stopnja I | Houston, TX | 26. avg. 2024 | 1. okt. 2024 | Certificirano |
| Project Lead | $111.114–$120.000 Stopnja II | San Francisco, CA | 14. avg. 2024 | 16. sep. 2024 | Certificirano |
| Project Coordinator | $70.080–$90.240 Stopnja I | Phoenix, AZ | 5. avg. 2024 | 2. sep. 2024 | Certificirano |
| Project Coordinator | $68.160–$88.320 Stopnja I | Atlanta, GA | 1. avg. 2024 | 2. sep. 2024 | Certificirano |
| Project Lead | $111.114–$120.000 Stopnja II | San Francisco, CA | 31. jul. 2024 | 21. okt. 2024 | Certificirano |
| Project Coordinator | $65.280–$88.320 Stopnja I | Atlanta, GA | 19. jul. 2024 | 20. dec. 2024 | Certificirano |
| Project Coordinator | $81.000–$109.480 Stopnja I | Culver City, CA | 19. jul. 2024 | 1. nov. 2024 | Certificirano |
| Project Specialist | $73.000–$82.800 Stopnja I | New York, NY | 18. jul. 2024 | 5. avg. 2024 | Certificirano |
| Systems Developer | $115.000–$160.000 Stopnja II | Dallas, TX | 18. jul. 2024 | 5. avg. 2024 | Certificirano |
| Project Specialist (Architect) | $63.000–$78.000 Stopnja I | Dallas, TX | 22. maj 2024 | 1. okt. 2024 | Certificirano |
| Business Systems Analyst | $84.100–$106.000 Stopnja I | Dallas, TX | 16. maj 2024 | 1. okt. 2024 | Certificirano |
| Project Coordinator (Architect) | $70.000–$92.000 Stopnja I | Dallas, TX | 16. maj 2024 | 1. okt. 2024 | Certificirano |
| Project Specialist (Architect) | $62.296–$64.500 Stopnja I | Dallas, TX | 16. maj 2024 | 1. okt. 2024 | Certificirano |
| Project Specialist (Archictect) | $62.296–$64.500 Stopnja I | Dallas, TX | 16. maj 2024 | 1. okt. 2024 | Certificirano |
| Project Specialist (Architect) | $62.296–$64.500 Stopnja I | Dallas, TX | 16. maj 2024 | 1. okt. 2024 | Certificirano |
| Project Specialist (Architect) | $62.296–$64.500 Stopnja I | Dallas, TX | 16. maj 2024 | 1. okt. 2024 | Certificirano |
| Project Coordinator (Architect) | $71.000–$92.000 Stopnja I | Dallas, TX | 16. maj 2024 | 1. okt. 2024 | Certificirano |
Prikazanih je 100 najnovejših od 155 vlog.
Plače so spodnja meja ponujene plače pri vsaki vlogi, pretvorjene v letni znesek; statistika uporablja samo potrjene vloge za polni delovni čas. LCA ni odobritev vizuma, ena LCA pa lahko pokriva več delovnih mest. Vir: U.S. Department of Labor, OFLC LCA Disclosure Data, davčna leta 2023–2026 (najnovejša odločitev 30. jun. 2026).