Home › Mga Propesyon › Software Developers › Kendall Park, NJ
Software Developers sa Kendall Park, NJ: Sahod ng H-1B
32 aplikasyon para sa kondisyon ng trabaho para sa trabahong ito na may lugar ng trabaho sa Kendall Park, NJ. Median na alok na base salary $132,000; gitnang kalahati $109,283–$163,565.
Ayon sa antas ng sahod
| Antas ng Sahod | Median na sahod |
|---|---|
| Antas I (pasukan) | $85,197 |
| Antas II (kwalipikado) | $128,398 |
| Antas III (may karanasan) | $150,000 |
| Antas IV (ganap na kompetente) | $179,991 |
Itinakda ng Department of Labor ang apat na antas ng prevailing wage para sa bawat okupasyon at lugar, mula Level I (entry) hanggang Level IV (fully competent). Pinipili ng employer ang antas na tumutugma sa mga kinakailangan ng trabaho.
Mga Employer
| Employer | LCAs | Median na sahod |
|---|---|---|
| Fstone Technologies LLC | 4 | $85,197 |
| CloudVik LLC | 3 | $90,000 |
| Model N, Inc | 3 | $180,000 |
| Software Programming Group, LLC. | 2 | $112,600 |
| Hussmann Corporation | 2 | $175,176 |
| Palvai Global Services, Inc. | 1 | $109,283 |
| Ait Global Inc | 1 | $145,000 |
| Dick's Sporting Goods, Inc. | 1 | $109,283 |
| Vonage America LLC | 1 | $169,821 |
| Ernst & Young U.S. LLP | 1 | $154,000 |
| Conduent Transport Solutions, Inc. | 1 | $143,253 |
| CommVault Systems,Inc. | 1 | $116,000 |
| FactSet Research Systems Inc. | 1 | $150,000 |
| Upgrade Technology, LLC | 1 | $179,982 |
| Panasonic Corporation of North America | 1 | $175,176 |
| JPMorgan Chase & Co. | 1 | — |
| Artech, LLC | 1 | $124,800 |
| Inovalon, Inc. | 1 | $115,000 |
| HF Management Services, LLC | 1 | $198,000 |
| Finsoft Consultants, Inc. | 1 | $132,000 |
| Deloitte Tax LLP | 1 | $135,000 |
| Paysign, Inc. | 1 | $131,997 |
| Agratas Solutions Inc | 1 | $132,018 |
Mga Posisyon
- Software Developer5
- Senior Software Engineer3
- Data Engineer3
- Test Lead / Principal Architect2
- Sr. Solutions Architect2
- Senior Backend Cloud Engineer2
- Android Full Stack Developer1
- Software Engineer II1
- Software Developers - KBGFJG134808-71
- Applications Development and Support Engineer IV1
- Lead Engineer1
- Lead Software Engineer1
- Senior Technical Business Analyst1
- Principal Solutions Architect1
- Vice President, Sr Manager of Software Engineering1
Mga sponsor ng H-1B sa Kendall Park, NJ →
Ang mga sahod ay ang mababang dulo ng alok na sweldo sa bawat aplikasyon, na isinalin sa taunang halaga; ginagamit lamang ng istatistika ang mga sertipikadong full-time na aplikasyon. Ang LCA ay hindi pag-apruba ng visa at maaaring saklawin ng isang LCA ang ilang posisyon. Source: U.S. Department of Labor, OFLC LCA Disclosure Data, fiscal years 2023–2026 (pinakabagong desisyon: Hun 30, 2026).