Strona główna › Pracodawcy › Caliber IT Solutions Inc
Caliber IT Solutions Inc: Wynagrodzenia H-1B i sponsoring
Caliber IT Solutions Inc złożył 90 wniosków o warunki pracy dla wiz H-1B i pokrewnych w latach fiskalnych 2023–2026; zatwierdzone: 90. Mediana oferowanego wynagrodzenia: $99 590.
Pracodawca zależny od H-1B zatrudnia dużą liczbę pracowników H-1B (np. co najmniej 15% załogi liczącej 51 lub więcej osób) i musi przestrzegać dodatkowych zasad dotyczących ochrony miejsc pracy dla pracowników z USA.
Czy Caliber IT Solutions Inc sponsoruje wizy H-1B?
Caliber IT Solutions Inc złożył 90 wniosków o warunki pracy w latach fiskalnych 2023–2026, ostatni złożono 28 kwi 2026. LCA to pierwszy krok w procedurze wizowej H-1B, co oznacza, że pracodawca sponsorował lub przygotowywał się do sponsorowania pracowników H-1B; nie gwarantuje to jednak sponsoringu dla konkretnego stanowiska. Sprawdź oferty pracy samego pracodawcy.
Wnioski o zieloną kartę (PERM) w Caliber IT Solutions Inc: 8 →
Wynagrodzenia wg stanowisk
| Stanowisko | LCA | Mediana wynagrodzenia |
|---|---|---|
| Software Developer | 34 | $104 520 |
| Software Engineer | 12 | $112 674 |
| Salesforce Developer | 4 | $119 840 |
| ServiceNow Developer | 3 | $94 245 |
| DevOps Engineer | 3 | $91 645 |
| Java Developer | 3 | $96 054 |
| Dot Net Developer | 3 | $90 251 |
| QA Analyst | 3 | $72 550 |
| Front End Developer | 2 | $104 042 |
| Software Developer in Test | 2 | $89 908 |
| Hadoop Developer | 2 | $96 586 |
| Quality Assurance Analyst | 2 | $78 260 |
| Software Programmer | 1 | $95 326 |
| Software Development Engineer in Test | 1 | $74 672 |
| Business System Analyst | 1 | $87 984 |
| Software Developer Engineer in Test | 1 | $79 102 |
| Business Systems Analyst | 1 | $87 256 |
| Scrum Master | 1 | $60 000 |
| Business Analyst | 1 | $66 206 |
| IT System Engineer | 1 | $77 958 |
| Quality Assurance Test Analyst | 1 | $102 565 |
| Fullstack Developer | 1 | $91 645 |
| Systems Engineer | 1 | $99 486 |
| Full Stack Developer | 1 | $122 699 |
| Quality Analyst | 1 | $87 672 |
| Application Developer | 1 | $106 475 |
| Software Developer 3 | 1 | $112 424 |
| Data Engineer | 1 | $89 357 |
| Product Owner | 1 | $104 666 |
Wnioski wg lat fiskalnych
| Rok fiskalny | LCA | Mediana wynagrodzenia |
|---|---|---|
| Rok 2023 | 22 | $100 006 |
| Rok 2024 | 27 | $96 866 |
| Rok 2025 | 23 | $102 565 |
| Rok 2026 | 18 | $103 709 |
Poziomy stawek rynkowych
Departament Pracy ustala cztery poziomy stawek rynkowych dla każdego zawodu i regionu, od Poziomu I (początkujący) do Poziomu IV (pełna kompetencja). Pracodawca wybiera poziom odpowiadający wymaganiom stanowiska.
Lokalizacje stanowisk
- Rock Hill, SC16
- Charlotte, NC6
- Richmond, VA4
- Hanover, MD3
- Plano, TX3
- McLean, VA3
- Arden Hills, MN2
- Concord, NH2
- Westchester, IL2
- Hartford, CT2
- Baltimore, MD2
- Houston, TX2
- Nashville, TN2
- Indianapolis, IN2
- Minnetonka, MN2
- Kansas City, MO2
- San Antonio, TX2
- Timonium, MD2
- Allentown, PA2
- Irving, TX2
Zawody
- Software Developers71
- Software Quality Assurance Analysts and Testers11
- Computer Systems Engineers/Architects4
- Computer Systems Analysts2
- Network and Computer Systems Administrators1
- Database Administrators1
Najnowsze wnioski
| Stanowisko | Wynagrodzenie zasadnicze | Lokalizacja | Złożono | Data rozpoczęcia | Status |
|---|---|---|---|---|---|
| Product Owner | $104 666–$104 667 Poziom II | Claymont, DE | 28 kwi 2026 | 4 maj 2026 | Certyfikowane |
| Data Engineer | $89 357–$89 358 Poziom I | San Jose, CA | 23 kwi 2026 | 1 paź 2026 | Certyfikowane |
| Software Developer | $84 094–$84 095 Poziom I | Spring, TX | 10 kwi 2026 | 1 paź 2026 | Certyfikowane |
| QA Analyst | $72 550–$72 551 Poziom I | Irving, TX | 31 mar 2026 | 8 kwi 2026 | Certyfikowane |
| QA Analyst | $72 550–$72 551 Poziom I | Irving, TX | 29 mar 2026 | 8 kwi 2026 | Certyfikowane |
| Software Engineer | $112 923–$112 924 Poziom II | Plano, TX | 2 mar 2026 | 9 mar 2026 | Certyfikowane |
| QA Analyst | $72 550–$72 551 Poziom I | Kansas City, MO | 27 sty 2026 | 3 lut 2026 | Certyfikowane |
| Software Developer | $112 923–$112 924 Poziom II | Little Elm, TX | 23 sty 2026 | 2 lut 2026 | Certyfikowane |
| Software Engineer | $83 325–$83 326 Poziom II | Bentonville, AR | 29 gru 2025 | 5 sty 2026 | Certyfikowane |
| Hadoop Developer | $102 752–$102 753 Poziom II | Detroit, MI | 19 gru 2025 | 29 gru 2025 | Certyfikowane |
| Software Engineer | $112 923–$112 924 Poziom II | Indianapolis, IN | 5 gru 2025 | 19 gru 2025 | Certyfikowane |
| Software Engineer | $112 424–$112 425 Poziom II | Charlotte, NC | 5 lis 2025 | 10 lis 2025 | Certyfikowane |
| Software Developer | $112 923–$112 924 Poziom II | Rock Hill, SC | 4 lis 2025 | 30 lis 2025 | Certyfikowane |
| Software Developer | $91 291–$91 292 Poziom I | Rock Hill, SC | 2 lis 2025 | 10 lis 2025 | Certyfikowane |
| Software Developer | $112 424–$112 425 Poziom II | Rock Hill, SC | 2 lis 2025 | 10 lis 2025 | Certyfikowane |
| Software Developer | $91 291–$91 292 Poziom I | Rock Hill, SC | 2 lis 2025 | 10 lis 2025 | Certyfikowane |
| Software Developer | $112 424–$112 425 Poziom II | Rock Hill, SC | 2 lis 2025 | 10 lis 2025 | Certyfikowane |
| Software Developer | $112 424–$112 425 Poziom II | Rock Hill, SC | 31 paź 2025 | 30 lis 2025 | Certyfikowane |
| Quality Analyst | $87 672 Poziom II | Allentown, PA | 28 sie 2025 | 8 wrz 2025 | Certyfikowane |
| Software Engineer | $96 491 Poziom II | Waukesha, WI | 28 sie 2025 | 4 wrz 2025 | Certyfikowane |
| Java Developer | $91 291–$91 292 Poziom I | Rock Hill, SC | 26 sie 2025 | 1 wrz 2025 | Certyfikowane |
| Application Developer | $106 475 Poziom II | Hartford, CT | 26 sie 2025 | 30 wrz 2025 | Certyfikowane |
| Software Developer 3 | $112 424–$112 425 Poziom II | Charlotte, NC | 4 sie 2025 | 11 sie 2025 | Certyfikowane |
| Java Developer | $105 976–$105 977 Poziom II | Houston, TX | 31 lip 2025 | 1 sie 2025 | Certyfikowane |
| Quality Assurance Analyst | $92 310 Poziom II | Raleigh, NC | 11 lip 2025 | 21 lip 2025 | Certyfikowane |
| Software Developer | $106 558–$106 559 Poziom II | Westchester, IL | 27 cze 2025 | 7 lip 2025 | Certyfikowane |
| Software Developer | $91 645–$91 646 Poziom I | Rock Hill, SC | 15 cze 2025 | 1 paź 2025 | Certyfikowane |
| Quality Assurance Analyst | $64 210–$64 211 Poziom I | Montgomery, AL | 20 maj 2025 | 1 paź 2025 | Certyfikowane |
| Fullstack Developer | $91 645–$91 646 Poziom I | Minnetonka, MN | 13 maj 2025 | 1 paź 2025 | Certyfikowane |
| Dot Net Developer | $85 384–$85 385 Poziom I | Las Vegas, NV | 9 maj 2025 | 19 maj 2025 | Certyfikowane |
| Software Developer | $122 699–$122 700 Poziom II | McLean, VA | 7 maj 2025 | 19 maj 2025 | Certyfikowane |
| Systems Engineer | $99 486–$99 487 Poziom III | Plano, TX | 7 maj 2025 | 2 cze 2025 | Certyfikowane |
| Full Stack Developer | $122 699–$122 700 Poziom II | McLean, VA | 2 maj 2025 | 12 maj 2025 | Certyfikowane |
| Software Developer in Test | $103 418–$103 419 Poziom II | Richmond, VA | 13 kwi 2025 | 21 kwi 2025 | Certyfikowane |
| Software Developer | $123 656–$123 657 Poziom II | Richmond, VA | 1 kwi 2025 | 9 kwi 2025 | Certyfikowane |
| Salesforce Developer | $124 738–$124 739 Poziom II | Hanover, MD | 17 lut 2025 | 24 lut 2025 | Certyfikowane |
| Salesforce Developer | $124 738–$124 739 Poziom II | Hanover, MD | 5 lut 2025 | 12 lut 2025 | Certyfikowane |
| Quality Assurance Test Analyst | $102 565–$102 566 Poziom II | Boston, MA | 30 sty 2025 | 5 lut 2025 | Certyfikowane |
| Software Developer | $107 890–$107 891 Poziom II | Richmond, VA | 4 gru 2024 | 11 gru 2024 | Certyfikowane |
| Software Developer | $91 645–$91 646 Poziom I | Rock Hill, SC | 22 lis 2024 | 2 gru 2024 | Certyfikowane |
| Software Developer | $97 157–$97 158 Poziom I | McLean, VA | 3 paź 2024 | 14 paź 2024 | Certyfikowane |
| DevOps Engineer | $91 645–$91 646 Poziom I | Rock Hill, SC | 12 wrz 2024 | 18 wrz 2024 | Certyfikowane |
| Software Developer | $108 826–$108 827 Poziom II | Allentown, PA | 10 wrz 2024 | 19 wrz 2024 | Certyfikowane |
| Software Developer | $106 558–$106 559 Poziom II | Pleasant Prairie, WI | 29 sie 2024 | 9 wrz 2024 | Certyfikowane |
| IT System Engineer | $77 958–$77 959 Poziom II | Rock Hill, SC | 3 sie 2024 | 12 sie 2024 | Certyfikowane |
| Scrum Master | $60 000–$61 000 Poziom I | Rock Hill, SC | 18 cze 2024 | 1 paź 2024 | Certyfikowane |
| Software Developer | $99 694–$99 695 Poziom II | Arden Hills, MN | 23 maj 2024 | 3 cze 2024 | Certyfikowane |
| Business Analyst | $66 206–$66 207 Poziom I | Kansas City, MO | 29 kwi 2024 | 1 paź 2024 | Certyfikowane |
| ServiceNow Developer | $94 245–$94 246 Poziom II | San Antonio, TX | 21 kwi 2024 | 24 kwi 2024 | Certyfikowane |
| Software Developer | $85 862–$85 863 Poziom I | Woonsocket, RI | 16 kwi 2024 | 1 paź 2024 | Certyfikowane |
| ServiceNow Developer | $94 245–$94 246 Poziom II | San Antonio, TX | 10 kwi 2024 | 17 kwi 2024 | Certyfikowane |
| Software Developer | $106 974–$106 975 Poziom II | Rock Hill, SC | 9 kwi 2024 | 16 kwi 2024 | Certyfikowane |
| Software Engineer | $114 941–$114 942 Poziom II | Timonium, MD | 9 kwi 2024 | 15 kwi 2024 | Certyfikowane |
| Software Engineer | $114 941–$114 942 Poziom II | Timonium, MD | 4 kwi 2024 | 10 kwi 2024 | Certyfikowane |
| Software Developer | $88 442–$88 443 Poziom I | Phoenix, AZ | 13 mar 2024 | 18 mar 2024 | Certyfikowane |
| DevOps Engineer | $101 192–$101 193 Poziom II | Plano, TX | 22 lut 2024 | 28 lut 2024 | Certyfikowane |
| Software Engineer | $118 165–$118 166 Poziom III | Nashville, TN | 22 lut 2024 | 28 lut 2024 | Certyfikowane |
| Software Engineer | $96 866–$96 867 Poziom II | Nashville, TN | 14 lut 2024 | 21 lut 2024 | Certyfikowane |
| Software Developer | $106 974–$106 975 Poziom II | Charlotte, NC | 8 lut 2024 | 14 lut 2024 | Certyfikowane |
| Dot Net Developer | $90 251–$90 252 Poziom I | Saint Paul, MN | 8 lut 2024 | 14 lut 2024 | Certyfikowane |
| Software Engineer | $96 866–$96 867 Poziom II | Indianapolis, IN | 5 sty 2024 | 8 sty 2024 | Certyfikowane |
| Software Engineer | $99 694–$99 695 Poziom II | Minnetonka, MN | 5 sty 2024 | 10 sty 2024 | Certyfikowane |
| Software Developer | $70 720–$70 721 Poziom I | Orlando, FL | 23 lis 2023 | 29 lis 2023 | Certyfikowane |
| Software Developer Engineer in Test | $79 102–$79 103 Poziom II | Rock Hill, SC | 24 paź 2023 | 30 paź 2023 | Certyfikowane |
| Software Engineer | $114 941–$114 942 Poziom II | Baltimore, MD | 23 paź 2023 | 30 paź 2023 | Certyfikowane |
| Software Developer | $114 026–$114 027 Poziom II | Rock Hill, SC | 30 wrz 2023 | 2 paź 2023 | Certyfikowane |
| Business Systems Analyst | $87 256–$87 257 Poziom II | Baltimore, MD | 30 wrz 2023 | 9 paź 2023 | Certyfikowane |
| Dot Net Developer | $98 301–$98 302 Poziom II | Houston, TX | 27 wrz 2023 | 2 paź 2023 | Certyfikowane |
| Salesforce Developer | $114 941–$114 942 Poziom II | Hanover, MD | 22 wrz 2023 | 2 paź 2023 | Certyfikowane |
| Software Developer | $112 986–$112 987 Poziom II | Concord, NH | 31 sie 2023 | 21 gru 2023 | Certyfikowane |
| Business System Analyst | $87 984–$87 985 Poziom II | Norfolk, VA | 21 sie 2023 | 28 sie 2023 | Certyfikowane |
| DevOps Engineer | $78 478 Poziom II | Weehawken, NJ | 14 sie 2023 | 22 sie 2023 | Certyfikowane |
| Software Developer | $101 192–$101 193 Poziom II | Westlake, TX | 11 sie 2023 | 11 sty 2024 | Certyfikowane |
| Front End Developer | $106 974–$106 975 Poziom II | Charlotte, NC | 6 lip 2023 | 30 wrz 2023 | Certyfikowane |
| Java Developer | $96 054 Poziom II | Hartford, CT | 30 cze 2023 | 10 lip 2023 | Certyfikowane |
| Software Developer | $101 109–$101 110 Poziom II | Rock Hill, SC | 15 cze 2023 | 19 cze 2023 | Certyfikowane |
| Software Developer | $98 904 Poziom II | Lewisville, TX | 12 cze 2023 | 19 cze 2023 | Certyfikowane |
| Software Developer | $102 482–$102 483 Poziom II | Greenwood Village, CO | 19 maj 2023 | 1 paź 2023 | Certyfikowane |
| Software Developer | $92 041 Poziom II | Austin, TX | 25 kwi 2023 | 2 maj 2023 | Certyfikowane |
| Salesforce Developer | $109 283–$109 284 Poziom II | Bethpage, NY | 20 kwi 2023 | 1 paź 2023 | Certyfikowane |
| Hadoop Developer | $90 419 Poziom II | Jacksonville, FL | 28 mar 2023 | 4 kwi 2023 | Certyfikowane |
| Software Developer | $110 241 Poziom II | Gaithersburg, MD | 17 mar 2023 | 16 wrz 2023 | Certyfikowane |
| Software Developer in Test | $76 398–$76 399 Poziom II | Richmond, VA | 13 lut 2023 | 17 lut 2023 | Certyfikowane |
| Software Developer | $94 016–$94 017 Poziom II | Westchester, IL | 13 lut 2023 | 17 lut 2023 | Certyfikowane |
| Software Developer | $101 109–$101 110 Poziom II | Charlotte, NC | 12 sty 2023 | 23 sty 2023 | Certyfikowane |
| Software Development Engineer in Test | $74 672–$74 673 Poziom II | Fairlawn, OH | 6 sty 2023 | 16 sty 2023 | Certyfikowane |
| Software Programmer | $95 326–$95 327 Poziom II | Arden Hills, MN | 19 gru 2022 | 27 gru 2022 | Certyfikowane |
| Front End Developer | $101 109–$101 110 Poziom II | Charlotte, NC | 30 lis 2022 | 9 gru 2022 | Certyfikowane |
| ServiceNow Developer | $90 605–$90 606 Poziom III | Memphis, TN | 17 paź 2022 | 31 paź 2022 | Certyfikowane |
| Software Developer | $108 181–$108 182 Poziom II | Concord, NH | 30 wrz 2022 | 3 paź 2022 | Certyfikowane |
Wynagrodzenia to dolna granica stawki oferowanej w każdym wniosku, przeliczona na roczną kwotę; statystyki obejmują wyłącznie certyfikowane wnioski dla pełnego etatu. LCA nie jest zatwierdzeniem wizy, a jeden wniosek LCA może dotyczyć kilku stanowisk. Źródło: U.S. Department of Labor, dane LCA OFLC, lata fiskalne 2023–2026 (ostatnia decyzja: 30 cze 2026).