Strona główna › Pracodawcy › Occidental Petroleum Corporation
Occidental Petroleum Corporation: Wynagrodzenia H-1B i sponsoring
Occidental Petroleum Corporation złożył 110 wniosków o warunki pracy dla wiz H-1B i pokrewnych w latach fiskalnych 2023–2026; zatwierdzone: 108. Mediana oferowanego wynagrodzenia: $149 947.
Czy Occidental Petroleum Corporation sponsoruje wizy H-1B?
Occidental Petroleum Corporation złożył 110 wniosków o warunki pracy w latach fiskalnych 2023–2026, ostatni złożono 3 cze 2026. LCA to pierwszy krok w procedurze wizowej H-1B, co oznacza, że pracodawca sponsorował lub przygotowywał się do sponsorowania pracowników H-1B; nie gwarantuje to jednak sponsoringu dla konkretnego stanowiska. Sprawdź oferty pracy samego pracodawcy.
Wnioski o zieloną kartę (PERM) w Occidental Petroleum Corporation: 7 →
Wynagrodzenia wg stanowisk
| Stanowisko | LCA | Mediana wynagrodzenia |
|---|---|---|
| Advisor IT Systems | 9 | $158 000 |
| Expert IT Systems | 6 | $123 750 |
| Project Manager | 4 | $191 750 |
| Advisor IT Industrial Control | 4 | $149 124 |
| Eng Process Staff Sr | 4 | $180 000 |
| OEDP Eng Production | 4 | $120 000 |
| Reservoir Engineer | 3 | $137 700 |
| IT Systems Advisor | 3 | $158 000 |
| Geological Advisor | 3 | $179 100 |
| Analyst IT Systems Sr | 3 | $95 000 |
| Manager IT, SAP Development | 2 | $160 000 |
| Eng Facilities Staff Sr | 2 | $187 947 |
| Director of Subsurface Well & Geophysical Data Management | 2 | $213 500 |
| Analyst Data D&C Senior | 2 | $115 000 |
| Manager, HSE | 2 | $188 200 |
| Lead Automation Engineering | 2 | $232 200 |
| Eng Analytics | 2 | $109 750 |
| OEDP Facilities Engineer | 2 | $105 000 |
| Geophysicist | 2 | $130 520 |
| Manager IT Advanced Analytics | 2 | $189 350 |
| Director of Technology Development | 2 | $265 200 |
| Data Analyst | 1 | $115 000 |
| OEDP Eng Prod/Ops | 1 | $115 000 |
| Analytics Engineer, Staff | 1 | $120 000 |
| Sr. GIS Specialist | 1 | $125 000 |
| Petrophysicist Staff | 1 | $134 000 |
| Leader Facilities Engineer | 1 | $200 000 |
| Lead Data Governance | 1 | $148 000 |
| Staff Geologist | 1 | $136 200 |
| Engineer Staff Drilling | 1 | $120 000 |
| Development Manager | 1 | $196 700 |
| Staff Engineer, Analytics | 1 | $146 100 |
| Eng Staff Automation | 1 | $126 600 |
| Analyst D&C Data Staff | 1 | $140 000 |
| Mgr Geomatics & Remote Sensing | 1 | $164 700 |
| OEDP Production Engineer | 1 | $115 000 |
| Specialist Supply Chain Sr | 1 | $122 500 |
| Advisor Contract Systems | 1 | $115 000 |
| Research Scientist | 1 | $150 000 |
| Sr. Petrophysicist | 1 | $175 000 |
Wnioski wg lat fiskalnych
| Rok fiskalny | LCA | Mediana wynagrodzenia |
|---|---|---|
| Rok 2023 | 24 | $147 050 |
| Rok 2024 | 32 | $148 200 |
| Rok 2025 | 30 | $150 000 |
| Rok 2026 | 24 | $167 100 |
Poziomy stawek rynkowych
- Poziom I (początkujący)25%
- Poziom II (kwalifikowany)16%
- Poziom III (doświadczony)7%
- Poziom IV (pełna kompetencja)53%
Departament Pracy ustala cztery poziomy stawek rynkowych dla każdego zawodu i regionu, od Poziomu I (początkujący) do Poziomu IV (pełna kompetencja). Pracodawca wybiera poziom odpowiadający wymaganiom stanowiska.
Lokalizacje stanowisk
- Houston, TX79
- The Woodlands, TX17
- Knoxville, TN3
- Katy, TX2
- Midland, TX2
- Denver City, TX1
- Cypress, TX1
- Spring, TX1
- Conroe, TX1
- Harris, TX1
- Levelland, TX1
- Carlsbad, NM1
Zawody
- Computer Systems Engineers/Architects19
- Petroleum Engineers18
- Geoscientists, Except Hydrologists and Geographers12
- Data Scientists9
- Software Developers9
- Architectural and Engineering Managers8
- Industrial Engineers6
- Chemical Engineers5
- Project Management Specialists4
- Software Quality Assurance Analysts and Testers3
Najnowsze wnioski
| Stanowisko | Wynagrodzenie zasadnicze | Lokalizacja | Złożono | Data rozpoczęcia | Status |
|---|---|---|---|---|---|
| OEDP Eng Production | $117 500 Poziom I | Houston, TX | 3 cze 2026 | 1 paź 2026 | Certyfikowane |
| OEDP Eng Production | $141 900 Poziom I | Houston, TX | 2 cze 2026 | 1 paź 2026 | Certyfikowane |
| Director of Technology Development | $265 200 Poziom I | Houston, TX | 1 cze 2026 | 1 paź 2026 | Certyfikowane |
| Geophysicist Technical Support | $185 200 Poziom III | The Woodlands, TX | 1 cze 2026 | 1 paź 2026 | Certyfikowane |
| Director of Technology Development | $265 200 Poziom I | Houston, TX | 27 maj 2026 | 1 paź 2026 | Wycofane |
| Eng Reservoir Staff Sr | $198 000 Poziom IV | Houston, TX | 27 maj 2026 | 1 paź 2026 | Certyfikowane |
| OEDP Eng Production | $117 500 Poziom I | Houston, TX | 27 maj 2026 | 1 paź 2026 | Wycofane |
| Facilities Engineering Manager | $280 500 Poziom IV | The Woodlands, TX | 27 maj 2026 | 1 paź 2026 | Certyfikowane |
| Engineer Staff Analytics | $134 100 Poziom II | Houston, TX | 27 maj 2026 | 1 paź 2026 | Certyfikowane |
| Expert IT Systems | $133 300 Poziom IV | Houston, TX | 19 maj 2026 | 6 paź 2026 | Certyfikowane |
| Engineering Consultant Reservoir | $310 100 Poziom IV | The Woodlands, TX | 8 maj 2026 | 1 paź 2026 | Certyfikowane |
| Geophysicist | $139 880 Poziom II | Houston, TX | 7 maj 2026 | 1 paź 2026 | Certyfikowane |
| Project Manager | $142 000 Poziom IV | The Woodlands, TX | 5 maj 2026 | 1 paź 2026 | Certyfikowane |
| AI Ethics & Risk Manager | $168 300 Poziom IV | Houston, TX | 30 kwi 2026 | 1 paź 2026 | Certyfikowane |
| Eng Reservoir | $133 099 Poziom II | Houston, TX | 29 kwi 2026 | 1 paź 2026 | Certyfikowane |
| Petrophysicist Sr | $165 900 Poziom II | Houston, TX | 28 kwi 2026 | 1 paź 2026 | Certyfikowane |
| Reservoir Engineer | $137 700 Poziom II | Houston, TX | 28 kwi 2026 | 1 paź 2026 | Certyfikowane |
| Analyst IT Systems | $87 200 Poziom I | Houston, TX | 28 kwi 2026 | 1 paź 2026 | Certyfikowane |
| Manager IT Advanced Analytics | $195 300 Poziom I | Houston, TX | 26 mar 2026 | 17 kwi 2026 | Certyfikowane |
| Manager IT Advanced Analytics | $183 400 Poziom IV | Houston, TX | 22 sty 2026 | 20 kwi 2026 | Certyfikowane |
| Expert IT Geospatial | $137 000 Poziom IV | The Woodlands, TX | 6 sty 2026 | 13 mar 2026 | Certyfikowane |
| Eng Process Staff Sr | $180 000 | Houston, TX | 16 gru 2025 | 5 sty 2026 | Certyfikowane |
| Eng Process Staff Sr | $180 000 | Houston, TX | 4 lis 2025 | 10 lis 2025 | Certyfikowane |
| Reservoir Management Team Leader | $265 900 Poziom IV | The Woodlands, TX | 29 wrz 2025 | 6 paź 2025 | Certyfikowane |
| Eng Facilities Staff Sr | $200 300 Poziom IV | Houston, TX | 22 wrz 2025 | 20 mar 2026 | Certyfikowane |
| Geological Advisor | $195 900 | The Woodlands, TX | 18 wrz 2025 | 22 wrz 2025 | Certyfikowane |
| Leader Facilities Eng | $244 900 Poziom IV | Houston, TX | 10 wrz 2025 | 27 sty 2026 | Certyfikowane |
| Eng Process Staff Sr | $180 000 Poziom IV | Knoxville, TN | 4 sie 2025 | 1 paź 2025 | Certyfikowane |
| Production Engineer | $126 300 Poziom II | Houston, TX | 1 sie 2025 | 5 sie 2025 | Certyfikowane |
| Eng Staff Process | $130 000 Poziom I | Knoxville, TN | 3 cze 2025 | 1 paź 2025 | Certyfikowane |
| Advisor IT Subsurface DM | $164 400 Poziom I | Houston, TX | 21 maj 2025 | 1 paź 2025 | Certyfikowane |
| Petrophysicist | $161 400 Poziom II | Houston, TX | 14 maj 2025 | 1 paź 2025 | Certyfikowane |
| Eng Analytics Staff | $138 500 Poziom III | Houston, TX | 14 maj 2025 | 1 paź 2025 | Certyfikowane |
| Eng Process Staff Sr | $180 000 Poziom IV | Knoxville, TN | 14 maj 2025 | 1 paź 2025 | Certyfikowane |
| Consultant Contract Systems | $207 600 Poziom IV | Houston, TX | 9 maj 2025 | 1 paź 2025 | Certyfikowane |
| Analyst IT Systems Sr | $102 200 Poziom I | Houston, TX | 7 maj 2025 | 1 paź 2025 | Certyfikowane |
| OEDP Eng Production | $120 000 Poziom I | Houston, TX | 29 kwi 2025 | 1 paź 2025 | Certyfikowane |
| Geophysicist | $121 160 Poziom II | Houston, TX | 24 kwi 2025 | 1 paź 2025 | Certyfikowane |
| Reservoir Engineer | $139 700 Poziom II | Houston, TX | 16 kwi 2025 | 1 paź 2025 | Certyfikowane |
| Project Manager | $209 100 Poziom IV | The Woodlands, TX | 15 kwi 2025 | 5 paź 2025 | Certyfikowane |
| IT Advisor Systems | $173 200 Poziom IV | Houston, TX | 3 mar 2025 | 28 sie 2025 | Certyfikowane |
| Advisor IT IOT Plat&Solutions | $150 000 Poziom IV | Houston, TX | 3 mar 2025 | 28 sie 2025 | Certyfikowane |
| OEDP Facilities Engineer | $105 000 Poziom I | Midland, TX | 11 lut 2025 | 3 mar 2025 | Certyfikowane |
| Mgr. Operations Excellence | $301 900 Poziom IV | The Woodlands, TX | 13 sty 2025 | 13 sty 2025 | Certyfikowane |
| Staff Analytics Engineer | $131 400 Poziom II | Houston, TX | 6 gru 2024 | 13 gru 2024 | Certyfikowane |
| Advisor IT Systems | $166 400 Poziom IV | Houston, TX | 19 lis 2024 | 1 mar 2025 | Certyfikowane |
| HR Systems Consultant | $150 000 E-3 · Poziom IV | Houston, TX | 5 lis 2024 | 15 gru 2024 | Certyfikowane |
| Expert IT Systems | $110 000 | Houston, TX | 29 paź 2024 | 4 lis 2024 | Certyfikowane |
| Advisor IT Industrial Control | $149 947 Poziom IV | Houston, TX | 29 paź 2024 | 21 sty 2025 | Certyfikowane |
| Advisor IT Systems | $143 300 Poziom III | Houston, TX | 28 paź 2024 | 3 kwi 2025 | Certyfikowane |
| Eng Advisor Reservoir | $204 300 Poziom IV | The Woodlands, TX | 12 paź 2024 | 17 gru 2024 | Certyfikowane |
| Software Dev Engineer II | $154 400 Poziom II | Midland, TX | 11 paź 2024 | 21 paź 2024 | Certyfikowane |
| Advisor IT Industrial Control | $149 947 Poziom IV | Houston, TX | 8 paź 2024 | 21 sty 2025 | Certyfikowane |
| OEDP Facilities Engineer | $105 000 Poziom I | Carlsbad, NM | 27 sie 2024 | 1 paź 2024 | Certyfikowane |
| Research Scientist | $150 000 Poziom I | Houston, TX | 27 sie 2024 | 9 wrz 2024 | Certyfikowane |
| Advisor IT Industrial Control | $148 300 Poziom IV | Houston, TX | 27 sie 2024 | 21 sty 2025 | Certyfikowane |
| Sr. Petrophysicist | $175 000 Poziom II | The Woodlands, TX | 23 lip 2024 | 1 sie 2024 | Certyfikowane |
| Eng Risk Sr | $160 000 Poziom IV | Houston, TX | 10 lip 2024 | 22 lip 2024 | Certyfikowane |
| Project Manager | $249 300 Poziom IV | The Woodlands, TX | 30 maj 2024 | 1 paź 2024 | Certyfikowane |
| Eng Analytics | $125 000 Poziom II | Houston, TX | 15 maj 2024 | 1 paź 2024 | Certyfikowane, następnie wycofane |
| Advisor Contract Systems | $115 000 Poziom III | Houston, TX | 6 maj 2024 | 13 maj 2024 | Certyfikowane |
| OEDP Production Engineer | $115 000 Poziom I | Levelland, TX | 6 maj 2024 | 1 paź 2024 | Certyfikowane |
| Specialist Supply Chain Sr | $122 500 Poziom II | The Woodlands, TX | 6 maj 2024 | 1 paź 2024 | Certyfikowane |
| Analyst IT Systems Sr | $95 000 Poziom II | Houston, TX | 30 kwi 2024 | 1 paź 2024 | Certyfikowane |
| Analyst IT Systems Sr | $95 000 Poziom II | Houston, TX | 12 kwi 2024 | 1 paź 2024 | Certyfikowane |
| IT Systems Advisor | $133 600 Poziom IV | Houston, TX | 19 mar 2024 | 9 sie 2024 | Certyfikowane |
| Analyst D&C Data Staff | $140 000 Poziom I | Houston, TX | 24 sty 2024 | 29 sty 2024 | Certyfikowane |
| Mgr Geomatics & Remote Sensing | $164 700 Poziom IV | Houston, TX | 17 sty 2024 | 30 sty 2024 | Certyfikowane |
| Manager, HSE | $188 200 Poziom IV | The Woodlands, TX | 4 sty 2024 | 8 sty 2024 | Certyfikowane |
| Manager, HSE | $188 200 Poziom IV | The Woodlands, TX | 20 lis 2023 | 27 lis 2023 | Certyfikowane |
| Advisor IT Systems | $148 200 Poziom IV | The Woodlands, TX | 23 paź 2023 | 4 sty 2024 | Certyfikowane |
| Lead Automation Engineering | $232 200 niepełny wymiar czasu pracy · Poziom IV | Houston, TX | 3 paź 2023 | 3 paź 2023 | Certyfikowane |
| Expert IT Systems | $125 000 Poziom IV | Houston, TX | 3 paź 2023 | 6 paź 2023 | Certyfikowane |
| Director of Subsurface Well & Geophysical Data Management | $213 500 Poziom IV | Houston, TX | 3 paź 2023 | 20 lut 2024 | Certyfikowane |
| Advisor IT Systems | $148 200 Poziom IV | Houston, TX | 29 wrz 2023 | 4 sty 2024 | Certyfikowane |
| Advisor IT Systems | $161 400 Poziom IV | Houston, TX | 29 wrz 2023 | 1 mar 2024 | Certyfikowane |
| Geological Advisor | $179 100 Poziom III | Houston, TX | 29 wrz 2023 | 1 paź 2023 | Certyfikowane |
| IT Systems Advisor | $158 000 Poziom IV | Houston, TX | 28 wrz 2023 | 1 mar 2024 | Certyfikowane |
| Advisor IT Systems | $158 000 Poziom IV | Houston, TX | 28 wrz 2023 | 1 mar 2024 | Certyfikowane |
| Expert IT Systems | $122 500 Poziom IV | Houston, TX | 27 wrz 2023 | 22 mar 2024 | Certyfikowane |
| Analyst Data D&C Senior | $115 000 Poziom I | Houston, TX | 27 wrz 2023 | 1 paź 2023 | Certyfikowane |
| Lead Automation Engineering | $232 200 Poziom IV | Katy, TX | 25 wrz 2023 | 2 paź 2023 | Certyfikowane |
| Advisor IT Systems | $158 000 Poziom IV | Houston, TX | 25 wrz 2023 | 1 mar 2024 | Certyfikowane |
| Advisor IT Systems | $148 200 Poziom IV | Conroe, TX | 22 wrz 2023 | 4 sty 2024 | Certyfikowane |
| Advisor IT Systems | $161 400 Poziom IV | Houston, TX | 22 wrz 2023 | 1 mar 2024 | Certyfikowane |
| Geological Advisor | $179 100 Poziom III | Houston, TX | 22 wrz 2023 | 1 paź 2023 | Certyfikowane |
| IT Systems Advisor | $158 000 Poziom IV | Houston, TX | 22 wrz 2023 | 1 mar 2024 | Certyfikowane |
| Director of Subsurface Well & Geophysical Data Management | $213 500 Poziom IV | Cypress, TX | 22 wrz 2023 | 20 lut 2024 | Certyfikowane |
| Expert IT Systems | $125 000 Poziom IV | Katy, TX | 22 wrz 2023 | 1 paź 2023 | Certyfikowane |
| Expert IT Systems | $122 500 Poziom IV | Spring, TX | 22 wrz 2023 | 22 mar 2024 | Certyfikowane |
| Analyst Data D&C Senior | $115 000 Poziom I | Houston, TX | 22 wrz 2023 | 1 paź 2023 | Certyfikowane |
| Advisor IT Industrial Control | $144 700 Poziom IV | Harris, TX | 17 sie 2023 | 31 gru 2023 | Certyfikowane |
| Eng Staff Automation | $126 600 Poziom I | Houston, TX | 14 sie 2023 | 4 sty 2024 | Certyfikowane, następnie wycofane |
| Staff Geologist | $136 200 Poziom II | Houston, TX | 22 maj 2023 | 12 wrz 2023 | Certyfikowane, następnie wycofane |
| Engineer Staff Drilling | $120 000 Poziom I | Houston, TX | 18 maj 2023 | 1 paź 2023 | Certyfikowane |
| Manager IT, SAP Development | $160 000 Poziom IV | Houston, TX | 19 kwi 2023 | 20 kwi 2023 | Certyfikowane |
| Development Manager | $196 700 Poziom IV | Houston, TX | 29 mar 2023 | 31 mar 2023 | Certyfikowane |
| Staff Engineer, Analytics | $146 100 Poziom I | Houston, TX | 28 mar 2023 | 1 maj 2023 | Certyfikowane |
| Manager IT, SAP Development | $160 000 Poziom IV | Houston, TX | 21 mar 2023 | 30 mar 2023 | Certyfikowane, następnie wycofane |
| Eng Facilities Staff Sr | $175 594 Poziom IV | Houston, TX | 16 mar 2023 | 20 mar 2023 | Certyfikowane |
Wyświetlono 100 najnowszych z 110 wniosków.
Wynagrodzenia to dolna granica stawki oferowanej w każdym wniosku, przeliczona na roczną kwotę; statystyki obejmują wyłącznie certyfikowane wnioski dla pełnego etatu. LCA nie jest zatwierdzeniem wizy, a jeden wniosek LCA może dotyczyć kilku stanowisk. Źródło: U.S. Department of Labor, dane LCA OFLC, lata fiskalne 2023–2026 (ostatnia decyzja: 30 cze 2026).