Início › Ocupações › Software Developers › Everett, MA
Software Developers em Everett, MA: Salários H-1B
43 solicitações de condição de trabalho para esta ocupação com local de trabalho em Everett, MA. Salário base mediano oferecido $122.970; metade central $98.072–$150.250.
Por nível salarial
| Nível salarial | Salário mediano |
|---|---|
| Nível I (entrada) | $98.072 |
| Nível II (qualificado) | $131.082 |
| Nível III (experiente) | $176.500 |
| Nível IV (plenamente competente) | $187.050 |
O Departamento do Trabalho define quatro níveis de salário prevalecente para cada ocupação e região, do Nível I (inicial) ao Nível IV (plenamente competente). O empregador escolhe o nível que corresponde aos requisitos do cargo.
Empregadores
| Empregador | LCAs | Salário mediano |
|---|---|---|
| California SoftTech Inc | 6 | $98.072 |
| Ernst & Young U.S. LLP | 3 | $150.500 |
| FIS Management Services, LLC | 2 | $154.914 |
| Arkestro, Inc. | 2 | $187.500 |
| DVG Tech Solutions LLC. | 2 | $122.554 |
| Ajk Tech Insights LLC | 2 | $127.026 |
| HealthStream, Inc. | 2 | $88.925 |
| Pioneer Consulting LLC | 1 | $109.283 |
| Egan-Jones Ratings Company | 1 | $90.646 |
| Akamai Technologies, Inc. | 1 | $193.392 |
| Boston Lighthouse Innovations, Inc. | 1 | $96.307 |
| Cloudbridge Solutions Inc | 1 | $112.986 |
| Amgen Inc. | 1 | $111.615 |
| Microsoft Corporation | 1 | $168.000 |
| Gateway Solutions, Inc. | 1 | $90.700 |
| Socure, Inc. | 1 | $89.675 |
| Vsquare IT Inc | 1 | $112.986 |
| Clari, Inc. | 1 | $171.000 |
| Sophos, Inc. | 1 | $143.917 |
| Netresolute Inc. | 1 | $98.072 |
| Ancestry.com Operations Inc. | 1 | $184.100 |
| IBM Global Systems Inc | 1 | $122.970 |
| Pythonwise Inc. | 1 | $98.072 |
| Ridgeline, Inc | 1 | $172.744 |
| Genesys Cloud Services, Inc. | 1 | $115.515 |
| 3i INFOTECH, INC. | 1 | $100.000 |
| Siemens Corporation | 1 | $149.629 |
| Oracle America, Inc. | 1 | $131.082 |
| Randstad Digital, LLC | 1 | $135.000 |
| Global Bridge InfoTech Inc. | 1 | $131.082 |
| Boston Identity LLC | 1 | $107.557 |
Cargos
- Software Developer8
- Business Analyst6
- Software Engineer4
- Technology Business Consultant Senior2
- Senior Software Engineer2
- Salesforce Developer2
- Senior Salesforce Developer2
- Data Validation Engineer1
- Software Developers - KBGFJG164452-61
- Backend Software Engineer1
- Software Developers - KBGFJG164452-81
- Software Engineer Principal1
- .Net Developer1
- Data Engineer 20516.2868.151
- Technical Support Engineer1
Patrocinadores H-1B em Everett, MA →
Os salários representam o limite inferior da remuneração oferecida em cada candidatura, convertidos para valor anual; as estatísticas consideram apenas candidaturas certificadas em tempo integral. Uma LCA não é uma aprovação de visto e uma única LCA pode cobrir várias posições. Fonte: Dados de Divulgação LCA do OFLC, Departamento do Trabalho dos EUA, anos fiscais 2023–2026 (decisão mais recente em 30 de jun. de 2026).