Ilé › Àwọn Olùgbàniṣẹ́ › Persistent Systems, Inc. › Computer Programmer
Computer Programmer ní Persistent Systems, Inc.: Iwọ̀n H-1B
26 ìbéèrè ipò iṣẹ́ fún orúkpo iṣẹ́ Computer Programmer ní Persistent Systems, Inc.. Àárín owo ìsanwó ìpìlẹ̀ tí a pèsè jẹ́ $95,264; ìdájú àárín $79,321–$100,729.
Awọn ohun elo (LCAs)26
Owo ipinlẹ aarin ti a pese$95,264
Idaji aarin awọn owo ipinlẹ$79,321–$100,729
Ipele 10th–90th$74,360–$114,899
Nípa ọdún owó
| Ọdún owó | LCAs | Owo àárín |
|---|---|---|
| FY2024 | 20 | $95,264 |
| FY2025 | 1 | $91,500 |
| FY2026 | 5 | $101,629 |
Ìbéèrè
| Owo ìpìlẹ̀ | Ipò | Ti fi sílẹ̀ | Ọjọ́ ìbẹ̀rẹ̀ | Ipò |
|---|---|---|---|---|
| $71,053–$117,760 Ipele II | Pittsburgh, PA | 11 05 2026 | 19 05 2026 | Jẹri |
| $101,629–$123,000 Ipele II | San Diego, CA | 7 05 2026 | 14 05 2026 | Jẹri |
| $121,944 Ipele I | Bellevue, WA | 29 04 2026 | 1 10 2026 | Jẹri |
| $62,000 Ipele I | Lindenhurst, IL | 29 04 2026 | 1 10 2026 | Jẹri |
| $113,027 Ipele I | Santa Clara, CA | 29 04 2026 | 1 10 2026 | Jẹri |
| $91,500 Ipele II | Conshohocken, PA | 1 08 2025 | 11 08 2025 | Jẹri |
| $109,780–$110,600 | Palo Alto, CA | 13 06 2024 | 1 10 2024 | Jẹri |
| $114,899 Ipele II | Hercules, CA | 6 06 2024 | 1 10 2024 | Jẹri |
| $81,411–$87,200 Ipele II | Atlanta, GA | 1 06 2024 | 1 10 2024 | Jẹri |
| $93,642 Ipele II | Charlotte, NC | 26 05 2024 | 1 10 2024 | Jẹri |
| $93,642 Ipele II | Charlotte, NC | 26 05 2024 | 1 10 2024 | Jẹri |
| $96,886 Ipele II | New York, NY | 26 05 2024 | 1 10 2024 | Jẹri |
| $114,899 Ipele II | Hercules, CA | 25 05 2024 | 1 10 2024 | Jẹri |
| $98,030 Ipele II | Minnetonka, MN | 25 05 2024 | 1 10 2024 | Jẹri |
| $91,354–$91,500 Ipele II | Durham, NC | 16 05 2024 | 1 10 2024 | Jẹri |
| $123,781–$125,800 Ipele II | Palo Alto, CA | 16 05 2024 | 1 10 2024 | Jẹri |
| $74,360–$101,000 Ipele II | North Chicago, IL | 16 05 2024 | 1 10 2024 | Jẹri |
| $96,886–$101,000 Ipele II | Bridgewater, NJ | 16 05 2024 | 1 10 2024 | Jẹri |
| $96,886–$111,700 Ipele II | Bridgewater, NJ | 16 05 2024 | 1 10 2024 | Jẹri |
| $74,360–$98,200 Ipele II | Chicago, IL | 16 05 2024 | 1 10 2024 | Jẹri |
| $74,360–$101,000 Ipele II | North Chicago, IL | 14 05 2024 | 1 10 2024 | Jẹri |
| $96,886–$101,000 Ipele II | Bridgewater, NJ | 11 05 2024 | 1 10 2024 | Jẹri |
| $96,886–$111,700 Ipele II | Bridgewater, NJ | 11 05 2024 | 1 10 2024 | Jẹri |
| $74,360–$98,200 Ipele II | Chicago, IL | 6 05 2024 | 1 10 2024 | Jẹri |
| $78,624–$88,700 Ipele II | Austin, TX | 3 05 2024 | 1 10 2024 | Jẹri |
| $88,700 Ipele II | Austin, TX | 2 05 2024 | 1 10 2024 | Jẹri |
Computer Programmer ní gbogbo àwọn olùsanwó →
Àwọn iṣẹ́ mìíràn ní Persistent Systems, Inc.
- Solution Architect II$81,266
- Computer Programmer II$105,144
- Software Developer II$108,077
- IT Project Manager$98,672
- Computer Systems Engineer II$81,266
- Software Quality Assurance Engineer II$94,058
- Computer Systems Engineer$76,357
- Delivery Manager$100,984
- Sales Engineer II$110,864
- Solution Architect$76,357
- IT Project Manager - II$102,900
- Computer System Engineer II$101,400
- Vice President, Sales$244,444
- Technical Project Manager$120,000
- Solutions Architect II$103,700
- Software Quality Assurance Tester$85,093
- Associate Vice President - Sales$174,450
- Principal Engineering Manager$119,596
- Solutions Engineer/Architect II$90,100
- Project Lead II$104,600
- Business Analyst II$106,200
- Business Intelligence Analyst II$95,472
- Project Manager$149,722
- Sr. Solution Architect II$100,984
Awọn owo-ori jẹ opin isalẹ ti owo-ori ti a pese lori ohun elo kọọkan, ti a yi pada si iye ọdun; awọn iṣiro n lo awọn ohun elo akoko kikun ti a fọwọsi nikan. LCA kii ṣe ifọwọsi visa, ati pe LCA kan le bo awọn ipo pupọ. Orisun: U.S. Department of Labor, OFLC LCA Disclosure Data, awọn ọdun inawo 2023–2026 (ipinnu tuntun julọ 30 06 2026).