首页 › 职业 › Software Developers › Allston, MA
MA州Allston市的Software Developers职位:H-1B薪资
工作地点位于MA州Allston市的该职业共有32份劳工条件申请。提供的基本薪资中位数为$123,000;中间50%区间为$107,557至$154,606。
申请(LCAs)32
薪资中位数$123,000
薪资中间区间$107,557–$154,606
第10至第90百分位$90,117–$163,626
按薪资等级
| 工资等级 | 薪资中位数 |
|---|---|
| I级(入门) | $97,536 |
| II级(合格) | $123,000 |
| III级(有经验) | $154,803 |
| IV级(完全胜任) | $187,316 |
劳工部为每个职业和地区设定了四个现行工资等级,从一级(入门)到四级(完全胜任)。雇主根据职位要求选择合适的等级。
雇主
| 雇主 | LCA数量 | 薪资中位数 |
|---|---|---|
| LTIMindtree Limited | 3 | $135,240 |
| Ernst & Young U.S. LLP | 2 | $117,304 |
| Vocadian Inc. | 2 | $150,000 |
| Genentech, Inc. | 2 | $131,082 |
| Avco Consulting, Inc | 1 | $108,181 |
| Amazon.com Services LLC | 1 | $112,000 |
| Ryzlink Corp | 1 | $87,173 |
| Optum Services, Inc. | 1 | $108,102 |
| OSI Digital, Inc. | 1 | $97,000 |
| PharmaCord, LLC | 1 | $88,000 |
| Greensight Inc. | 1 | — |
| Avancer Corporation | 1 | $90,700 |
| TERVA Corporation | 1 | $90,646 |
| Microsoft Corporation | 1 | $133,000 |
| Veeva Systems Inc. | 1 | $110,000 |
| Klaviyo, Inc. | 1 | $122,970 |
| Toast, Inc. | 1 | $208,884 |
| Atommap Corporation | 1 | $160,000 |
| Commonwealth Care Alliance Inc. | 1 | $123,000 |
| GlaxoSmithKline LLC | 1 | $98,072 |
| Envoy Group, LLC | 1 | $154,606 |
| Apple Inc. | 1 | $178,131 |
| Akuna Capital, LLC | 1 | $144,200 |
| Neon Mobile, Inc | 1 | $155,000 |
| Datavant, LLC | 1 | $196,500 |
| ASM Tech Solutions LLC | 1 | $107,557 |
| Hello China Inc | 1 | $145,600 |
职位名称
- Software Developer4
- Software Engineer2
- Chief Executive Officer2
- Senior Software Data Engineer2
- Data Analyst1
- Software Developers - KBGFJG18340-191
- Software Development Engineer II1
- Java Developer1
- Junior Java Developer1
- Machine Learning Software Engineer1
- Software Developers - Kbgfjg219143-21
- Software Developers1
- Software Developer II1
- Software Engineering1
- Associate Performance Engineer1
薪资为每份申请中提供的工资下限,已转换为年度金额;统计数据仅使用已认证的全职申请。LCA 并非签证批准,一份 LCA 可涵盖多个职位。 来源:美国劳工部 OFLC LCA 披露数据,财年 2023–2026(最新决定日期 2026年6月30日)。