H1B Salary Data

Home › Employers › University of California, Berkeley › Postdoctoral Scholar Employee

Postdoctoral Scholar Employee at University of California, Berkeley: H-1B salaries

251 labor condition applications for the job title Postdoctoral Scholar Employee at University of California, Berkeley. Median offered base salary $74,425; middle half $69,385–$79,372.

Applications (LCAs)251
Median offered salary$74,425
Middle half of salaries$69,385–$79,372
10th–90th percentile$64,522–$82,836

By fiscal year

Fiscal yearLCAsMedian salary
FY202356$66,909
FY202466$74,425
FY202569$74,425
FY202651$77,179

Applications

Base salaryLocationSubmittedStart dateStatus
$97,850Berkeley, CAJun 17, 2026Sep 27, 2026Certified
$82,836Berkeley, CAJun 17, 2026Aug 21, 2026Certified
$75,000Berkeley, CAJun 15, 2026Aug 21, 2026Certified
$75,000Berkeley, CAJun 5, 2026Aug 3, 2026Certified
$82,677Berkeley, CAMay 27, 2026Nov 18, 2026Certified
$77,250Berkeley, CAMay 26, 2026Sep 1, 2026Certified
$76,881Berkeley, CAMay 15, 2026Oct 7, 2026Certified
$77,030Berkeley, CAMay 14, 2026Aug 12, 2026Certified
$85,736Berkeley, CAMay 13, 2026Oct 11, 2026Certified
$84,815Berkeley, CAMay 11, 2026Aug 1, 2026Certified
$77,030Berkeley, CAApr 27, 2026Aug 19, 2026Certified
$79,881Berkeley, CAApr 20, 2026Aug 8, 2026Certified
$77,030Berkeley, CAApr 14, 2026Jun 26, 2026Certified
$85,736Berkeley, CAApr 10, 2026Oct 1, 2026Certified
$74,281Berkeley, CAApr 9, 2026May 1, 2026Certified
$78,677Berkeley, CAMar 25, 2026Jun 26, 2026Certified
$74,281Berkeley, CAMar 18, 2026Sep 16, 2026Certified
$84,415Berkeley, CAMar 13, 2026Aug 1, 2026Certified
$82,836Berkeley, CAMar 13, 2026Sep 1, 2026Certified
$77,030Berkeley, CAMar 13, 2026Jun 1, 2026Certified
$79,881Berkeley, CAMar 12, 2026May 15, 2026Certified
$77,030Berkeley, CAMar 6, 2026Jun 1, 2026Certified, then withdrawn
$82,179Berkeley, CAJan 28, 2026Mar 16, 2026Certified
$82,836Berkeley, CADec 23, 2025Apr 1, 2026Certified
$77,030Berkeley, CADec 15, 2025Jan 12, 2026Certified
$89,167Berkeley, CADec 11, 2025Apr 1, 2026Certified
$74,281Berkeley, CADec 9, 2025Mar 1, 2026Certified
$77,030Berkeley, CANov 20, 2025Jan 16, 2026Certified
$82,836Berkeley, CANov 17, 2025Mar 1, 2026Certified
$74,281Emeryville, CANov 10, 2025Jan 5, 2026Certified
$74,281Berkeley, CANov 10, 2025Jan 23, 2026Certified
$82,836Berkeley, CANov 7, 2025Jan 6, 2026Certified
$70,000Berkeley, CANov 4, 2025Jan 5, 2026Certified
$89,116Berkeley, CANov 3, 2025Nov 17, 2025Certified
$82,750Berkeley, CASep 30, 2025Jan 13, 2026Certified
$81,956Berkeley, CASep 30, 2025Jan 2, 2026Certified
$74,281Berkeley, CASep 28, 2025Mar 1, 2026Certified
$74,281Berkeley, CASep 25, 2025Mar 2, 2026Certified
$79,881Berkeley, CASep 24, 2025Jan 4, 2026Certified
$79,881Berkeley, CASep 24, 2025Nov 1, 2025Certified
$77,030Berkeley, CASep 15, 2025Nov 10, 2025Certified
$82,836Berkeley, CASep 11, 2025Jan 17, 2026Certified
$79,881Berkeley, CASep 11, 2025Jan 15, 2026Certified
$77,030Berkeley, CAAug 29, 2025Dec 16, 2025Certified
$82,836Berkeley, CAAug 25, 2025Oct 1, 2025Certified
$82,836Berkeley, CAAug 25, 2025Jan 14, 2026Certified
$76,385Berkeley, CAAug 21, 2025Nov 1, 2025Certified
$90,000Berkeley, CAAug 21, 2025Jan 13, 2026Certified
$82,836Berkeley, CAAug 13, 2025Oct 1, 2025Certified
$74,281Berkeley, CAAug 4, 2025Jan 8, 2026Certified
$74,425Berkeley, CAAug 4, 2025Sep 1, 2025Certified
$77,179Berkeley, CAJul 31, 2025Sep 1, 2025Certified
$85,000Berkeley, CAJul 30, 2025Sep 1, 2025Certified
$69,209Berkeley, CAJul 29, 2025Sep 1, 2025Certified
$74,281Berkeley, CAJul 28, 2025Dec 15, 2025Certified
$71,769Berkeley, CAJul 24, 2025Sep 25, 2025Certified
$74,425Berkeley, CAJul 23, 2025Sep 1, 2025Certified
$85,000Berkeley, CAJul 18, 2025Sep 15, 2025Certified
$74,281Berkeley, CAJul 14, 2025Nov 1, 2025Certified
$74,281Berkeley, CAJul 10, 2025Oct 1, 2025Certified
$74,281Berkeley, CAJul 1, 2025Nov 1, 2025Certified
$82,836Berkeley, CAJun 25, 2025Nov 18, 2025Certified
$78,786Berkeley, CAJun 24, 2025Sep 15, 2025Certified
$80,034Berkeley, CAJun 24, 2025Aug 30, 2025Certified
$80,034Berkeley, CAJun 24, 2025Sep 1, 2025Certified, then withdrawn
$77,179Berkeley, CAJun 23, 2025Oct 9, 2025Certified, then withdrawn
$74,281Berkeley, CAJun 18, 2025Dec 1, 2025Certified
$82,436Berkeley, CAJun 5, 2025Aug 1, 2025Certified
$71,769Berkeley, CAJun 2, 2025Jul 10, 2025Certified, then withdrawn
$77,179Berkeley, CAJun 2, 2025Jul 1, 2025Certified, then withdrawn
$80,034Berkeley, CAMay 22, 2025Nov 1, 2025Certified
$71,769Berkeley, CAMay 22, 2025Sep 1, 2025Certified
$82,836Berkeley, CAMay 19, 2025Oct 1, 2025Certified
$78,500Berkeley, CAMay 19, 2025Oct 1, 2025Certified
$76,491Berkeley, CAMay 15, 2025Aug 9, 2025Certified, then withdrawn
$74,425Berkeley, CAMay 13, 2025Jul 2, 2025Certified
$74,281Berkeley, CAMay 6, 2025Oct 23, 2025Certified, then withdrawn
$74,425Berkeley, CAApr 22, 2025Aug 8, 2025Certified
$100,000Berkeley, CAApr 22, 2025Aug 1, 2025Certified
$74,281Berkeley, CAApr 16, 2025Oct 1, 2025Certified
$74,425Berkeley, CAApr 10, 2025Aug 1, 2025Certified
$73,800Berkeley, CAApr 9, 2025Jul 1, 2025Certified
$82,036Berkeley, CAMar 19, 2025Sep 1, 2025Certified
$69,209Berkeley, CAMar 14, 2025Jul 1, 2025Certified
$71,769Berkeley, CAMar 11, 2025Sep 1, 2025Certified
$77,179Berkeley, CAMar 6, 2025Sep 1, 2025Certified, then withdrawn
$71,769Berkeley, CAMar 6, 2025Sep 1, 2025Certified, then withdrawn
$79,568Berkeley, CAMar 4, 2025Jun 1, 2025Certified
$77,179Berkeley, CAMar 3, 2025Jul 1, 2025Certified
$74,425Berkeley, CAFeb 26, 2025May 8, 2025Certified
$74,425Emeryville, CAFeb 25, 2025May 23, 2025Certified
$81,150Berkeley, CAFeb 12, 2025Jun 1, 2025Certified, then withdrawn
$66,737Berkeley, CAFeb 12, 2025Jun 2, 2025Certified
$71,769Berkeley, CAFeb 12, 2025May 12, 2025Certified
$76,769Berkeley, CAFeb 5, 2025Jun 15, 2025Certified
$71,769Berkeley, CAJan 31, 2025Jul 11, 2025Certified
$82,430
part-time
Berkeley, CAJan 31, 2025Feb 17, 2025Certified
$66,737Berkeley, CAJan 22, 2025Mar 3, 2025Withdrawn
$66,737Berkeley, CADec 20, 2024Apr 1, 2025Certified
$74,425Berkeley, CADec 11, 2024Apr 1, 2025Certified
$66,737Berkeley, CADec 4, 2024Feb 1, 2025Certified
$74,425Berkeley, CANov 21, 2024Feb 1, 2025Certified, then withdrawn
$71,769Berkeley, CANov 14, 2024Jan 13, 2025Certified
$69,209Berkeley, CANov 7, 2024Jan 2, 2025Certified
$80,034Berkeley, CANov 6, 2024Feb 12, 2025Certified
$74,425Berkeley, CANov 4, 2024Jan 1, 2025Certified, then withdrawn
$80,034Berkeley, CANov 4, 2024Mar 16, 2025Certified, then withdrawn
$77,179Berkeley, CAOct 8, 2024Feb 15, 2025Certified, then withdrawn
$71,769Berkeley, CAOct 2, 2024Dec 11, 2024Certified
$80,034Berkeley, CASep 26, 2024Mar 2, 2025Certified
$85,000Berkeley, CASep 26, 2024Dec 16, 2024Certified, then withdrawn
$80,034Berkeley, CASep 25, 2024Nov 25, 2024Certified
$80,034Berkeley, CASep 24, 2024Jan 27, 2025Certified
$77,179Berkeley, CASep 18, 2024Nov 26, 2024Certified
$77,179Berkeley, CASep 12, 2024Nov 26, 2024Certified, then withdrawn
$66,737Berkeley, CASep 12, 2024Jan 6, 2025Certified
$77,327Berkeley, CASep 12, 2024Jan 1, 2025Certified
$86,520Berkeley, CASep 12, 2024Oct 11, 2024Certified
$66,737Berkeley, CAAug 30, 2024Dec 2, 2024Certified
$78,000Berkeley, CAAug 28, 2024Oct 25, 2024Certified
$75,190Berkeley, CAAug 23, 2024Oct 25, 2024Withdrawn
$80,000Berkeley, CAAug 20, 2024Dec 1, 2024Certified
$74,425Berkeley, CAAug 20, 2024Jan 13, 2025Certified
$80,034Berkeley, CAAug 16, 2024Jan 27, 2025Certified
$76,830Berkeley, CAAug 15, 2024Oct 1, 2024Certified
$64,480Berkeley, CAAug 15, 2024Oct 14, 2024Certified
$75,190Berkeley, CAAug 14, 2024Oct 25, 2024Certified, then withdrawn
$69,209Berkeley, CAAug 8, 2024Jan 8, 2025Certified
$77,179Berkeley, CAAug 5, 2024Dec 6, 2024Certified
$69,209Berkeley, CAJul 31, 2024Nov 1, 2024Certified
$74,425Berkeley, CAJul 29, 2024Jan 4, 2025Certified
$90,000Berkeley, CAJul 25, 2024Sep 15, 2024Certified, then withdrawn
$66,868Berkeley, CAJul 24, 2024Aug 22, 2024Certified
$80,034Berkeley, CAJul 22, 2024Dec 1, 2024Certified
$81,908Berkeley, CAJul 22, 2024Sep 1, 2024Certified
$81,908Berkeley, CAJul 22, 2024Sep 1, 2024Certified
$74,425Berkeley, CAJul 15, 2024Jan 10, 2025Certified
$64,480Berkeley, CAJul 11, 2024Sep 1, 2024Certified
$71,769Berkeley, CAJul 9, 2024Nov 18, 2024Certified
$74,569Berkeley, CAJul 3, 2024Nov 1, 2024Certified
$71,908Berkeley, CAJun 21, 2024Jul 15, 2024Certified
$79,568Berkeley, CAJun 12, 2024Aug 1, 2024Certified
$76,491Berkeley, CAJun 12, 2024Oct 1, 2024Certified
$77,179Berkeley, CAMay 30, 2024Oct 1, 2024Certified
$72,000Berkeley, CAMay 22, 2024Jun 17, 2024Certified, then withdrawn
$71,908Berkeley, CAMay 21, 2024Aug 11, 2024Certified
$80,034Berkeley, CAMay 13, 2024Oct 28, 2024Certified, then withdrawn
$69,342Berkeley, CAMay 9, 2024Jul 13, 2024Certified
$77,327Berkeley, CAMay 8, 2024Sep 2, 2024Certified
$105,218Berkeley, CAMay 2, 2024Jul 15, 2024Certified
$69,342Berkeley, CAMay 2, 2024Sep 10, 2024Certified
$70,000Berkeley, CAMay 1, 2024Oct 11, 2024Withdrawn
$70,000Berkeley, CAApr 25, 2024Oct 11, 2024Certified
$74,425Berkeley, CAApr 24, 2024Oct 19, 2024Certified
$81,159Berkeley, CAApr 17, 2024Sep 6, 2024Certified
$74,569Berkeley, CAApr 5, 2024Jul 1, 2024Certified
$77,327Berkeley, CAMar 27, 2024Aug 22, 2024Certified
$90,605Berkeley, CAMar 21, 2024May 1, 2024Certified
$74,263Berkeley, CAMar 21, 2024May 24, 2024Certified
$72,000Berkeley, CAMar 20, 2024May 15, 2024Certified
$78,786Berkeley, CAMar 19, 2024Aug 1, 2024Certified
$77,327Berkeley, CAMar 19, 2024May 1, 2024Certified, then withdrawn
$74,569Berkeley, CAMar 7, 2024Jul 1, 2024Certified, then withdrawn
$74,263Berkeley, CAMar 6, 2024Jun 8, 2024Certified, then withdrawn
$74,263Berkeley, CAMar 4, 2024Jun 8, 2024Withdrawn
$64,480Berkeley, CAFeb 29, 2024Apr 18, 2024Certified
$71,908Berkeley, CAFeb 28, 2024Jun 22, 2024Withdrawn
$69,342Berkeley, CAFeb 28, 2024May 1, 2024Certified
$69,342Berkeley, CAFeb 22, 2024Jul 1, 2024Certified
$84,100Berkeley, CAFeb 15, 2024May 26, 2024Certified
$64,480Berkeley, CAJan 30, 2024Mar 25, 2024Certified
$71,908Berkeley, CAJan 25, 2024Apr 1, 2024Certified
$74,569Berkeley, CADec 18, 2023Feb 1, 2024Certified
$75,000Berkeley, CADec 8, 2023Feb 1, 2024Certified
$77,327Berkeley, CANov 29, 2023Jan 15, 2024Certified
$77,327Berkeley, CAOct 17, 2023Jan 21, 2024Certified
$70,000Berkeley, CAOct 17, 2023Jan 15, 2024Certified
$67,704Berkeley, CAOct 12, 2023Nov 1, 2023Certified
$71,908Berkeley, CAOct 12, 2023Apr 1, 2024Certified, then withdrawn
$100,000Berkeley, CASep 22, 2023Feb 18, 2024Certified
$66,868Berkeley, CASep 8, 2023Feb 1, 2024Certified
$77,327Berkeley, CAAug 30, 2023Nov 1, 2023Certified
$75,700Berkeley, CAAug 28, 2023Oct 7, 2023Certified
$66,868Berkeley, CAAug 25, 2023Sep 9, 2023Certified
$76,491Berkeley, CAAug 24, 2023Dec 2, 2023Certified
$71,952Berkeley, CAAug 24, 2023Sep 17, 2023Certified
$71,908Berkeley, CAAug 22, 2023Nov 1, 2023Certified
$75,000Berkeley, CAAug 17, 2023Sep 14, 2023Certified
$75,000Berkeley, CAAug 15, 2023Sep 14, 2023Withdrawn
$67,239Richmond, CAAug 15, 2023Sep 14, 2023Certified
$71,842Berkeley, CAAug 10, 2023Oct 1, 2023Certified
$71,952Berkeley, CAAug 8, 2023Sep 28, 2023Certified
$77,327Berkeley, CAAug 3, 2023Dec 10, 2023Certified
$76,491Berkeley, CAAug 1, 2023Oct 1, 2023Certified
$71,952Berkeley, CAJun 26, 2023Aug 1, 2023Certified
$71,908Berkeley, CAJun 22, 2023Dec 15, 2023Certified
$76,190Berkeley, CAJun 20, 2023Nov 1, 2023Certified
$66,909Berkeley, CAJun 19, 2023Aug 24, 2023Certified
$74,331Berkeley, CAJun 19, 2023Sep 5, 2023Certified
$73,868Berkeley, CAJun 16, 2023Jul 25, 2023Certified
$64,522Berkeley, CAJun 6, 2023Sep 1, 2023Certified
$66,909Berkeley, CAJun 5, 2023Aug 3, 2023Certified, then withdrawn
$80,000Berkeley, CAJun 5, 2023Aug 1, 2023Certified, then withdrawn
$64,480Berkeley, CAMay 24, 2023Oct 1, 2023Certified
$66,909Berkeley, CAMay 23, 2023Aug 1, 2023Certified
$64,522Berkeley, CAMay 22, 2023Sep 1, 2023Certified
$69,385Berkeley, CAMay 19, 2023Jul 1, 2023Certified, then withdrawn
$95,000Berkeley, CAMay 19, 2023Jun 30, 2023Certified
$66,909Berkeley, CAMay 16, 2023Aug 1, 2023Certified, then withdrawn
$74,569Berkeley, CAMay 2, 2023Oct 1, 2023Certified, then withdrawn
$64,522Berkeley, CAApr 28, 2023Aug 31, 2023Certified
$73,000Berkeley, CAApr 28, 2023Sep 10, 2023Certified
$71,952Berkeley, CAApr 28, 2023Sep 4, 2023Certified
$64,522Berkeley, CAApr 25, 2023Jun 15, 2023Certified
$69,385Berkeley, CAApr 19, 2023Jun 1, 2023Certified
$66,909Richmond, CAApr 19, 2023Jul 1, 2023Certified
$71,400Berkeley, CAApr 18, 2023Jun 6, 2023Certified
$59,784Berkeley, CAApr 13, 2023Sep 1, 2023Withdrawn
$64,000Berkeley, CAMar 14, 2023Jul 1, 2023Certified
$64,522Berkeley, CAFeb 27, 2023Jun 1, 2023Certified
$60,593Berkeley, CAFeb 23, 2023May 18, 2023Certified
$66,600Berkeley, CAFeb 23, 2023Mar 19, 2023Certified, then withdrawn
$64,921Berkeley, CAFeb 6, 2023Jun 1, 2023Certified
$70,000Berkeley, CAFeb 6, 2023Mar 11, 2023Certified, then withdrawn
$77,709
part-time
Berkeley, CAJan 31, 2023Feb 17, 2023Certified
$64,296Berkeley, CAJan 10, 2023May 31, 2023Certified
$59,784Berkeley, CADec 20, 2022Apr 23, 2023Certified, then withdrawn
$59,784Berkeley, CADec 14, 2022May 1, 2023Certified
$62,000Berkeley, CADec 12, 2022Jan 1, 2023Certified
$67,626Berkeley, CANov 7, 2022Feb 1, 2023Certified, then withdrawn
$68,584Berkeley, CANov 7, 2022Jan 15, 2023Certified
$66,600Berkeley, CANov 2, 2022Nov 27, 2022Certified
$121,181Berkeley, CANov 1, 2022Dec 7, 2022Certified
$57,852Berkeley, CANov 1, 2022Dec 1, 2022Certified
$59,784Berkeley, CAOct 25, 2022Dec 15, 2022Certified, then withdrawn
$72,420Berkeley, CAOct 7, 2022Nov 21, 2022Certified
$55,632Berkeley, CASep 26, 2022Feb 1, 2023Certified
$66,600Berkeley, CASep 16, 2022Oct 16, 2022Certified, then withdrawn
$57,852Berkeley, CAAug 22, 2022Feb 10, 2023Certified, then withdrawn
$63,673Berkeley, CAAug 12, 2022Jan 1, 2023Certified, then withdrawn
$59,780Berkeley, CAMay 11, 2022Aug 2, 2022Certified, then withdrawn
$65,292Berkeley, CAMar 17, 2022Sep 1, 2022Certified, then withdrawn
$60,780Berkeley, CAFeb 14, 2022Aug 1, 2022Certified, then withdrawn
$60,780Berkeley, CAFeb 8, 2022Jun 1, 2022Certified, then withdrawn
$67,381Berkeley, CASep 24, 2021Dec 1, 2021Certified, then withdrawn
$54,540Berkeley, CASep 17, 2021Nov 1, 2021Certified, then withdrawn
$71,600Berkeley, CAAug 13, 2021Oct 1, 2021Certified, then withdrawn
$72,828Berkeley, CAMay 27, 2021Oct 24, 2021Certified, then withdrawn
$58,608Berkeley, CAMay 14, 2021Aug 5, 2021Certified, then withdrawn
$60,780Berkeley, CAApr 13, 2021Sep 3, 2021Certified, then withdrawn
$57,456Berkeley, CAMar 5, 2021Jun 1, 2021Certified, then withdrawn

Postdoctoral Scholar Employee at all employers →

Other jobs at University of California, Berkeley

Salaries are the lower end of the wage offered on each application, converted to a yearly amount; statistics use certified full-time applications only. An LCA is not a visa approval and one LCA can cover several positions. Source: U.S. Department of Labor, OFLC LCA Disclosure Data, fiscal years 2023–2026 (latest decision Jun 30, 2026).