Home › Cities › Massachusetts › Grafton
H-1B sponsors in Grafton, MA
Employers filed 48 labor condition applications for jobs in Grafton, MA in fiscal years 2023–2026. Median offered base salary: $126,859.
Applications (LCAs)48
Median offered salary$126,859
Middle half of salaries$96,595–$151,000
10th–90th percentile$81,191–$198,000
Top sponsors
| Employer | LCAs | Median salary |
|---|---|---|
| Venisa Inc | 8 | $99,382 |
| eClinicalWorks LLC | 6 | $90,500 |
| Abercrombie & Fitch Management Co. | 3 | $137,227 |
| DVG Tech Solutions LLC. | 2 | $109,013 |
| Wipro Limited | 2 | $110,650 |
| Accenture LLP | 2 | $210,000 |
| Centaurus Technology Partners, LLC | 2 | $117,364 |
| NeuraFlash | 2 | $151,000 |
| Connected2Fiber, Inc. | 2 | $79,914 |
| Laurus Generics, Inc. | 1 | $86,940 |
| Western Governors University | 1 | $76,360 |
| RunBuggy OMI Inc. | 1 | $150,000 |
| KBR Wyle Services LLC | 1 | $126,859 |
| Couchbase, Inc. | 1 | $150,384 |
| Amgen Inc. | 1 | $158,000 |
| HubSpot, Inc. | 1 | $221,000 |
| Datadog, Inc. | 1 | $190,000 |
| Source Consulting, LLC | 1 | $98,072 |
| Palmdrive, Inc. | 1 | $75,000 |
| EvolutionIQ, LLC | 1 | $134,014 |
| GE Energy Management Services LLC | 1 | $200,000 |
| Neuland Laboratories Inc. | 1 | $155,000 |
| ANet Achievement Network | 1 | $134,836 |
| Amazon.com Services LLC | 1 | $126,400 |
| Google LLC | 1 | $188,000 |
| Global Life Sciences Solutions USA LLC | 1 | $167,273 |
| American Consulting Solutions, Inc. | 1 | $95,118 |
| Ernst & Young U.S. LLP | 1 | $231,345 |
Occupations
| Occupation | LCAs | Median salary |
|---|---|---|
| Software Developers | 20 | $126,068 |
| Computer Systems Engineers/Architects | 4 | $180,500 |
| Computer and Information Systems Managers | 3 | $135,500 |
| Data Scientists | 3 | $134,836 |
| Market Research Analysts and Marketing Specialists | 2 | $120,970 |
| Operations Research Analysts | 2 | $83,750 |
| Database Architects | 2 | $109,013 |
| Computer Programmers | 2 | $110,650 |
| Cartographers and Photogrammetrists | 2 | $79,914 |
| Management Analysts | 1 | $93,000 |
| Biological Science Teachers, Postsecondary | 1 | $76,360 |
| Computer Network Architects | 1 | $150,384 |
| Regulatory Affairs Managers | 1 | $158,000 |
| Educational, Guidance, and Career Counselors and Advisors | 1 | $75,000 |
| Database Administrators | 1 | $126,400 |
| Marketing Managers | 1 | $167,273 |
| Information Security Analysts | 1 | $231,345 |
Job titles
- Software Engineer7
- Team Lead, Business Intelligence3
- Sr. Engineer 1 - Search Engineer2
- Tas3 - Power BI SME2
- Technical Lead L12
- Business Architecture Senior Manager2
- Java Full Stack Developer2
- Sr. Consultant2
- Software Developer2
- GIS Analyst, Entity Team Lead2
- Assistant Manager, BD1
- Business Analyst1
- Healow Insights Business Analyst1
- Instructor1
- Integration Engineer1
- Sr. Technical Professional–Software Engineering KBGFJG1535461
- Sr. Solutions Engineer1
- Global Safety Sr. Manager 20516.47201
- Staff Software Engineer, Critical Service1
- Systems Engineer II1
- STEM Education Consultant1
- Senior Software Engineer1
- Senior Staff Software Architect - Markets1
- Business Intelligence Analyst1
- Director, Business Development1
- Sr. Engineer 2 – Search Engineer1
- Data Scientist1
- Support Engineer IV1
- Product Analyst1
- Data Scientist - Product1
Salaries are the lower end of the wage offered on each application, converted to a yearly amount; statistics use certified full-time applications only. An LCA is not a visa approval and one LCA can cover several positions. Source: U.S. Department of Labor, OFLC LCA Disclosure Data, fiscal years 2023–2026 (latest decision Jun 30, 2026).