Home › Employers › Foursquare Labs, Inc.
Foursquare Labs, Inc.: H-1B salaries and sponsorship
Foursquare Labs, Inc. filed 50 labor condition applications for H-1B and related visas in fiscal years 2023–2026; certified: 50. Median offered salary: $167,520.
Does Foursquare Labs, Inc. sponsor H-1B visas?
Foursquare Labs, Inc. filed 50 labor condition applications in fiscal years 2023–2026, the latest submitted on May 28, 2026. An LCA is the first step of an H-1B petition, so the employer has sponsored or prepared to sponsor H-1B workers; it does not guarantee sponsorship for any particular job. Check the employer's own job listings.
Green card (PERM) applications at Foursquare Labs, Inc.: 9 →
Salaries by job title
| Job title | LCAs | Median salary |
|---|---|---|
| Software Engineer | 11 | $133,750 |
| Data Scientist | 8 | $156,973 |
| Staff Engineer | 2 | $220,000 |
| Senior Data Scientist | 2 | $243,125 |
| Senior Data Scientist (Measurement) | 2 | $197,948 |
| Manager, BI Data Engineering | 2 | $212,677 |
| IT Systems Engineer (Client Platform Engineering) | 2 | $103,976 |
| Data Scientist (Big Data) | 2 | $181,280 |
| Product Manager | 1 | $130,000 |
| Lead, Salesforce Development | 1 | $139,150 |
| Data Developer | 1 | $95,000 |
| Senior Security Engineer | 1 | $200,000 |
| Senior Manager, Data Platform | 1 | $257,279 |
| Senior Manager, Engineering | 1 | $257,279 |
| Staff Engineer (Full Stack) | 1 | $221,644 |
| Marketing Associate | 1 | $80,730 |
| Senior Software Engineer, Data | 1 | $181,895 |
| Chief Technology Officer, Engineering | 1 | $407,600 |
| Distinguished Engineer | 1 | $407,600 |
| Senior Product Manager | 1 | $195,000 |
| Senior Manager, Data Science | 1 | $260,000 |
| Software Engineer, Infrastructure | 1 | $162,052 |
| Senior Compliance Manager, Data & Privacy | 1 | $160,000 |
| Senior Software Engineer (Delivery Platform) | 1 | $221,671 |
| Customer Operations Engineer | 1 | $108,000 |
| Client Solutions Engineer | 1 | $177,121 |
| Manager, Data Processing Engineering | 1 | $249,801 |
Applications by fiscal year
| Fiscal year | LCAs | Median salary |
|---|---|---|
| FY2023 | 8 | $132,500 |
| FY2024 | 18 | $192,500 |
| FY2025 | 14 | $163,526 |
| FY2026 | 10 | $181,558 |
Prevailing wage levels
The Department of Labor sets four prevailing wage levels for each occupation and area, from Level I (entry) to Level IV (fully competent). The employer picks the level that matches the job's requirements.
Where the jobs are
- New York, NY29
- Seattle, WA5
- San Francisco, CA5
- Culver City, CA4
- Los Angeles, CA4
- Easton, PA1
- Chicago, IL1
- Redmond, WA1
Occupations
- Software Developers24
- Data Scientists10
- Architectural and Engineering Managers4
- Statisticians4
- Computer Systems Engineers/Architects2
- Information Security Analysts1
- Software Developers, Applications1
- Market Research Analysts and Marketing Specialists1
- Software Developers, Systems Software1
- Regulatory Affairs Managers1
Latest applications
| Job title | Base salary | Location | Submitted | Start date | Status |
|---|---|---|---|---|---|
| Data Scientist | $194,812 Level II | Los Angeles, CA | May 28, 2026 | Sep 2, 2026 | Certified |
| Senior Data Scientist (Measurement) | $225,855 Level II | Redmond, WA | May 26, 2026 | Jun 1, 2026 | Certified |
| Data Scientist | $155,606 Level II | New York, NY | May 14, 2026 | Aug 2, 2026 | Certified |
| Data Scientist | $181,221 Level II | Los Angeles, CA | Apr 10, 2026 | Sep 2, 2026 | Certified |
| Data Scientist | $141,460 Level II | New York, NY | Mar 19, 2026 | Aug 2, 2026 | Certified |
| Data Scientist (Big Data) | $181,280 Level II | San Francisco, CA | Jul 17, 2025 | Aug 29, 2025 | Certified |
| Data Scientist (Big Data) | $181,280 Level II | New York, NY | Jun 26, 2025 | Aug 29, 2025 | Certified |
| Data Scientist | $165,000 Level II | Seattle, WA | May 30, 2025 | Jun 9, 2025 | Certified, then withdrawn |
| Senior Data Scientist | $256,250 Level III | San Francisco, CA | May 12, 2025 | May 23, 2025 | Certified |
| Client Solutions Engineer | $177,121 Level IV | Los Angeles, CA | May 8, 2025 | Aug 29, 2025 | Certified |
| Manager, Data Processing Engineering | $249,801 Level IV | New York, NY | Apr 24, 2025 | Apr 28, 2025 | Certified |
| Senior Compliance Manager, Data & Privacy | $160,000 E-3 · Level II | New York, NY | Mar 5, 2025 | Mar 17, 2025 | Certified |
| Senior Software Engineer (Delivery Platform) | $221,671 Level III | New York, NY | Feb 7, 2025 | Jul 11, 2025 | Certified, then withdrawn |
| Software Engineer | $135,157 Level I | New York, NY | Jan 17, 2025 | Jul 10, 2025 | Certified |
| Customer Operations Engineer | $108,000 Level II | New York, NY | Jan 17, 2025 | Jul 10, 2025 | Certified |
| IT Systems Engineer (Client Platform Engineering) | $108,453 Level I | New York, NY | Jan 17, 2025 | Jul 10, 2025 | Certified |
| Software Engineer | $133,750 Level I | New York, NY | Nov 14, 2024 | Nov 25, 2024 | Certified |
| Chief Technology Officer, Engineering | $407,600 Level IV | New York, NY | Sep 23, 2024 | Oct 7, 2024 | Certified |
| Distinguished Engineer | $407,600 Level IV | New York, NY | Aug 12, 2024 | Nov 22, 2024 | Certified |
| Senior Software Engineer, Data | $181,895 Level III | New York, NY | Apr 10, 2024 | Sep 26, 2024 | Certified, then withdrawn |
| IT Systems Engineer (Client Platform Engineering) | $99,498 Level I | New York, NY | Mar 21, 2024 | Sep 1, 2024 | Certified |
| Software Engineer | $110,000 Level I | New York, NY | Mar 21, 2024 | Sep 2, 2024 | Certified |
| Software Engineer | $131,220 Level II | New York, NY | Mar 21, 2024 | Sep 1, 2024 | Certified |
| Software Engineer | $125,000 Level I | New York, NY | Mar 21, 2024 | Sep 1, 2024 | Certified |
| Senior Product Manager | $195,000 Level II | New York, NY | Mar 21, 2024 | Sep 1, 2024 | Certified, then withdrawn |
| Marketing Associate | $80,730 Level II | New York, NY | Mar 21, 2024 | Sep 2, 2024 | Certified, then withdrawn |
| Software Engineer | $140,000 Level II | New York, NY | Mar 21, 2024 | Sep 1, 2024 | Certified, then withdrawn |
| Software Engineer | $153,199 Level II | Seattle, WA | Dec 22, 2023 | May 3, 2024 | Certified, then withdrawn |
| Manager, BI Data Engineering | $212,677 Level IV | New York, NY | Dec 1, 2023 | Jan 24, 2024 | Certified |
| Manager, BI Data Engineering | $212,677 Level IV | New York, NY | Nov 9, 2023 | Apr 9, 2024 | Certified |
| Senior Data Scientist (Measurement) | $170,040 Level II | New York, NY | Sep 22, 2023 | Oct 2, 2023 | Certified |
| Senior Manager, Data Platform | $257,279 Level IV | San Francisco, CA | Jun 20, 2023 | Jul 15, 2023 | Certified, then withdrawn |
| Software Engineer | $175,000 Level II | San Francisco, CA | Jun 5, 2023 | Jun 26, 2023 | Certified, then withdrawn |
| Senior Manager, Engineering | $257,279 Level III | San Francisco, CA | Jun 2, 2023 | Jul 15, 2023 | Certified |
| Staff Engineer (Full Stack) | $221,644 Level IV | Culver City, CA | May 26, 2023 | Oct 1, 2023 | Certified, then withdrawn |
| Data Scientist | $123,600 Level II | Seattle, WA | May 26, 2023 | Aug 2, 2023 | Certified |
| Staff Engineer | $190,000 Level IV | New York, NY | Apr 19, 2023 | Apr 24, 2023 | Certified, then withdrawn |
| Data Scientist | $158,340 Level II | Culver City, CA | Mar 31, 2023 | Sep 2, 2023 | Certified |
| Senior Data Scientist | $230,000 Level III | New York, NY | Mar 17, 2023 | Sep 2, 2023 | Certified, then withdrawn |
| Software Engineer | $109,250 Level I | Easton, PA | Mar 9, 2023 | Sep 5, 2023 | Certified, then withdrawn |
| Product Manager | $130,000 Level I | Culver City, CA | Mar 8, 2023 | Sep 5, 2023 | Certified |
| Software Engineer | $110,000 Level II | Culver City, CA | Mar 8, 2023 | Sep 5, 2023 | Certified |
| Lead, Salesforce Development | $139,150 Level III | New York, NY | Feb 28, 2023 | May 6, 2023 | Certified, then withdrawn |
| Data Scientist | $120,000 Level II | Seattle, WA | Feb 17, 2023 | Aug 2, 2023 | Certified |
| Data Developer | $95,000 Level II | Chicago, IL | Feb 16, 2023 | Aug 2, 2023 | Certified, then withdrawn |
| Senior Security Engineer | $200,000 Level II | New York, NY | Dec 29, 2022 | Jan 3, 2023 | Certified, then withdrawn |
| Staff Engineer | $250,000 Level IV | New York, NY | Dec 6, 2022 | Dec 26, 2022 | Certified, then withdrawn |
| Software Engineer | $135,000 Level II | Los Angeles, CA | Apr 12, 2022 | Oct 1, 2022 | Certified, then withdrawn |
| Senior Manager, Data Science | $260,000 Level I | Seattle, WA | Jan 27, 2022 | Mar 21, 2022 | Certified, then withdrawn |
| Software Engineer, Infrastructure | $162,052 Level III | New York, NY | Oct 29, 2021 | Apr 29, 2022 | Certified, then withdrawn |
Salaries are the lower end of the wage offered on each application, converted to a yearly amount; statistics use certified full-time applications only. An LCA is not a visa approval and one LCA can cover several positions. Source: U.S. Department of Labor, OFLC LCA Disclosure Data, fiscal years 2023–2026 (latest decision Jun 30, 2026).