Home › Employers › Sanctityinternational LLC
Sanctityinternational LLC: H-1B salaries and sponsorship
Sanctityinternational LLC filed 117 labor condition applications for H-1B and related visas in fiscal years 2023–2026; certified: 108. Median offered salary: $86,769.
Does Sanctityinternational LLC sponsor H-1B visas?
Sanctityinternational LLC filed 117 labor condition applications in fiscal years 2023–2026, the latest submitted on Jun 21, 2026. An LCA is the first step of an H-1B petition, so the employer has sponsored or prepared to sponsor H-1B workers; it does not guarantee sponsorship for any particular job. Check the employer's own job listings.
Salaries by job title
| Job title | LCAs | Median salary |
|---|---|---|
| Data Engineer | 8 | $76,610 |
| Software Developer | 6 | $88,950 |
| Business Analyst | 5 | $75,110 |
| QA Automation Engineer | 4 | $76,400 |
| Information Security Engineer | 4 | $81,017 |
| Quality Assurance Analyst | 3 | $82,000 |
| SAP Consultant | 3 | $109,866 |
| Data Analyst | 3 | $96,159 |
| Java Developer | 3 | $88,949 |
| Full Stack Developer | 3 | $95,910 |
| QA Architect | 3 | $77,088 |
| Software Engineer | 3 | $81,204 |
| Lead Engineer | 2 | $98,428 |
| Financial Analyst | 2 | $74,822 |
| Data Scientist | 2 | $83,492 |
| UI Developer | 2 | $97,178 |
| Automation Specialist | 2 | $77,772 |
| Salesforce Developer | 2 | $94,322 |
| Audit Support Manager | 2 | $72,305 |
| .Net Developer | 2 | $83,778 |
| AWS DevOps Engineer | 2 | $77,940 |
| Programmer Analyst | 2 | $89,222 |
| Automation & OT Systems Engineer | 2 | $90,275 |
| Mechanical Engineer II | 2 | $87,100 |
| Senior QA Engineer | 2 | $87,862 |
| IT Manager | 2 | $70,400 |
| QA Engineer | 2 | $77,800 |
| DevOps Engineer Infrastructure | 1 | $110,241 |
| Programmatic Media Manager | 1 | $68,079 |
| SAP FICO Consultant | 1 | $110,241 |
| QA Tester | 1 | $86,614 |
| Citrix Engineer | 1 | $90,234 |
| DevOps Engineer | 1 | $95,910 |
| Test Lead | 1 | $95,910 |
| WPF developer | 1 | $95,910 |
| Sales Force Developer | 1 | $95,910 |
| Sr. Software Engineer | 1 | $95,910 |
| Data Engineer I | 1 | $57,950 |
| Senior Software Engineer | 1 | $101,193 |
| Tosca Automation Engineer | 1 | $90,190 |
Applications by fiscal year
| Fiscal year | LCAs | Median salary |
|---|---|---|
| FY2023 | 42 | $95,910 |
| FY2024 | 26 | $81,915 |
| FY2025 | 29 | $86,325 |
| FY2026 | 20 | $88,941 |
Prevailing wage levels
The Department of Labor sets four prevailing wage levels for each occupation and area, from Level I (entry) to Level IV (fully competent). The employer picks the level that matches the job's requirements.
Where the jobs are
- Columbia, SC33
- Richmond, VA21
- Reston, VA10
- Richmond, VI7
- Richardson, TX6
- Austin, TX6
- Kansas City, MO5
- Mesa, AZ3
- Chicago, IL3
- Zeeland, MI3
- Colonial Heights, VA2
- Bloomfield, CT2
- Nashville, TN2
- Irving, TX2
- Detroit, MI1
- Houston, TX1
- Seattle, WA1
- San Francisco, CA1
- Virginia, VA1
- Deerfield Beach, FL1
Occupations
- Software Developers49
- Software Quality Assurance Analysts and Testers28
- Data Scientists12
- Computer Systems Engineers/Architects8
- Computer Systems Analysts6
- Accountants and Auditors2
- Electrical Engineers2
- Mechanical Engineers2
- Market Research Analysts and Marketing Specialists1
- Network and Computer Systems Administrators1
Latest applications
| Job title | Base salary | Location | Submitted | Start date | Status |
|---|---|---|---|---|---|
| Software Developer | $88,950 Level II | Columbia, SC | Jun 21, 2026 | Oct 1, 2026 | Certified |
| Java Developer | $88,949–$88,950 Level II | Columbia, SC | Jun 17, 2026 | Jul 15, 2026 | Certified |
| Java Developer | $88,949–$88,950 Level II | Columbia, SC | Jun 12, 2026 | Oct 1, 2026 | Certified |
| QA Engineer | $77,800 Level III | Columbia, SC | Jun 9, 2026 | Oct 1, 2026 | Certified |
| Financial Analyst | $70,000 Level III | Columbia, SC | Jun 3, 2026 | Oct 1, 2026 | Certified |
| QA Engineer | $77,800 Level III | Columbia, SC | Jun 3, 2026 | Oct 1, 2026 | Certified |
| QA Automation Engineer | $65,000 Level II | Columbia, SC | May 30, 2026 | Oct 1, 2026 | Certified |
| QA Automa¿on engineer | $65,000 Level II | Columbia, SC | May 30, 2026 | Oct 1, 2026 | Withdrawn |
| Software Developer | $88,950 Level II | Columbia, SC | May 20, 2026 | Oct 1, 2026 | Certified |
| Software Developer | $88,950 Level II | Columbia, SC | May 20, 2026 | Oct 1, 2026 | Certified |
| Automation & OT Systems Engineer | $90,275 Level II | shippensburgh, PA | May 18, 2026 | Sep 30, 2026 | Certified |
| Data Scientist | $76,649–$76,650 Level II | Columbia, SC | May 8, 2026 | Oct 1, 2026 | Certified |
| Senior .NET Developer | $88,945–$88,950 Level II | Columbia, SC | May 8, 2026 | Oct 1, 2026 | Certified |
| Business Analyst | $75,110–$75,115 Level II | Columbia, SC | Apr 30, 2026 | Oct 1, 2026 | Certified |
| Software Engineer | $88,945–$88,950 Level II | Columbia, SC | Apr 30, 2026 | Oct 1, 2026 | Certified |
| Data Engineer | $76,610–$76,650 Level II | Columbia, SC | Apr 30, 2026 | Oct 1, 2026 | Certified |
| UI/UX Engineer | $88,941–$88,945 Level II | Columbia, SC | Apr 30, 2026 | Oct 1, 2026 | Certified |
| SAP Consultant | $109,866–$109,870 Level III | Columbia, SC | Apr 30, 2026 | Oct 1, 2026 | Certified |
| Data Engineer | $77,000–$77,001 Level II | Columbia, SC | Apr 27, 2026 | Oct 1, 2026 | Certified |
| Marketing Test Lead | $81,895 Level II | Goodlettsville, TN | Jan 26, 2026 | Feb 2, 2026 | Certified |
| Mechanical Engineer II | $87,100 Level II | Mesa, AZ | Jun 22, 2025 | Oct 1, 2025 | Certified |
| Data Governance Analyst | $83,000 Level I | Washington, DC | Jun 20, 2025 | Oct 1, 2025 | Certified |
| EDI Developer | $85,400 Level I | Austin, TX | Jun 17, 2025 | Oct 1, 2025 | Certified |
| Sr. Salesforce Consultant | $92,450 Level II | Kansas City, MO | Jun 16, 2025 | Oct 1, 2025 | Certified |
| Mechanical Engineer II | $87,100 Level II | Mesa, AZ | Jun 13, 2025 | Oct 1, 2025 | Certified |
| Software QA Engineer | $82,370 Level II | Chicago, IL | Jun 12, 2025 | Oct 1, 2025 | Certified |
| Sr. Test Engineer | $86,325 Level II | Austin, TX | Jun 12, 2025 | Oct 1, 2025 | Certified |
| Full Stack Web Developer | $106,560 Level II | Chicago, IL | Jun 8, 2025 | Oct 1, 2025 | Certified |
| Solution Architect | $106,000 Level II | Richardson, TX | Jun 5, 2025 | Oct 1, 2025 | Certified |
| .Net Developer | $85,500 Level II | Zeeland, MI | Jun 2, 2025 | Oct 1, 2025 | Certified |
| Business Analyst | $74,000 Level II | Columbia, SC | May 30, 2025 | Oct 1, 2025 | Certified |
| Business Analyst | $72,095 Level II | Columbia, SC | May 29, 2025 | Oct 1, 2025 | Certified |
| Quality Assurance Analyst | $82,400 Level II | Chicago, IL | May 29, 2025 | Oct 1, 2025 | Certified |
| Senior QA Engineer | $86,325 Level II | Austin, TX | May 27, 2025 | Oct 1, 2025 | Certified |
| .Net Architect | $109,300 Level II | Raleigh, NC | May 27, 2025 | Oct 1, 2025 | Certified |
| Data Engineer | $73,945 Level II | Columbia, SC | May 10, 2025 | Oct 1, 2025 | Certified |
| Site Reliability Engineer | $103,550 Level II | Bloomfield, CT | May 10, 2025 | Oct 1, 2025 | Certified |
| Sales Force Architect | $85,430 Level II | Zeeland, MI | May 9, 2025 | Oct 1, 2025 | Certified |
| IT Manager | $70,400 Level II | Columbia, SC | May 9, 2025 | Oct 1, 2025 | Certified |
| Senior QA Engineer | $89,400 Level II | Richmond, VA | May 9, 2025 | Oct 1, 2025 | Certified, then withdrawn |
| IT Manager | — Level II | Columbia, SC | May 8, 2025 | Oct 1, 2025 | Withdrawn |
| Software Developer | $92,440 Level II | Kansas City, MO | May 4, 2025 | Oct 1, 2025 | Certified |
| Software Developer | $85,450 Level II | Zeeland, MI | May 4, 2025 | Oct 1, 2025 | Certified |
| Test Lead Automation | $86,325 Level II | Austin, TX | Apr 29, 2025 | Oct 1, 2025 | Certified |
| Automation & OT Systems Engineer | $90,275 Level II | Shippensburg, PA | Feb 19, 2025 | Feb 25, 2025 | Certified |
| Automation Engineer - Tosca | $90,000 Level II | Middletown, PA | Jan 21, 2025 | Jan 27, 2025 | Certified |
| Programmer Analyst | $93,975 Level I | San Francisco, CA | Nov 26, 2024 | Nov 26, 2024 | Certified |
| Programmer Analyst | $84,470 Level II | Virginia, VA | Nov 16, 2024 | Nov 18, 2024 | Certified |
| Senior Quality Engineer | $86,924–$86,925 Level II | Deerfield Beach, FL | Nov 5, 2024 | Nov 11, 2024 | Certified |
| Software Engineer | $79,100–$79,101 Level I | Bloomfield, CT | Jun 19, 2024 | Oct 1, 2024 | Certified |
| AWS DevOps Engineer | $81,915 Level I | Colonial Heights, VA | Jun 19, 2024 | Oct 1, 2024 | Certified |
| AWS DevOps Engineer | $73,966–$73,970 Level II | Colonial Heights, VA | Jun 12, 2024 | Oct 1, 2024 | Certified |
| Business Analyst | $90,315 Level II | Nashville, TN | Jun 11, 2024 | Oct 5, 2024 | Certified |
| Business Analyst | $87,450–$87,500 Level II | Kansas City, MO | Jun 3, 2024 | Oct 5, 2024 | Certified |
| Data Engineer | $74,985–$74,990 Level I | Richmond, VA | Jun 2, 2024 | Oct 1, 2024 | Certified |
| Business Continuity Planner | $56,450–$56,500 Level II | Nashville, TN | Jun 2, 2024 | Oct 1, 2024 | Certified |
| Senior Java Developer | $87,450–$87,500 Level II | Kansas City, MO | Jun 1, 2024 | Oct 1, 2024 | Certified |
| Salesforce Developer | $87,450–$87,500 Level II | Kansas City, MO | Jun 1, 2024 | Oct 5, 2024 | Certified |
| Data Analyst | $66,380–$66,385 Level II | Austin, TX | May 30, 2024 | Oct 15, 2024 | Certified |
| OBIEE delevoper | $96,870–$96,875 Level II | Austin, TX | May 30, 2024 | Oct 1, 2024 | Certified |
| Senior Marketing Manager | $112,600–$112,650 Level II | Mesa, AZ | May 30, 2024 | Oct 1, 2024 | Certified |
| React JS Lead | $82,400–$82,500 Level I | Irving, TX | Apr 5, 2024 | Apr 5, 2024 | Certified |
| ReactJS Lead | $985,200–$990,000 Level I | Irving, TX | Apr 4, 2024 | Apr 4, 2024 | Withdrawn |
| QA Analyst | $52,585–$52,590 Level II | Columbia, SC | Feb 23, 2024 | Feb 24, 2024 | Certified |
| Information Security Engineer | $81,020–$81,030 Level III | Columbia, SC | Jan 22, 2024 | Jan 22, 2024 | Certified |
| Information Security Engineer | $81,017–$81,020 Level III | Columbia, SC | Jan 16, 2024 | Jan 16, 2024 | Certified |
| Information Security Engineer | $81,017–$81,020 Level III | Columbia, SC | Jan 16, 2024 | Jan 16, 2024 | Withdrawn |
| Information Security Engineer | $81,017–$81,020 Level III | Columbia, SC | Jan 10, 2024 | Jan 10, 2024 | Certified |
| Tosca Automation Engineer | $90,190–$90,191 Level II | Seattle, WA | Oct 26, 2023 | Oct 26, 2023 | Certified |
| Peoplesoft Consultant | $81,915 Level I | Richmond, VA | Oct 14, 2023 | Oct 15, 2023 | Certified |
| Audit Support Manager | $72,305 Level II | Richardson, TX | Oct 12, 2023 | Oct 15, 2023 | Certified |
| .Net Developer | $82,057 Level I | Richardson, TX | Oct 10, 2023 | Oct 10, 2023 | Certified |
| Data Engineer | $85,468–$85,470 Level II | Richardson, TX | Oct 8, 2023 | Oct 10, 2023 | Certified |
| Audit Support Manager | $867,624–$867,660 Level II | Richardson, TX | Oct 8, 2023 | Oct 10, 2023 | Denied |
| Security Analyst | $74,735 Level II | Columbia, SC | Sep 25, 2023 | Oct 1, 2023 | Certified |
| Data Engineer | $57,950 Level I | Columbia, SC | Sep 16, 2023 | Oct 1, 2023 | Certified |
| Data Engineer I | $57,950–$58,000 Level I | Columbia, SC | Sep 16, 2023 | Oct 1, 2023 | Certified |
| Full Stack Developer | $102,940–$102,941 Level II | Richmond, VA | Sep 16, 2023 | Oct 1, 2023 | Certified |
| Software Engineer | $81,204–$81,205 Level II | Richmond, VA | Sep 16, 2023 | Oct 1, 2023 | Certified |
| Salesforce Developer | $101,193–$101,194 Level II | Richardson, TX | Sep 16, 2023 | Oct 1, 2023 | Certified |
| Software Developer | $102,940–$102,941 Level II | Richmond, VA | Sep 16, 2023 | Oct 1, 2023 | Certified |
| Data Engineer | $71,700 Level II | Columbia, SC | Sep 11, 2023 | Oct 1, 2023 | Withdrawn |
| Full Stack Developer | $93,415 Level II | Columbia, SC | Sep 11, 2023 | Oct 1, 2023 | Certified |
| Senior Software Engineer | $101,193–$101,195 Level II | Detroit, MI | Aug 15, 2023 | Sep 1, 2023 | Certified |
| Quality Assurance Analyst | $82,000–$90,000 Level II | Houston, TX | Aug 15, 2023 | Aug 20, 2023 | Certified |
| Quality Assurance Analyst | $76,399–$76,400 Level II | Richmond, VA | Jun 20, 2023 | Oct 1, 2023 | Certified |
| Data Analyst | $96,159–$96,160 Level II | Reston, VA | Jun 14, 2023 | Oct 1, 2023 | Certified |
| SAP Consultant | $110,241–$110,242 Level II | Reston, VA | Jun 14, 2023 | Oct 1, 2023 | Certified |
| DevOps Engineer Infrastructure | $110,241–$110,245 Level II | Reston, VA | Jun 10, 2023 | Oct 1, 2023 | Certified |
| Programmatic Media Manager | $68,079–$68,800 Level II | Reston, VA | Jun 7, 2023 | Oct 1, 2023 | Certified |
| Lead Engineer | $110,241–$110,245 Level II | Reston, VA | Jun 7, 2023 | Oct 1, 2023 | Certified |
| QA Tester | $86,614–$86,615 Level II | Reston, VA | Jun 2, 2023 | Oct 1, 2023 | Certified |
| SAP FICO Consultant | $110,241–$110,242 Level II | Reston, VA | Jun 2, 2023 | Oct 1, 2023 | Certified |
| Lead Engineer | $86,614–$86,615 Level II | Reston, VA | Jun 2, 2023 | Oct 1, 2023 | Certified |
| Citrix Engineer | $90,234–$90,235 Level II | Reston, VA | Jun 2, 2023 | Oct 1, 2023 | Certified |
| Data Analyst | $96,159–$96,160 Level II | Reston, VA | Jun 2, 2023 | Oct 1, 2023 | Certified |
| Financial Analyst | $79,644–$79,650 Level II | Richmond, VA | May 26, 2023 | Oct 1, 2023 | Certified |
| Java Developer | $95,910–$95,911 Level II | Richmond, VA | May 26, 2023 | Oct 1, 2023 | Certified |
| DevOps Engineer | $95,910–$95,911 Level II | Richmond, VA | May 26, 2023 | Oct 1, 2023 | Certified |
| Data Engineer | $90,335–$90,400 Level II | Richmond, VA | May 25, 2023 | Oct 1, 2023 | Certified |
Showing the 100 most recent of 117 applications.
Salaries are the lower end of the wage offered on each application, converted to a yearly amount; statistics use certified full-time applications only. An LCA is not a visa approval and one LCA can cover several positions. Source: U.S. Department of Labor, OFLC LCA Disclosure Data, fiscal years 2023–2026 (latest decision Jun 30, 2026).