Home › Employers › Tek Yantra Inc
Tek Yantra Inc: H-1B salaries and sponsorship
Tek Yantra Inc filed 76 labor condition applications for H-1B and related visas in fiscal years 2023–2026; certified: 76. Median offered salary: $112,674.
An H-1B dependent employer has a large share of H-1B workers (for example 15% or more of a workforce of 51 or more) and must follow extra rules against displacing U.S. workers.
Does Tek Yantra Inc sponsor H-1B visas?
Tek Yantra Inc filed 76 labor condition applications in fiscal years 2023–2026, the latest submitted on Jun 1, 2026. An LCA is the first step of an H-1B petition, so the employer has sponsored or prepared to sponsor H-1B workers; it does not guarantee sponsorship for any particular job. Check the employer's own job listings.
Green card (PERM) applications at Tek Yantra Inc: 14 →
Salaries by job title
| Job title | LCAs | Median salary |
|---|---|---|
| Cloud Data Engineer | 8 | $124,488 |
| Sr. Cloud DevOps Engineer | 5 | $98,904 |
| iOS Engineer | 4 | $103,594 |
| DevOps Engineer | 4 | $103,646 |
| Application Engineer | 3 | $102,274 |
| Cloud Architect | 3 | $134,971 |
| Senior DevSecOps Engineer | 3 | $106,995 |
| Data Engineer | 2 | $120,037 |
| Software Developer | 2 | $112,078 |
| Azure DevOps Consultant | 2 | $111,883 |
| Sr. Cloud and DevOps Engineer | 2 | $107,089 |
| Data Reporting Analyst | 2 | $96,876 |
| Sr. Full Stack Developer | 2 | $117,582 |
| Database Developer | 2 | $120,764 |
| SAP (ERP) and Application Integration Developer | 2 | $115,232 |
| Sr. DevOps Engineer | 2 | $117,904 |
| Solution Architect and Senior Full Stack Developer | 2 | $109,699 |
| IT Project Manager | 2 | $113,058 |
| Automation Test Engineer | 2 | $112,000 |
| Sr. Full Stack Java Developer | 1 | $108,514 |
| Site Reliability Engineer | 1 | $84,802 |
| Sr. Dot Net Developer | 1 | $97,677 |
| iOS Developer | 1 | $118,272 |
| Lead QA Engineer | 1 | $115,586 |
| Bigdata Lead | 1 | $97,677 |
| Senior Salesforce Developer | 1 | $88,566 |
| Senior Software Engineer | 1 | $101,421 |
| Sr. Full Stack Dot Net Developer | 1 | $107,640 |
| Technical Architect | 1 | $93,558 |
| Sr Devsecops Engineer | 1 | $114,358 |
| Full Stack Developer | 1 | $114,358 |
| PEGA Application Developer | 1 | $101,192 |
| Sr. Information Security Risk and Governance Specialist | 1 | $131,310 |
| Sr Full Stack Data Developer | 1 | $146,307 |
| Senior Full Stack Developer | 1 | $103,542 |
| Cloud DevOps Engineer | 1 | $121,451 |
| Technical Architect in System Operations | 1 | $120,910 |
| Pega and Salesforce Integration Developer | 1 | $105,997 |
| Performance Engineer | 1 | $117,021 |
| Quality Assurance Test Lead | 1 | $116,126 |
Applications by fiscal year
| Fiscal year | LCAs | Median salary |
|---|---|---|
| FY2023 | 23 | $100,984 |
| FY2024 | 11 | $114,358 |
| FY2025 | 26 | $111,301 |
| FY2026 | 16 | $124,488 |
Prevailing wage levels
The Department of Labor sets four prevailing wage levels for each occupation and area, from Level I (entry) to Level IV (fully competent). The employer picks the level that matches the job's requirements.
Where the jobs are
- Folsom, CA21
- Rancho Cordova, CA5
- Sacramento, CA4
- Littleton, CO4
- Irving, TX3
- Plano, TX3
- New York, NY2
- Los Angeles, CA2
- Portland, OR2
- Chelsea, MA2
- Huntersville, NC2
- Tracy, CA2
- Coppell, TX2
- St. Louis, MO1
- San Francisco, CA1
- San Jose, CA1
- Sterling Heights, MI1
- Santa Clara, CA1
- Greenwood Village, CO1
- Columbus, OH1
Occupations
- Software Developers44
- Data Scientists9
- Computer Systems Engineers/Architects5
- Information Security Analysts4
- Network and Computer Systems Administrators4
- Software Quality Assurance Analysts and Testers3
- Software Developers, Applications2
- Computer Systems Analysts2
- Computer Network Architects1
- Database Administrators1
Latest applications
| Job title | Base salary | Location | Submitted | Start date | Status |
|---|---|---|---|---|---|
| Cloud Data Engineer | $124,488 Level IV | Folsom, CA | Jun 1, 2026 | Oct 1, 2026 | Certified |
| Cloud Data Engineer | $124,488 Level IV | Folsom, CA | Jun 1, 2026 | Oct 1, 2026 | Certified |
| Cloud Data Engineer | $124,488 Level IV | Folsom, CA | May 28, 2026 | Oct 1, 2026 | Certified |
| Cloud Data Engineer | $124,488 Level IV | Folsom, CA | May 28, 2026 | Oct 1, 2026 | Certified |
| Cloud Data Engineer | $124,488 Level IV | Folsom, CA | May 28, 2026 | Oct 1, 2026 | Certified |
| Cloud Data Engineer | $124,488 Level IV | Folsom, CA | May 28, 2026 | Oct 1, 2026 | Certified |
| Cloud Data Engineer | $124,488 Level IV | Folsom, CA | May 28, 2026 | Oct 1, 2026 | Certified |
| Data Engineer | $124,488 Level IV | Folsom, CA | May 5, 2026 | Oct 1, 2026 | Certified, then withdrawn |
| Cloud Data Engineer | $124,488 Level IV | Folsom, CA | Apr 30, 2026 | Oct 1, 2026 | Certified, then withdrawn |
| Cloud Architect | $134,971 Level III | Coppell, TX | Mar 20, 2026 | Mar 20, 2026 | Certified |
| Cloud Architect | $134,971 Level III | Coppell, TX | Mar 17, 2026 | Aug 2, 2026 | Certified |
| IT Project Manager | $116,106 Level III | Sacramento, CA | Feb 20, 2026 | Feb 20, 2026 | Certified |
| Automation Test Engineer | $104,000 Level II | Rancho Cordova, CA | Feb 16, 2026 | Feb 16, 2026 | Certified |
| Automation Test Engineer | $120,000 Level III | Rancho Cordova, CA | Jan 31, 2026 | Jan 31, 2026 | Certified |
| Technical Enterprise Architect | $156,000 Level II | Folsom, CA | Dec 18, 2025 | Dec 18, 2025 | Certified |
| Quality Assurance Test Lead | $116,126 Level III | Englewood, CO | Sep 11, 2025 | Sep 11, 2025 | Certified |
| Database Developer | $127,171 Level III | Union City, CA | Sep 11, 2025 | Sep 11, 2025 | Certified |
| Senior DevSecOps Engineer | $110,178 Level II | Folsom, CA | Jul 16, 2025 | Jul 16, 2025 | Certified |
| Solution Architect and Senior Full Stack Developer | $112,424 Level II | Huntersville, NC | Jul 10, 2025 | Nov 17, 2025 | Certified |
| Senior DevSecOps Engineer | $106,995 Level II | Lewisville, TX | Jul 8, 2025 | Jul 8, 2025 | Certified, then withdrawn |
| iOS Engineer | $112,923 Level II | Plano, TX | Jul 1, 2025 | Jul 1, 2025 | Certified |
| DevOps Engineer | $103,646 Level III | Rancho Cordova, CA | Jun 18, 2025 | Oct 1, 2025 | Certified |
| DevOps Engineer | $103,646 Level III | Folsom, CA | Jun 18, 2025 | Oct 1, 2025 | Certified |
| DevOps Engineer | $104,478 Level III | Folsom, CA | Jun 18, 2025 | Oct 1, 2025 | Certified |
| DevOps Engineer | $103,646 Level III | Folsom, CA | Jun 18, 2025 | Oct 1, 2025 | Certified |
| Senior DevSecOps Engineer | $106,350 Level II | Folsom, CA | Jun 13, 2025 | Jun 13, 2025 | Certified, then withdrawn |
| Sr. DevOps Engineer | $121,451 Level II | Folsom, CA | May 14, 2025 | May 14, 2025 | Certified |
| Software Developer | $123,656 Level II | New York, NY | May 12, 2025 | May 12, 2025 | Certified |
| Sr. Cloud and DevOps Engineer | $105,997 Level II | Fort Worth, TX | May 12, 2025 | May 12, 2025 | Certified |
| Performance Engineer | $117,021 Level II | Littleton, CO | Mar 27, 2025 | Mar 27, 2025 | Certified |
| Technical Architect in System Operations | $120,910 Level III | Farmington Hills, MI | Mar 24, 2025 | Mar 24, 2025 | Certified |
| Sr. Cloud DevOps Engineer | $133,827 Level III | Tracy, CA | Mar 5, 2025 | Mar 5, 2025 | Certified |
| Sr. Cloud DevOps Engineer | $133,827 Level III | Tracy, CA | Mar 4, 2025 | Mar 4, 2025 | Certified |
| Application Engineer | $102,274 Level II | Littleton, CO | Feb 18, 2025 | Feb 18, 2025 | Certified |
| Application Engineer | $102,274 Level II | Littleton, CO | Feb 14, 2025 | Feb 14, 2025 | Certified |
| SAP (ERP) and Application Integration Developer | $117,021 Level II | Littleton, CO | Feb 10, 2025 | Feb 10, 2025 | Certified |
| Pega and Salesforce Integration Developer | $105,997 Level II | Irving, TX | Jan 9, 2025 | Jan 9, 2025 | Certified |
| IT Project Manager | $110,011 Level III | Sacramento, CA | Nov 13, 2024 | Nov 13, 2024 | Certified, then withdrawn |
| iOS Engineer | $105,997 Level II | Plano, TX | Nov 5, 2024 | Dec 10, 2024 | Certified |
| Senior Full Stack Developer | $103,542 Level II | East Hartford, CT | Oct 30, 2024 | Oct 30, 2024 | Certified |
| Cloud DevOps Engineer | $121,451 Level II | Rancho Cordova, CA | Oct 3, 2024 | Oct 3, 2024 | Certified |
| Sr. Information Security Risk and Governance Specialist | $131,310 Level III | Rancho Cordova, CA | Jul 31, 2024 | Jul 31, 2024 | Certified |
| Sr Full Stack Data Developer | $146,307 Level I | Sunnyvale, CA | Jul 17, 2024 | Oct 1, 2024 | Certified, then withdrawn |
| PEGA Application Developer | $101,192 Level II | Irving, TX | Jun 12, 2024 | Jun 12, 2024 | Certified |
| Solution Architect and Senior Full Stack Developer | $106,974 Level II | Huntersville, NC | Jun 3, 2024 | Jun 3, 2024 | Certified |
| iOS Engineer | $101,192 Level II | Plano, TX | May 21, 2024 | May 21, 2024 | Certified |
| Data Reporting Analyst | $99,091 Level II | Chelsea, MA | Apr 16, 2024 | Oct 1, 2024 | Certified |
| Azure DevOps Consultant | $121,222 Level II | Los Angeles, CA | Apr 8, 2024 | Oct 1, 2024 | Certified |
| SAP (ERP) and Application Integration Developer | $113,443 Level I | Fremont, CA | Mar 22, 2024 | Mar 22, 2024 | Certified |
| Sr. DevOps Engineer | $114,358 Level II | Sacramento, CA | Mar 21, 2024 | Mar 21, 2024 | Certified |
| Full Stack Developer | $114,358 Level II | Folsom, CA | Feb 23, 2024 | Feb 23, 2024 | Certified |
| Sr Devsecops Engineer | $114,358 Level II | Folsom, CA | Nov 9, 2023 | Nov 9, 2023 | Certified |
| Database Developer | $114,358 Level II | Folsom, CA | Nov 7, 2023 | Nov 7, 2023 | Certified |
| Sr. Full Stack Developer | $102,294 Level II | Tempe, AZ | Aug 24, 2023 | Aug 24, 2023 | Certified |
| Cloud Architect | $114,358 Level II | Sacramento, CA | Aug 2, 2023 | Aug 2, 2023 | Certified |
| Sr. Full Stack Developer | $132,870 Level II | San Mateo, CA | Jun 19, 2023 | Jun 19, 2023 | Certified, then withdrawn |
| Senior Software Engineer | $101,421 Level II | Cary, NC | Jun 16, 2023 | Jun 16, 2023 | Certified |
| Azure DevOps Consultant | $102,544 Level II | Los Angeles, CA | Jun 2, 2023 | Jun 2, 2023 | Certified |
| Sr. Cloud DevOps Engineer | $98,904 Level II | Portland, OR | May 24, 2023 | May 24, 2023 | Certified |
| iOS Engineer | $83,179 Level II | Florence, KY | Apr 27, 2023 | Apr 27, 2023 | Certified |
| Sr. Cloud and DevOps Engineer | $108,181 Level II | Bedford, MA | Apr 24, 2023 | Apr 24, 2023 | Certified |
| Data Reporting Analyst | $94,661 Level II | Chelsea, MA | Apr 22, 2023 | Apr 22, 2023 | Certified |
| Sr. Cloud DevOps Engineer | $98,904 Level II | Portland, OR | Apr 21, 2023 | Apr 21, 2023 | Certified |
| Data Engineer | $115,586 Level I | Santa Clara, CA | Jan 20, 2023 | Jan 20, 2023 | Certified |
| Application Engineer | $100,984 Level II | Greenwood Village, CO | Jan 17, 2023 | Jan 17, 2023 | Certified |
| Senior Salesforce Developer | $88,566 Level II | Columbus, OH | Jan 6, 2023 | Jan 6, 2023 | Certified |
| Sr. Full Stack Java Developer | $108,514 Level II | Folsom, CA | Nov 17, 2022 | Nov 17, 2022 | Certified |
| Site Reliability Engineer | $84,802 Level II | St. Louis, MO | Nov 2, 2022 | Nov 2, 2022 | Certified |
| Sr. Cloud DevOps Engineer | $98,904 Level II | Irving, TX | Oct 26, 2022 | Oct 26, 2022 | Certified |
| Sr. Dot Net Developer | $97,677 Level I | New York, NY | Oct 4, 2022 | Oct 4, 2022 | Certified |
| iOS Developer | $118,272 Level I | San Francisco, CA | Oct 3, 2022 | Oct 3, 2022 | Certified |
| Lead QA Engineer | $115,586 Level I | San Jose, CA | Aug 17, 2022 | Aug 17, 2022 | Certified, then withdrawn |
| Sr. Full Stack Dot Net Developer | $107,640 Level I | Dublin, CA | Aug 17, 2022 | Aug 17, 2022 | Certified, then withdrawn |
| Bigdata Lead | $97,677 Level II | Sterling Heights, MI | Jul 18, 2022 | Jul 18, 2022 | Certified, then withdrawn |
| Software Developer | $100,500 Level II | Folsom, CA | May 27, 2022 | Oct 1, 2022 | Certified, then withdrawn |
| Technical Architect | $93,558 Level II | Austin, TX | Jun 21, 2021 | Jun 21, 2021 | Certified, then withdrawn |
Salaries are the lower end of the wage offered on each application, converted to a yearly amount; statistics use certified full-time applications only. An LCA is not a visa approval and one LCA can cover several positions. Source: U.S. Department of Labor, OFLC LCA Disclosure Data, fiscal years 2023–2026 (latest decision Jun 30, 2026).