Home › Employers › Washington University › Lecturer
Lecturer at Washington University: H-1B salaries
27 labor condition applications for the job title Lecturer at Washington University. Median offered base salary $58,000; middle half $57,124–$66,258.
Applications (LCAs)27
Median offered salary$58,000
Middle half of salaries$57,124–$66,258
10th–90th percentile$55,852–$70,337
By fiscal year
| Fiscal year | LCAs | Median salary |
|---|---|---|
| FY2023 | 5 | $55,450 |
| FY2024 | 4 | $63,500 |
| FY2025 | 11 | $58,000 |
| FY2026 | 4 | $58,500 |
Applications
| Base salary | Location | Submitted | Start date | Status |
|---|---|---|---|---|
| $57,000 Level I | St. Louis, MO | May 8, 2026 | Jun 9, 2026 | Certified |
| $62,500 Level I | St. Louis, MO | Apr 20, 2026 | Jul 1, 2026 | Certified |
| $58,000 Level I | St. Louis, MO | Feb 27, 2026 | May 1, 2026 | Certified |
| $59,000 Level I | St. Louis, MO | Jan 12, 2026 | Jun 1, 2026 | Certified |
| $66,010 Level I | St. Louis, MO | Sep 4, 2025 | Nov 15, 2025 | Certified |
| $304,970 part-time · Level I | St. Louis, MO | Aug 21, 2025 | Sep 15, 2025 | Certified |
| $58,000 Level I | St. Louis, MO | Jun 18, 2025 | Aug 1, 2025 | Certified |
| $57,165 Level I | St. Louis, MO | Jun 17, 2025 | Sep 1, 2025 | Certified |
| $58,000 Level I | St. Louis, MO | Jun 17, 2025 | Aug 20, 2025 | Withdrawn |
| $134,927 Level II | St. Louis, MO | May 19, 2025 | Aug 18, 2025 | Certified |
| $57,000 Level I | St. Louis, MO | May 19, 2025 | Aug 21, 2025 | Certified |
| $68,000 Level I | St. Louis, MO | Mar 5, 2025 | Jul 1, 2025 | Certified |
| $70,910 Level I | St. Louis, MO | Feb 26, 2025 | Jul 1, 2025 | Certified |
| $56,790 Level I | St. Louis, MO | Dec 16, 2024 | May 1, 2025 | Certified |
| $61,660 Level I | St. Louis, MO | Dec 4, 2024 | Mar 6, 2025 | Certified |
| $71,182 Level I | St. Louis, MO | Aug 14, 2024 | Nov 15, 2024 | Certified |
| $58,000 Level I | St. Louis, MO | Jul 16, 2024 | Aug 1, 2024 | Certified |
| $58,000 Level I | St. Louis, MO | Jun 11, 2024 | Aug 7, 2024 | Certified, then withdrawn |
| $58,000 Level I | St. Louis, MO | May 10, 2024 | Aug 12, 2024 | Certified, then withdrawn |
| $58,000 Level I | St. Louis, MO | May 2, 2024 | Jul 1, 2024 | Certified |
| $69,000 Level I | St. Louis, MO | Apr 12, 2024 | Jul 1, 2024 | Certified |
| $147,326 part-time · Level I | St. Louis, MO | Aug 14, 2023 | Sep 1, 2023 | Certified |
| $67,000 Level II | St. Louis, MO | Jun 30, 2023 | Aug 1, 2023 | Certified |
| $65,000 Level I | St. Louis, MO | Jun 12, 2023 | Jul 1, 2023 | Certified |
| $55,450 Level I | St. Louis, MO | Feb 3, 2023 | Jul 1, 2023 | Certified |
| $53,000 Level I | St. Louis, MO | Jan 20, 2023 | Jun 1, 2023 | Certified |
| $51,500 Level I | St. Louis, MO | Jan 16, 2020 | Jul 1, 2020 | Certified, then withdrawn |
Other jobs at Washington University
- Staff Scientist$64,800
- Postdoctoral Research Associate$62,925
- Assistant Professor$131,500
- Instructor$80,000
- Senior Scientist$71,500
- Clinical Fellow Associate$82,839
- Research Assistant$52,603
- Bioinformaticist$76,250
- Instructor in Medicine$240,000
- Statistical Data Analyst$64,740
- Research Specialist$50,928
- Bioinformatics Research Analyst$54,000
- Associate Professor$214,500
- Senior Research Technician$55,994
- Clinical Research Coordinator II$62,941
- Research Assistant Professor$78,500
- Clinical Research Associate$64,356
- Clinical Research Coordinator I$60,715
- Bioinformatics Research Assistant$53,539
- Assistant Professor of Anesthesiology$298,543
- Staff Research Scientist$57,744
- Assistant Professor of Finance$325,137
- Senior Statistical Data Analyst$74,307
- Postdoctoral Fellow$64,060
Salaries are the lower end of the wage offered on each application, converted to a yearly amount; statistics use certified full-time applications only. An LCA is not a visa approval and one LCA can cover several positions. Source: U.S. Department of Labor, OFLC LCA Disclosure Data, fiscal years 2023–2026 (latest decision Jun 30, 2026).