Home › Professioni › Software Developers › Audubon, PA
Software Developers a Audubon, PA: stipendi H-1B
54 domande di condizione lavorativa per questa professione con sede di lavoro a Audubon, PA. Stipendio base mediano offerto: $110.000; metà centrale $100.069–$125.000.
Per livello salariale
| Livello salariale | Stipendio mediano |
|---|---|
| Livello I (iniziale) | $85.000 |
| Livello II (qualificato) | $110.000 |
| Livello III (esperto) | $124.029 |
| Livello IV (pienamente competente) | $152.712 |
Il Department of Labor stabilisce quattro livelli di salario prevalente per ogni professione e area, dal Livello I (ingresso) al Livello IV (pienamente competente). Il datore di lavoro sceglie il livello corrispondente ai requisiti del ruolo.
Datori di lavoro
| Datore di lavoro | LCA | Stipendio mediano |
|---|---|---|
| Globus Medical, Inc. | 12 | $119.353 |
| Randstad Digital, LLC | 5 | $125.000 |
| Mastech Digital Technologies, Inc. | 4 | $97.885 |
| PJM Interconnection, LLC. | 3 | $135.000 |
| Ka-Sapsolutions Inc | 3 | $110.000 |
| Techsmart Global, Inc. | 2 | $107.921 |
| Concentrix CVG Customer Management Group Inc. | 2 | $110.529 |
| Openwave Computing, LLC. | 1 | $114.026 |
| Cloud Data Networks L.L.C | 1 | $78.000 |
| Adept Consulting Group, Inc. | 1 | $100.069 |
| Smart Information Management Systems, Inc. | 1 | $100.069 |
| Network Objects, Inc. | 1 | $100.069 |
| Meghaz Inc. | 1 | $100.069 |
| Pioneer Consulting LLC | 1 | $115.918 |
| Datacore Systems Inc. | 1 | $100.069 |
| Rsa Tech Group LLC | 1 | $82.056 |
| Sysintelli Inc. | 1 | $101.500 |
| Infomatics Corp | 1 | $105.206 |
| Kube IT Inc | 1 | $85.000 |
| NuVasive, Inc. | 1 | $149.972 |
| Quantum Systems Group, Inc. | 1 | $85.000 |
| Code Tech Inc | 1 | $106.080 |
| Kohl’s, Inc. | 1 | $150.000 |
| Prodapt North America, Inc. | 1 | $105.206 |
| Neudesic, LLC | 1 | $128.000 |
| Open Systems Technologies, Inc. | 1 | $99.008 |
| Capgemini America Inc | 1 | $132.000 |
| Experian Information Solutions Inc. | 1 | $152.712 |
| Resolve Tech Solutions LLC | 1 | $120.950 |
| IBM Corporation | 1 | $153.358 |
Titoli di lavoro
- Software Developer11
- Senior Software Developer4
- Windchill/CREO Administrator3
- Software Engineer3
- SAP Software Developer3
- Lead Software Engineer IT2
- Application Developer .NET1
- Module Lead, Web Technologies1
- Sr.net Application Developer Level II1
- IT Analyst1
- Data Engineer1
- AX Developer1
- Oracle PL/SQL Developer1
- Consultant1
- Software Developer, Applications1
Gli stipendi corrispondono alla fascia inferiore della retribuzione offerta in ciascuna candidatura, convertita in importo annuo; le statistiche utilizzano solo candidature a tempo pieno certificate. Un LCA non equivale all'approvazione del visto e un singolo LCA può coprire più posizioni. Fonte: U.S. Department of Labor, dati di divulgazione LCA OFLC, anni fiscali 2023–2026 (ultima decisione 30 giu 2026).