Home › Occupations › Electrical Engineers › Durham, NC
Electrical Engineers in Durham, NC: H-1B salaries
71 labor condition applications for this occupation with a work site in Durham, NC. Median offered base salary $119,012; middle half $100,000–$135,050.
Applications (LCAs)71
Median offered salary$119,012
Middle half of salaries$100,000–$135,050
10th–90th percentile$89,929–$148,210
By wage level
| Wage level | Median salary |
|---|---|
| Level I (entry) | $89,000 |
| Level II (qualified) | $102,090 |
| Level III (experienced) | $125,840 |
| Level IV (fully competent) | $146,359 |
The Department of Labor sets four prevailing wage levels for each occupation and area, from Level I (entry) to Level IV (fully competent). The employer picks the level that matches the job's requirements.
Employers
| Employer | LCAs | Median salary |
|---|---|---|
| Analog Devices, Inc. | 16 | $132,450 |
| Wolfspeed, Inc. | 8 | $131,921 |
| Danfoss, LLC | 4 | $121,339 |
| Duke University | 4 | $77,106 |
| Telit IOT Solutions, Inc. | 3 | $108,545 |
| Kontek Systems Inc. | 2 | $90,000 |
| HCL America Inc | 2 | $121,130 |
| Mirafra Inc | 2 | $109,500 |
| Telecom Technology Services, Inc. | 2 | $97,812 |
| Asensus Surgical US, Inc. | 2 | $125,840 |
| Vast Data, Inc. | 2 | $150,259 |
| Sam Analytic Solutions LLC | 2 | $107,500 |
| Pentangle Tech Services LLC | 2 | $135,000 |
| Telit IOT Products LLC | 2 | $102,090 |
| Etronium AI Inc. | 2 | — |
| Smart Wires Inc | 1 | $88,000 |
| Duke University and Health System | 1 | $90,000 |
| Strata Solar, LLC d/b/a Strata Clean Energy | 1 | $138,299 |
| Additive Technologies LLC | 1 | $105,000 |
| Hewlett Packard Enterprise Company | 1 | $147,000 |
| Quanta Technology LLC | 1 | $97,214 |
| UnitedLex Corporation | 1 | $100,000 |
| Metacept, Inc. | 1 | $98,000 |
| Strata Solar, LLC | 1 | $83,470 |
| Enfabrica Corporation | 1 | $231,500 |
| Murano Corporation | 1 | $83,470 |
| Corning Incorporated | 1 | $124,325 |
| Google LLC | 1 | $167,000 |
| Control Infotech, Inc. | 1 | $105,000 |
| Sathram Corporation | 1 | $100,963 |
| ABB Inc. | 1 | $142,459 |
Job titles
- Research Scientist6
- Field Test Engineer3
- Certification Engineer2
- UX Design Engineer2
- Electrical Engineers- III2
- RF Engineer2
- Electrical Engineer2
- Staff Engineer, Test Engineering - Product Development2
- Customer Success Engineer2
- Postdoctoral Associate2
- Lead Electrical Design Engineer2
- Senior Engineer, SW Systems Design Engineering2
- Product Engineer (Manufacturing)1
- Global Facilities Electrical System Design Engineer1
- Senior Integration Research Scientist1
Salaries are the lower end of the wage offered on each application, converted to a yearly amount; statistics use certified full-time applications only. An LCA is not a visa approval and one LCA can cover several positions. Source: U.S. Department of Labor, OFLC LCA Disclosure Data, fiscal years 2023–2026 (latest decision Jun 30, 2026).